Link to this view:
Actions related to this instance of the report
Quarter | Sector aggregate | Minimum | Lower quartile | Median | Upper quartile | Maximum |
---|---|---|---|---|---|---|
2016 Q3 | 1.134 | 0.000 | 0.433 | 1.000 | 1.190 | 2.005 |
2021 Q4 | 1.073 | 0.000 | 0.736 | 1.017 | 1.416 | 2.005 |
2023 Q4 | 1.137 | 0.000 | 0.475 | 1.088 | 2.000 | 2.005 |
2022 Q4 | 1.136 | 0.000 | 0.047 | 1.014 | 1.328 | 2.005 |
2013 Q2 | 1.098 | 0.000 | 0.880 | 1.000 | 1.130 | 2.005 |
2025 Q2 | 1.095 | 0.000 | 0.138 | 1.056 | 2.000 | 2.005 |
2020 Q1 | 1.061 | 0.000 | 0.000 | 0.990 | 1.130 | 2.005 |
2021 Q1 | 0.987 | 0.000 | 0.200 | 0.995 | 1.161 | 2.005 |
2022 Q1 | 1.037 | 0.000 | 0.667 | 1.001 | 1.275 | 2.005 |
2018 Q3 | 1.051 | 0.000 | 0.000 | 0.893 | 1.057 | 2.005 |
2023 Q1 | 1.134 | 0.000 | 0.276 | 1.078 | 1.543 | 2.005 |
2017 Q3 | 0.990 | 0.000 | 0.000 | 0.919 | 1.000 | 2.005 |
2015 Q3 | 1.042 | 0.000 | 0.290 | 1.000 | 1.090 | 2.005 |
2016 Q1 | 1.082 | 0.000 | 0.640 | 1.000 | 1.090 | 2.005 |
2020 Q4 | 1.041 | 0.000 | 0.158 | 1.000 | 1.226 | 2.005 |
2021 Q2 | 1.035 | 0.000 | 0.000 | 1.000 | 1.123 | 2.005 |
2022 Q2 | 1.081 | 0.000 | 0.667 | 1.000 | 1.207 | 2.005 |
2018 Q4 | 1.015 | 0.000 | 0.000 | 0.834 | 1.021 | 2.005 |
2023 Q2 | 1.122 | 0.000 | 0.000 | 1.012 | 1.975 | 2.005 |
2019 Q4 | 1.035 | 0.000 | 0.000 | 0.790 | 1.060 | 2.005 |
2017 Q4 | 1.024 | 0.000 | 0.000 | 0.922 | 1.000 | 2.005 |
2024 Q2 | 1.108 | 0.000 | 0.181 | 1.014 | 2.000 | 2.005 |
2018 Q1 | 1.078 | 0.000 | 0.000 | 0.970 | 1.090 | 2.005 |
2019 Q1 | 1.010 | 0.000 | 0.000 | 0.760 | 1.000 | 2.005 |
2017 Q1 | 1.075 | 0.000 | 0.000 | 0.982 | 1.028 | 2.005 |
2013 Q3 | 1.086 | 0.000 | 0.830 | 1.000 | 1.030 | 2.005 |
2014 Q3 | 1.076 | 0.000 | 0.890 | 1.000 | 1.130 | 2.005 |
2012 Q3 | 1.018 | 0.000 | 0.823 | 0.983 | 1.013 | 2.005 |
2020 Q2 | 1.087 | 0.000 | 0.000 | 0.905 | 1.063 | 2.005 |
2024 Q3 | 1.091 | 0.000 | 0.541 | 1.054 | 2.000 | 2.005 |
2019 Q2 | 0.957 | 0.000 | 0.000 | 0.870 | 1.000 | 2.005 |
2018 Q2 | 1.052 | 0.000 | 0.000 | 0.960 | 1.150 | 2.005 |
2015 Q4 | 1.120 | 0.000 | 0.470 | 1.000 | 1.120 | 2.005 |
2014 Q4 | 1.108 | 0.000 | 0.930 | 1.000 | 1.240 | 2.005 |
2013 Q4 | 1.159 | 0.000 | 0.800 | 1.000 | 1.240 | 2.005 |
2016 Q4 | 1.076 | 0.000 | 0.000 | 0.981 | 1.125 | 2.005 |
2014 Q1 | 1.099 | 0.000 | 0.800 | 1.000 | 1.150 | 2.005 |
2023 Q3 | 1.160 | 0.000 | 0.000 | 1.066 | 1.302 | 2.005 |
2015 Q1 | 1.065 | 0.000 | 0.590 | 1.000 | 1.160 | 2.005 |
2013 Q1 | 1.067 | 0.000 | 0.888 | 1.000 | 1.083 | 2.005 |
2024 Q1 | 1.058 | 0.000 | 0.576 | 1.027 | 2.000 | 2.005 |
2025 Q1 | 1.090 | 0.000 | 0.138 | 1.023 | 2.000 | 2.005 |
2014 Q2 | 1.129 | 0.000 | 0.850 | 1.000 | 1.100 | 2.005 |
2015 Q2 | 1.027 | 0.000 | 0.770 | 0.990 | 1.190 | 2.005 |
2017 Q2 | 1.056 | 0.000 | 0.000 | 0.858 | 1.000 | 2.005 |
2012 Q4 | 1.189 | 0.000 | 0.871 | 1.045 | 1.320 | 2.005 |
2016 Q2 | 1.047 | 0.000 | 0.350 | 1.000 | 1.060 | 1.530 |
2020 Q3 | 1.020 | 0.000 | 0.000 | 0.941 | 1.050 | 2.005 |
2021 Q3 | 0.996 | 0.000 | 0.667 | 1.014 | 1.086 | 2.005 |
2024 Q4 | 1.129 | 0.000 | 0.000 | 1.022 | 1.596 | 2.005 |
Link to this view:
Link to this view:
The results for three measures of financial stress faced by firms participating in the wholesale market under two simulated stress scenarios are summarised in this report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.