Link to this view:
Actions related to this instance of the report
Region ID | Region | Ranking | MW | Price ($/MWh) | Period started |
---|---|---|---|---|---|
NZ | New Zealand | 1 | 7304.228 | 609.873 | Aug 2 2023 6:00PM |
NZ | New Zealand | 2 | 7287.204 | 206.180 | Aug 2 2023 6:30PM |
NZ | New Zealand | 3 | 7187.002 | 785.970 | Aug 2 2023 5:30PM |
NZ | New Zealand | 4 | 7179.202 | 199.376 | Aug 2 2023 7:00PM |
NZ | New Zealand | 5 | 7165.422 | 199.809 | Aug 10 2023 6:30PM |
NZ | New Zealand | 6 | 7148.786 | 184.372 | Aug 10 2023 6:00PM |
NZ | New Zealand | 7 | 7113.718 | 200.835 | Aug 3 2023 6:30PM |
NZ | New Zealand | 8 | 7097.842 | 209.895 | Jul 27 2023 6:00PM |
NZ | New Zealand | 9 | 7087.068 | 290.995 | Aug 3 2023 8:00AM |
NZ | New Zealand | 10 | 7082.608 | 198.997 | Jul 27 2023 6:30PM |
NZ | New Zealand | 11 | 7078.940 | 402.322 | Aug 3 2023 7:30AM |
NZ | New Zealand | 12 | 7064.380 | 191.078 | Aug 10 2023 7:00PM |
NZ | New Zealand | 13 | 7059.420 | 199.843 | Aug 3 2023 6:00PM |
NZ | New Zealand | 14 | 7055.678 | 194.440 | Aug 11 2023 8:00AM |
NZ | New Zealand | 15 | 7052.274 | 162.731 | Aug 2 2023 7:30PM |
NZ | New Zealand | 16 | 7042.076 | 210.988 | Jul 26 2023 6:30PM |
NZ | New Zealand | 17 | 7041.650 | 199.086 | Aug 3 2023 7:00PM |
NZ | New Zealand | 18 | 7020.878 | 206.696 | Jul 26 2023 6:00PM |
NZ | New Zealand | 19 | 6997.218 | 288.372 | Aug 29 2023 7:30AM |
NZ | New Zealand | 20 | 6983.286 | 158.948 | Jul 27 2023 7:00PM |
NZ | New Zealand | 21 | 6979.826 | 173.418 | Aug 11 2023 7:30AM |
NZ | New Zealand | 22 | 6976.624 | 184.298 | Jul 27 2023 8:00AM |
NZ | New Zealand | 23 | 6973.400 | 154.220 | Aug 3 2023 8:30AM |
NZ | New Zealand | 24 | 6968.528 | 605.322 | Aug 4 2023 7:30AM |
NZ | New Zealand | 25 | 6963.250 | 511.999 | Aug 4 2023 8:00AM |
NZ | New Zealand | 26 | 6959.858 | 146.070 | Aug 8 2023 6:30PM |
NZ | New Zealand | 27 | 6953.010 | 154.026 | Aug 8 2023 6:00PM |
NZ | New Zealand | 28 | 6949.624 | 208.151 | Jul 27 2023 5:30PM |
NZ | New Zealand | 29 | 6949.306 | 168.770 | Aug 10 2023 5:30PM |
NZ | New Zealand | 30 | 6946.856 | 174.698 | Aug 10 2023 7:30PM |
NZ | New Zealand | 31 | 6946.024 | 196.303 | Aug 3 2023 7:30PM |
NZ | New Zealand | 32 | 6938.534 | 207.137 | Jul 26 2023 7:00PM |
NZ | New Zealand | 33 | 6937.404 | 156.385 | Aug 11 2023 8:30AM |
NZ | New Zealand | 34 | 6930.844 | 175.914 | Aug 9 2023 6:30PM |
NZ | New Zealand | 35 | 6919.534 | 213.842 | Aug 29 2023 8:00AM |
NZ | New Zealand | 36 | 6919.516 | 228.898 | Aug 23 2023 7:30AM |
NZ | New Zealand | 37 | 6913.334 | 163.697 | Aug 2 2023 8:00PM |
NZ | New Zealand | 38 | 6912.088 | 180.969 | Aug 9 2023 6:00PM |
NZ | New Zealand | 39 | 6911.918 | 187.527 | Jul 27 2023 7:30AM |
NZ | New Zealand | 40 | 6908.876 | 530.857 | Jul 26 2023 5:30PM |
NZ | New Zealand | 41 | 6907.344 | 353.642 | Aug 9 2023 7:30AM |
NZ | New Zealand | 42 | 6898.960 | 337.641 | Aug 9 2023 8:00AM |
NZ | New Zealand | 43 | 6888.118 | 132.754 | Aug 8 2023 7:00PM |
NZ | New Zealand | 44 | 6873.174 | 145.803 | Jul 27 2023 8:30AM |
NZ | New Zealand | 45 | 6865.346 | 175.773 | Aug 10 2023 8:00AM |
NZ | New Zealand | 46 | 6862.450 | 169.749 | Aug 16 2023 6:30PM |
NZ | New Zealand | 47 | 6859.454 | 145.504 | Aug 3 2023 9:00AM |
NZ | New Zealand | 48 | 6857.142 | 190.759 | Aug 9 2023 7:00PM |
NZ | New Zealand | 49 | 6856.932 | 223.755 | Aug 23 2023 8:00AM |
NZ | New Zealand | 50 | 6855.362 | 140.874 | Aug 18 2023 8:00AM |
Link to this view:
Link to this view:
This report presents trading period demand values (MW) or demand weighted prices ($/MWh) for the selected date range, ranked in descending order. Values are sourced from our reconciled volumes dataset (GR010), which is updated monthly, and WITS final pricing.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 30/09/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
For chart performance reasons the middle 90% of values are bucketed and averaged to present a trend. The critical high/low values at either end, along with the trading period date and start time, are shown individually.
As with most EMI charts - you can repeatedly click and drag on the chart area to zoom in and inspect areas of interest, change parameters to suit your analysis, suppress lines via the filter, and download the underlying data via the Data tab.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.