Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
19/05/2024 00:00:00 | 19/05/2024 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4183.351 |
19/05/2024 00:00:00 | 19/05/2024 00:30:00 | 1 | NZ | New Zealand | 1000+ $/MWh | 1147.900 |
19/05/2024 00:00:00 | 19/05/2024 00:30:00 | 1 | NZ | New Zealand | 300-1000 $/MWh | 1301.501 |
19/05/2024 00:00:00 | 19/05/2024 00:30:00 | 1 | NZ | New Zealand | 130-300 $/MWh | 958.934 |
19/05/2024 00:00:00 | 19/05/2024 00:30:00 | 1 | NZ | New Zealand | 80-130 $/MWh | 95.000 |
19/05/2024 00:00:00 | 19/05/2024 00:30:00 | 1 | NZ | New Zealand | 0-50 $/MWh | 4552.717 |
19/05/2024 00:30:00 | 19/05/2024 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 4022.218 |
19/05/2024 00:30:00 | 19/05/2024 01:00:00 | 2 | NZ | New Zealand | 1000+ $/MWh | 1301.080 |
19/05/2024 00:30:00 | 19/05/2024 01:00:00 | 2 | NZ | New Zealand | 300-1000 $/MWh | 1321.501 |
19/05/2024 00:30:00 | 19/05/2024 01:00:00 | 2 | NZ | New Zealand | 130-300 $/MWh | 983.050 |
19/05/2024 00:30:00 | 19/05/2024 01:00:00 | 2 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
19/05/2024 00:30:00 | 19/05/2024 01:00:00 | 2 | NZ | New Zealand | 0-50 $/MWh | 4398.621 |
19/05/2024 01:00:00 | 19/05/2024 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 3909.412 |
19/05/2024 01:00:00 | 19/05/2024 01:30:00 | 3 | NZ | New Zealand | 1000+ $/MWh | 1382.280 |
19/05/2024 01:00:00 | 19/05/2024 01:30:00 | 3 | NZ | New Zealand | 300-1000 $/MWh | 1288.501 |
19/05/2024 01:00:00 | 19/05/2024 01:30:00 | 3 | NZ | New Zealand | 130-300 $/MWh | 1005.338 |
19/05/2024 01:00:00 | 19/05/2024 01:30:00 | 3 | NZ | New Zealand | 80-130 $/MWh | 15.000 |
19/05/2024 01:00:00 | 19/05/2024 01:30:00 | 3 | NZ | New Zealand | 0-50 $/MWh | 4352.913 |
19/05/2024 01:30:00 | 19/05/2024 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 3815.798 |
19/05/2024 01:30:00 | 19/05/2024 02:00:00 | 4 | NZ | New Zealand | 1000+ $/MWh | 1382.280 |
19/05/2024 01:30:00 | 19/05/2024 02:00:00 | 4 | NZ | New Zealand | 300-1000 $/MWh | 1316.501 |
19/05/2024 01:30:00 | 19/05/2024 02:00:00 | 4 | NZ | New Zealand | 130-300 $/MWh | 1009.359 |
19/05/2024 01:30:00 | 19/05/2024 02:00:00 | 4 | NZ | New Zealand | 80-130 $/MWh | 15.000 |
19/05/2024 01:30:00 | 19/05/2024 02:00:00 | 4 | NZ | New Zealand | 0-50 $/MWh | 4320.892 |
19/05/2024 02:00:00 | 19/05/2024 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 3757.870 |
19/05/2024 02:00:00 | 19/05/2024 02:30:00 | 5 | NZ | New Zealand | 1000+ $/MWh | 1383.280 |
19/05/2024 02:00:00 | 19/05/2024 02:30:00 | 5 | NZ | New Zealand | 300-1000 $/MWh | 1328.501 |
19/05/2024 02:00:00 | 19/05/2024 02:30:00 | 5 | NZ | New Zealand | 130-300 $/MWh | 1010.234 |
19/05/2024 02:00:00 | 19/05/2024 02:30:00 | 5 | NZ | New Zealand | 80-130 $/MWh | 15.000 |
19/05/2024 02:00:00 | 19/05/2024 02:30:00 | 5 | NZ | New Zealand | 0-50 $/MWh | 4306.017 |
19/05/2024 02:30:00 | 19/05/2024 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3701.072 |
19/05/2024 02:30:00 | 19/05/2024 03:00:00 | 6 | NZ | New Zealand | 1000+ $/MWh | 1383.280 |
19/05/2024 02:30:00 | 19/05/2024 03:00:00 | 6 | NZ | New Zealand | 300-1000 $/MWh | 1330.501 |
19/05/2024 02:30:00 | 19/05/2024 03:00:00 | 6 | NZ | New Zealand | 130-300 $/MWh | 1002.927 |
19/05/2024 02:30:00 | 19/05/2024 03:00:00 | 6 | NZ | New Zealand | 80-130 $/MWh | 15.000 |
19/05/2024 02:30:00 | 19/05/2024 03:00:00 | 6 | NZ | New Zealand | 0-50 $/MWh | 4280.104 |
19/05/2024 03:00:00 | 19/05/2024 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3670.468 |
19/05/2024 03:00:00 | 19/05/2024 03:30:00 | 7 | NZ | New Zealand | 1000+ $/MWh | 1383.280 |
19/05/2024 03:00:00 | 19/05/2024 03:30:00 | 7 | NZ | New Zealand | 300-1000 $/MWh | 1337.501 |
19/05/2024 03:00:00 | 19/05/2024 03:30:00 | 7 | NZ | New Zealand | 130-300 $/MWh | 1000.815 |
19/05/2024 03:00:00 | 19/05/2024 03:30:00 | 7 | NZ | New Zealand | 80-130 $/MWh | 15.000 |
19/05/2024 03:00:00 | 19/05/2024 03:30:00 | 7 | NZ | New Zealand | 0-50 $/MWh | 4275.216 |
19/05/2024 03:30:00 | 19/05/2024 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3653.114 |
19/05/2024 03:30:00 | 19/05/2024 04:00:00 | 8 | NZ | New Zealand | 1000+ $/MWh | 1384.080 |
19/05/2024 03:30:00 | 19/05/2024 04:00:00 | 8 | NZ | New Zealand | 300-1000 $/MWh | 1346.501 |
19/05/2024 03:30:00 | 19/05/2024 04:00:00 | 8 | NZ | New Zealand | 130-300 $/MWh | 1012.733 |
19/05/2024 03:30:00 | 19/05/2024 04:00:00 | 8 | NZ | New Zealand | 80-130 $/MWh | 15.000 |
19/05/2024 03:30:00 | 19/05/2024 04:00:00 | 8 | NZ | New Zealand | 0-50 $/MWh | 4254.298 |
19/05/2024 04:00:00 | 19/05/2024 04:30:00 | 9 | NZ | New Zealand | Cleared energy | 3647.632 |
19/05/2024 04:00:00 | 19/05/2024 04:30:00 | 9 | NZ | New Zealand | 1000+ $/MWh | 1383.880 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.