Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | FIR price ($/MWh) | SIR price ($/MWh) |
---|---|---|---|---|---|---|
23/08/2023 00:00:00 | 23/08/2023 00:30:00 | 1 | NI | North Island | 0.11 | 0.10 |
23/08/2023 00:00:00 | 23/08/2023 00:30:00 | 1 | SI | South Island | 0.09 | 0.10 |
23/08/2023 00:30:00 | 23/08/2023 01:00:00 | 2 | NI | North Island | 0.11 | 0.10 |
23/08/2023 00:30:00 | 23/08/2023 01:00:00 | 2 | SI | South Island | 0.09 | 0.10 |
23/08/2023 01:00:00 | 23/08/2023 01:30:00 | 3 | NI | North Island | 0.13 | 0.10 |
23/08/2023 01:00:00 | 23/08/2023 01:30:00 | 3 | SI | South Island | 0.10 | 0.10 |
23/08/2023 01:30:00 | 23/08/2023 02:00:00 | 4 | NI | North Island | 0.13 | 0.10 |
23/08/2023 01:30:00 | 23/08/2023 02:00:00 | 4 | SI | South Island | 0.10 | 0.10 |
23/08/2023 02:00:00 | 23/08/2023 02:30:00 | 5 | NI | North Island | 0.11 | 0.10 |
23/08/2023 02:00:00 | 23/08/2023 02:30:00 | 5 | SI | South Island | 0.10 | 0.10 |
23/08/2023 02:30:00 | 23/08/2023 03:00:00 | 6 | NI | North Island | 0.13 | 0.10 |
23/08/2023 02:30:00 | 23/08/2023 03:00:00 | 6 | SI | South Island | 0.10 | 0.10 |
23/08/2023 03:00:00 | 23/08/2023 03:30:00 | 7 | NI | North Island | 0.13 | 0.10 |
23/08/2023 03:00:00 | 23/08/2023 03:30:00 | 7 | SI | South Island | 0.10 | 0.10 |
23/08/2023 03:30:00 | 23/08/2023 04:00:00 | 8 | NI | North Island | 0.13 | 0.10 |
23/08/2023 03:30:00 | 23/08/2023 04:00:00 | 8 | SI | South Island | 0.10 | 0.10 |
23/08/2023 04:00:00 | 23/08/2023 04:30:00 | 9 | NI | North Island | 0.13 | 0.10 |
23/08/2023 04:00:00 | 23/08/2023 04:30:00 | 9 | SI | South Island | 0.10 | 0.10 |
23/08/2023 04:30:00 | 23/08/2023 05:00:00 | 10 | NI | North Island | 0.13 | 0.10 |
23/08/2023 04:30:00 | 23/08/2023 05:00:00 | 10 | SI | South Island | 0.10 | 0.10 |
23/08/2023 05:00:00 | 23/08/2023 05:30:00 | 11 | NI | North Island | 0.13 | 0.10 |
23/08/2023 05:00:00 | 23/08/2023 05:30:00 | 11 | SI | South Island | 0.10 | 0.10 |
23/08/2023 05:30:00 | 23/08/2023 06:00:00 | 12 | NI | North Island | 0.11 | 0.10 |
23/08/2023 05:30:00 | 23/08/2023 06:00:00 | 12 | SI | South Island | 0.09 | 0.10 |
23/08/2023 06:00:00 | 23/08/2023 06:30:00 | 13 | NI | North Island | 0.11 | 1.01 |
23/08/2023 06:00:00 | 23/08/2023 06:30:00 | 13 | SI | South Island | 0.09 | 0.98 |
23/08/2023 06:30:00 | 23/08/2023 07:00:00 | 14 | NI | North Island | 0.11 | 0.52 |
23/08/2023 06:30:00 | 23/08/2023 07:00:00 | 14 | SI | South Island | 0.09 | 0.50 |
23/08/2023 07:00:00 | 23/08/2023 07:30:00 | 15 | NI | North Island | 0.71 | 1.99 |
23/08/2023 07:00:00 | 23/08/2023 07:30:00 | 15 | SI | South Island | 0.54 | 1.87 |
23/08/2023 07:30:00 | 23/08/2023 08:00:00 | 16 | NI | North Island | 4.45 | 23.35 |
23/08/2023 07:30:00 | 23/08/2023 08:00:00 | 16 | SI | South Island | 3.34 | 21.95 |
23/08/2023 08:00:00 | 23/08/2023 08:30:00 | 17 | NI | North Island | 23.47 | 40.45 |
23/08/2023 08:00:00 | 23/08/2023 08:30:00 | 17 | SI | South Island | 17.64 | 38.03 |
23/08/2023 08:30:00 | 23/08/2023 09:00:00 | 18 | NI | North Island | 4.50 | 4.08 |
23/08/2023 08:30:00 | 23/08/2023 09:00:00 | 18 | SI | South Island | 3.38 | 3.84 |
23/08/2023 09:00:00 | 23/08/2023 09:30:00 | 19 | NI | North Island | 4.50 | 2.01 |
23/08/2023 09:00:00 | 23/08/2023 09:30:00 | 19 | SI | South Island | 3.38 | 1.89 |
23/08/2023 09:30:00 | 23/08/2023 10:00:00 | 20 | NI | North Island | 4.50 | 2.01 |
23/08/2023 09:30:00 | 23/08/2023 10:00:00 | 20 | SI | South Island | 3.38 | 1.89 |
23/08/2023 10:00:00 | 23/08/2023 10:30:00 | 21 | NI | North Island | 0.67 | 2.01 |
23/08/2023 10:00:00 | 23/08/2023 10:30:00 | 21 | SI | South Island | 0.50 | 1.87 |
23/08/2023 10:30:00 | 23/08/2023 11:00:00 | 22 | NI | North Island | 4.50 | 2.01 |
23/08/2023 10:30:00 | 23/08/2023 11:00:00 | 22 | SI | South Island | 3.29 | 1.84 |
23/08/2023 11:00:00 | 23/08/2023 11:30:00 | 23 | NI | North Island | 1.93 | 2.01 |
23/08/2023 11:00:00 | 23/08/2023 11:30:00 | 23 | SI | South Island | 1.41 | 1.84 |
23/08/2023 11:30:00 | 23/08/2023 12:00:00 | 24 | NI | North Island | 1.04 | 2.01 |
23/08/2023 11:30:00 | 23/08/2023 12:00:00 | 24 | SI | South Island | 0.78 | 1.89 |
23/08/2023 12:00:00 | 23/08/2023 12:30:00 | 25 | NI | North Island | 1.04 | 2.01 |
23/08/2023 12:00:00 | 23/08/2023 12:30:00 | 25 | SI | South Island | 0.76 | 1.84 |
Link to this view:
Link to this view:
This report shows prices for reserves (FIR and SIR) in the electricity spot market through time.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.