Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
13/05/2024 00:00:00 | 13/05/2024 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4057.033 |
13/05/2024 00:00:00 | 13/05/2024 00:30:00 | 1 | NZ | New Zealand | 1000+ $/MWh | 1038.200 |
13/05/2024 00:00:00 | 13/05/2024 00:30:00 | 1 | NZ | New Zealand | 300-1000 $/MWh | 1395.504 |
13/05/2024 00:00:00 | 13/05/2024 00:30:00 | 1 | NZ | New Zealand | 130-300 $/MWh | 1161.673 |
13/05/2024 00:00:00 | 13/05/2024 00:30:00 | 1 | NZ | New Zealand | 80-130 $/MWh | 49.000 |
13/05/2024 00:00:00 | 13/05/2024 00:30:00 | 1 | NZ | New Zealand | 0-50 $/MWh | 4417.987 |
13/05/2024 00:30:00 | 13/05/2024 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 3918.354 |
13/05/2024 00:30:00 | 13/05/2024 01:00:00 | 2 | NZ | New Zealand | 1000+ $/MWh | 1048.200 |
13/05/2024 00:30:00 | 13/05/2024 01:00:00 | 2 | NZ | New Zealand | 300-1000 $/MWh | 1415.504 |
13/05/2024 00:30:00 | 13/05/2024 01:00:00 | 2 | NZ | New Zealand | 130-300 $/MWh | 1185.524 |
13/05/2024 00:30:00 | 13/05/2024 01:00:00 | 2 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 00:30:00 | 13/05/2024 01:00:00 | 2 | NZ | New Zealand | 0-50 $/MWh | 4431.906 |
13/05/2024 01:00:00 | 13/05/2024 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 3838.847 |
13/05/2024 01:00:00 | 13/05/2024 01:30:00 | 3 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
13/05/2024 01:00:00 | 13/05/2024 01:30:00 | 3 | NZ | New Zealand | 300-1000 $/MWh | 1530.504 |
13/05/2024 01:00:00 | 13/05/2024 01:30:00 | 3 | NZ | New Zealand | 130-300 $/MWh | 1225.437 |
13/05/2024 01:00:00 | 13/05/2024 01:30:00 | 3 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 01:00:00 | 13/05/2024 01:30:00 | 3 | NZ | New Zealand | 0-50 $/MWh | 4321.783 |
13/05/2024 01:30:00 | 13/05/2024 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 3757.070 |
13/05/2024 01:30:00 | 13/05/2024 02:00:00 | 4 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
13/05/2024 01:30:00 | 13/05/2024 02:00:00 | 4 | NZ | New Zealand | 300-1000 $/MWh | 1541.504 |
13/05/2024 01:30:00 | 13/05/2024 02:00:00 | 4 | NZ | New Zealand | 130-300 $/MWh | 1238.201 |
13/05/2024 01:30:00 | 13/05/2024 02:00:00 | 4 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 01:30:00 | 13/05/2024 02:00:00 | 4 | NZ | New Zealand | 0-50 $/MWh | 4298.019 |
13/05/2024 02:00:00 | 13/05/2024 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 3712.557 |
13/05/2024 02:00:00 | 13/05/2024 02:30:00 | 5 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
13/05/2024 02:00:00 | 13/05/2024 02:30:00 | 5 | NZ | New Zealand | 300-1000 $/MWh | 1560.504 |
13/05/2024 02:00:00 | 13/05/2024 02:30:00 | 5 | NZ | New Zealand | 130-300 $/MWh | 1227.389 |
13/05/2024 02:00:00 | 13/05/2024 02:30:00 | 5 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 02:00:00 | 13/05/2024 02:30:00 | 5 | NZ | New Zealand | 0-50 $/MWh | 4289.611 |
13/05/2024 02:30:00 | 13/05/2024 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3683.657 |
13/05/2024 02:30:00 | 13/05/2024 03:00:00 | 6 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
13/05/2024 02:30:00 | 13/05/2024 03:00:00 | 6 | NZ | New Zealand | 300-1000 $/MWh | 1576.504 |
13/05/2024 02:30:00 | 13/05/2024 03:00:00 | 6 | NZ | New Zealand | 130-300 $/MWh | 1236.371 |
13/05/2024 02:30:00 | 13/05/2024 03:00:00 | 6 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 02:30:00 | 13/05/2024 03:00:00 | 6 | NZ | New Zealand | 0-50 $/MWh | 4262.629 |
13/05/2024 03:00:00 | 13/05/2024 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3734.587 |
13/05/2024 03:00:00 | 13/05/2024 03:30:00 | 7 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
13/05/2024 03:00:00 | 13/05/2024 03:30:00 | 7 | NZ | New Zealand | 300-1000 $/MWh | 1574.504 |
13/05/2024 03:00:00 | 13/05/2024 03:30:00 | 7 | NZ | New Zealand | 130-300 $/MWh | 1231.380 |
13/05/2024 03:00:00 | 13/05/2024 03:30:00 | 7 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 03:00:00 | 13/05/2024 03:30:00 | 7 | NZ | New Zealand | 0-50 $/MWh | 4268.400 |
13/05/2024 03:30:00 | 13/05/2024 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3726.692 |
13/05/2024 03:30:00 | 13/05/2024 04:00:00 | 8 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
13/05/2024 03:30:00 | 13/05/2024 04:00:00 | 8 | NZ | New Zealand | 300-1000 $/MWh | 1568.504 |
13/05/2024 03:30:00 | 13/05/2024 04:00:00 | 8 | NZ | New Zealand | 130-300 $/MWh | 1228.298 |
13/05/2024 03:30:00 | 13/05/2024 04:00:00 | 8 | NZ | New Zealand | 80-130 $/MWh | 39.000 |
13/05/2024 03:30:00 | 13/05/2024 04:00:00 | 8 | NZ | New Zealand | 0-50 $/MWh | 4277.482 |
13/05/2024 04:00:00 | 13/05/2024 04:30:00 | 9 | NZ | New Zealand | Cleared energy | 3794.863 |
13/05/2024 04:00:00 | 13/05/2024 04:30:00 | 9 | NZ | New Zealand | 1000+ $/MWh | 1046.200 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.