Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
10/11/2024 00:00:00 | 10/11/2024 00:30:00 | 1 | NI | North Island | Cleared FIR | 52.476 |
10/11/2024 00:00:00 | 10/11/2024 00:30:00 | 1 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 00:00:00 | 10/11/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 3.002 |
10/11/2024 00:00:00 | 10/11/2024 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 00:00:00 | 10/11/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 211.982 |
10/11/2024 00:30:00 | 10/11/2024 01:00:00 | 2 | NI | North Island | Cleared FIR | 51.134 |
10/11/2024 00:30:00 | 10/11/2024 01:00:00 | 2 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 00:30:00 | 10/11/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 00:30:00 | 10/11/2024 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 00:30:00 | 10/11/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 214.126 |
10/11/2024 01:00:00 | 10/11/2024 01:30:00 | 3 | NI | North Island | Cleared FIR | 60.258 |
10/11/2024 01:00:00 | 10/11/2024 01:30:00 | 3 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 01:00:00 | 10/11/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 01:00:00 | 10/11/2024 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 01:00:00 | 10/11/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 210.304 |
10/11/2024 01:30:00 | 10/11/2024 02:00:00 | 4 | NI | North Island | Cleared FIR | 55.523 |
10/11/2024 01:30:00 | 10/11/2024 02:00:00 | 4 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 01:30:00 | 10/11/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 01:30:00 | 10/11/2024 02:00:00 | 4 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 01:30:00 | 10/11/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 212.046 |
10/11/2024 02:00:00 | 10/11/2024 02:30:00 | 5 | NI | North Island | Cleared FIR | 72.108 |
10/11/2024 02:00:00 | 10/11/2024 02:30:00 | 5 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 02:00:00 | 10/11/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 02:00:00 | 10/11/2024 02:30:00 | 5 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 02:00:00 | 10/11/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 209.116 |
10/11/2024 02:30:00 | 10/11/2024 03:00:00 | 6 | NI | North Island | Cleared FIR | 53.621 |
10/11/2024 02:30:00 | 10/11/2024 03:00:00 | 6 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 02:30:00 | 10/11/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 02:30:00 | 10/11/2024 03:00:00 | 6 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 02:30:00 | 10/11/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 208.843 |
10/11/2024 03:00:00 | 10/11/2024 03:30:00 | 7 | NI | North Island | Cleared FIR | 40.753 |
10/11/2024 03:00:00 | 10/11/2024 03:30:00 | 7 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 03:00:00 | 10/11/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 03:00:00 | 10/11/2024 03:30:00 | 7 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 03:00:00 | 10/11/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 205.824 |
10/11/2024 03:30:00 | 10/11/2024 04:00:00 | 8 | NI | North Island | Cleared FIR | 51.295 |
10/11/2024 03:30:00 | 10/11/2024 04:00:00 | 8 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 03:30:00 | 10/11/2024 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 03:30:00 | 10/11/2024 04:00:00 | 8 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 03:30:00 | 10/11/2024 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 206.770 |
10/11/2024 04:00:00 | 10/11/2024 04:30:00 | 9 | NI | North Island | Cleared FIR | 41.165 |
10/11/2024 04:00:00 | 10/11/2024 04:30:00 | 9 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 04:00:00 | 10/11/2024 04:30:00 | 9 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 04:00:00 | 10/11/2024 04:30:00 | 9 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 04:00:00 | 10/11/2024 04:30:00 | 9 | NI | North Island | 0-10 $/MWh | 206.236 |
10/11/2024 04:30:00 | 10/11/2024 05:00:00 | 10 | NI | North Island | Cleared FIR | 42.002 |
10/11/2024 04:30:00 | 10/11/2024 05:00:00 | 10 | NI | North Island | 1000+ $/MWh | 72.000 |
10/11/2024 04:30:00 | 10/11/2024 05:00:00 | 10 | NI | North Island | 100-1000 $/MWh | 0.002 |
10/11/2024 04:30:00 | 10/11/2024 05:00:00 | 10 | NI | North Island | 10-20 $/MWh | 7.002 |
10/11/2024 04:30:00 | 10/11/2024 05:00:00 | 10 | NI | North Island | 0-10 $/MWh | 207.107 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
SIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.