Total | Mercury | Contact Energy | Genesis Energy | Meridian Energy | Powershop | Nova Energy | Frank Energy | Electric Kiwi | Pulse Energy Alliance | Switch | Ecotricity | Flick Electric | Glo-Bug | Hunet Energy | For Our Good | Octopus Energy | Wise Prepay Energy | Manawa Energy | Prime Energy | Hanergy | Sustainability Trust | Kakariki Power | Paua to the People | Rural Energy Retail | Plus Energy | South Pacific Energy | Ecosmart | Power Edge | Telnet Energy | Raw Energy | Liberta Systems | Stack Energy | Tensor NZ | AA Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region name | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net | Gains | Losses | Net |
North Island | 26,869 | 26,869 | 0 | 4,591 | 5,890 | -1,299 | 5,486 | 4,157 | 1,329 | 4,006 | 5,015 | -1,009 | 1,401 | 1,467 | -66 | 1,538 | 1,957 | -419 | 531 | 1,344 | -813 | 2,564 | 1,299 | 1,265 | 1,163 | 1,345 | -182 | 761 | 1,089 | -328 | 2,134 | 1,275 | 859 | 334 | 108 | 226 | 728 | 594 | 134 | 469 | 394 | 75 | 341 | 200 | 141 | 503 | 306 | 197 | 59 | 84 | -25 | 126 | 137 | -11 | 16 | 33 | -17 | 22 | 18 | 4 | 22 | 112 | -90 | 27 | 9 | 18 | 5 | 2 | 3 | 0 | 6 | -6 | 10 | 0 | 10 | 4 | 4 | 0 | 3 | 6 | -3 | 2 | 0 | 2 | 15 | 16 | -1 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | -1 | 0 | 1 | -1 | 1 | 0 | 1 | |||
South Island | 8,867 | 8,867 | 0 | 889 | 1,571 | -682 | 1,966 | 1,736 | 230 | 886 | 991 | -105 | 959 | 1,121 | -162 | 762 | 698 | 64 | 90 | 243 | -153 | 1,007 | 301 | 706 | 669 | 620 | 49 | 387 | 577 | -190 | 610 | 456 | 154 | 97 | 53 | 44 | 348 | 309 | 39 | 93 | 89 | 4 | 10 | 16 | -6 | 26 | 26 | 0 | 32 | 37 | -5 | 18 | 11 | 7 | 8 | 3 | 5 | 3 | 2 | 1 | 3 | 4 | -1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
Period start | Period end | Region ID | Region name | Entity ID | Entity name | Switch type | Gains | Losses | Net | Customer withdrawn |
---|---|---|---|---|---|---|---|---|---|---|
01/09/2024 | 30/09/2024 | 1 | Northland | SWCH | 2degrees | All combined | 68 | 77 | -9 | 2 |
01/09/2024 | 30/09/2024 | 1 | Northland | CTCT | Contact Energy | All combined | 164 | 180 | -16 | 8 |
01/09/2024 | 30/09/2024 | 1 | Northland | ELKI | Electric Kiwi | All combined | 10 | 78 | -68 | 2 |
01/09/2024 | 30/09/2024 | 1 | Northland | FLCK | Flick Electric | All combined | 21 | 19 | 2 | 1 |
01/09/2024 | 30/09/2024 | 1 | Northland | FOGY | For Our Good | All combined | 9 | 25 | -16 | 2 |
01/09/2024 | 30/09/2024 | 1 | Northland | GENE | Genesis Energy | All combined | 263 | 227 | 36 | 7 |
01/09/2024 | 30/09/2024 | 1 | Northland | MRPL | Mercury | All combined | 224 | 208 | 16 | 7 |
01/09/2024 | 30/09/2024 | 1 | Northland | MERI | Meridian Energy | All combined | 310 | 231 | 79 | 3 |
01/09/2024 | 30/09/2024 | 1 | Northland | TODD | Nova Energy | All combined | 68 | 64 | 4 | 5 |
01/09/2024 | 30/09/2024 | 1 | Northland | EDGE | Power Edge | All combined | 11 | 6 | 5 | 0 |
01/09/2024 | 30/09/2024 | 1 | Northland | PRME | Prime Energy | All combined | 1 | 70 | -69 | 0 |
01/09/2024 | 30/09/2024 | 1 | Northland | PUNZ | Pulse Energy Alliance | All combined | 97 | 61 | 36 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | SWCH | 2degrees | All combined | 701 | 725 | -24 | 18 |
01/09/2024 | 30/09/2024 | 2 | Auckland | CTCT | Contact Energy | All combined | 2414 | 2103 | 311 | 76 |
01/09/2024 | 30/09/2024 | 2 | Auckland | DEEP | Deep Energy | All combined | 11 | 0 | 11 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | ELKI | Electric Kiwi | All combined | 160 | 676 | -516 | 13 |
01/09/2024 | 30/09/2024 | 2 | Auckland | FLCK | Flick Electric | All combined | 203 | 326 | -123 | 11 |
01/09/2024 | 30/09/2024 | 2 | Auckland | FOGY | For Our Good | All combined | 17 | 113 | -96 | 4 |
01/09/2024 | 30/09/2024 | 2 | Auckland | GENE | Genesis Energy | All combined | 2761 | 2574 | 187 | 145 |
01/09/2024 | 30/09/2024 | 2 | Auckland | HANE | Hanergy | All combined | 12 | 171 | -159 | 3 |
01/09/2024 | 30/09/2024 | 2 | Auckland | YESP | Kakariki Power | All combined | 1 | 0 | 1 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | SOHZ | Liberta Systems | All combined | 0 | 1 | -1 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | CNIR | Manawa Energy | All combined | 5 | 26 | -21 | 14 |
01/09/2024 | 30/09/2024 | 2 | Auckland | MRPL | Mercury | All combined | 3095 | 2867 | 228 | 117 |
01/09/2024 | 30/09/2024 | 2 | Auckland | MERI | Meridian Energy | All combined | 1703 | 1288 | 415 | 54 |
01/09/2024 | 30/09/2024 | 2 | Auckland | TODD | Nova Energy | All combined | 535 | 481 | 54 | 22 |
01/09/2024 | 30/09/2024 | 2 | Auckland | OCTO | Octopus Energy | All combined | 17 | 47 | -30 | 2 |
01/09/2024 | 30/09/2024 | 2 | Auckland | PLUS | Plus Energy | All combined | 2 | 3 | -1 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | EDGE | Power Edge | All combined | 8 | 8 | 0 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | PRME | Prime Energy | All combined | 6 | 27 | -21 | 2 |
01/09/2024 | 30/09/2024 | 2 | Auckland | PUNZ | Pulse Energy Alliance | All combined | 237 | 448 | -211 | 26 |
01/09/2024 | 30/09/2024 | 2 | Auckland | SPEL | South Pacific Energy | All combined | 0 | 3 | -3 | 0 |
01/09/2024 | 30/09/2024 | 2 | Auckland | TLNT | Telnet Energy | All combined | 0 | 1 | -1 | 0 |
01/09/2024 | 30/09/2024 | 3 | Waikato | SWCH | 2degrees | All combined | 182 | 200 | -18 | 5 |
01/09/2024 | 30/09/2024 | 3 | Waikato | CTCT | Contact Energy | All combined | 504 | 490 | 14 | 11 |
01/09/2024 | 30/09/2024 | 3 | Waikato | ECOS | Ecosmart | All combined | 0 | 1 | -1 | 0 |
01/09/2024 | 30/09/2024 | 3 | Waikato | ELKI | Electric Kiwi | All combined | 43 | 154 | -111 | 3 |
01/09/2024 | 30/09/2024 | 3 | Waikato | FLCK | Flick Electric | All combined | 70 | 63 | 7 | 2 |
01/09/2024 | 30/09/2024 | 3 | Waikato | FOGY | For Our Good | All combined | 22 | 67 | -45 | 7 |
01/09/2024 | 30/09/2024 | 3 | Waikato | GENE | Genesis Energy | All combined | 910 | 959 | -49 | 54 |
01/09/2024 | 30/09/2024 | 3 | Waikato | YESP | Kakariki Power | All combined | 1 | 0 | 1 | 0 |
01/09/2024 | 30/09/2024 | 3 | Waikato | CNIR | Manawa Energy | All combined | 3 | 3 | 0 | 3 |
01/09/2024 | 30/09/2024 | 3 | Waikato | MRPL | Mercury | All combined | 701 | 804 | -103 | 31 |
01/09/2024 | 30/09/2024 | 3 | Waikato | MERI | Meridian Energy | All combined | 599 | 375 | 224 | 9 |
01/09/2024 | 30/09/2024 | 3 | Waikato | TODD | Nova Energy | All combined | 187 | 172 | 15 | 8 |
01/09/2024 | 30/09/2024 | 3 | Waikato | OCTO | Octopus Energy | All combined | 4 | 10 | -6 | 0 |
01/09/2024 | 30/09/2024 | 3 | Waikato | EDGE | Power Edge | All combined | 3 | 1 | 2 | 0 |
01/09/2024 | 30/09/2024 | 3 | Waikato | PRME | Prime Energy | All combined | 1 | 0 | 1 | 0 |
01/09/2024 | 30/09/2024 | 3 | Waikato | PUNZ | Pulse Energy Alliance | All combined | 240 | 174 | 66 | 3 |
01/09/2024 | 30/09/2024 | 3 | Waikato | RERL | Rural Energy Retail | All combined | 3 | 0 | 3 | 0 |
Link to this view:
Link to this view:
This report shows the number of connections (ICPs) switching of electricity suppliers (wins and losses) broken down by retail entity and regions across time.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 15/11/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
A switch occurs each time an ICP changes trader. These switches are recorded in the month they are initiated in the Registry (not completed). They are summed across the period the report covers or available as a monthly series. Switches that are subsequently withdrawn and bulk transfers of ICPs between traders that do not involve consumers actively switching are not included in these switch counts. Relative switching or switching rates calculate switches (filtered by switch type) as a percentage of the average number of active ICPs in the selected market segment and region during the period it is calculated for. Relative switching rates can, therefore, be summed for each switch type or retail entity and equate to the switch rate for all switches in the region and market segment. The market segment parameter should be used to investigate relative switching across different connection types.
Switch types are:
Customer withdrawn switches are available in the data report and represent switches away from the trader that are withdrawn and have a withdrawal code of CR prior to 31 July 2015 and CE or CX from 31 July 2015.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.