Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
15/06/2021 00:00:00 | 15/06/2021 00:30:00 | UNI | Upper North Island | 138.86 |
15/06/2021 00:00:00 | 15/06/2021 00:30:00 | CNI | Central North Island | 136.75 |
15/06/2021 00:00:00 | 15/06/2021 00:30:00 | LNI | Lower North Island | 133.92 |
15/06/2021 00:00:00 | 15/06/2021 00:30:00 | USI | Upper South Island | 145.74 |
15/06/2021 00:00:00 | 15/06/2021 00:30:00 | LSI | Lower South Island | 142.29 |
15/06/2021 00:30:00 | 15/06/2021 01:00:00 | UNI | Upper North Island | 136.90 |
15/06/2021 00:30:00 | 15/06/2021 01:00:00 | CNI | Central North Island | 134.74 |
15/06/2021 00:30:00 | 15/06/2021 01:00:00 | LNI | Lower North Island | 133.51 |
15/06/2021 00:30:00 | 15/06/2021 01:00:00 | USI | Upper South Island | 145.12 |
15/06/2021 00:30:00 | 15/06/2021 01:00:00 | LSI | Lower South Island | 140.90 |
15/06/2021 01:00:00 | 15/06/2021 01:30:00 | UNI | Upper North Island | 136.69 |
15/06/2021 01:00:00 | 15/06/2021 01:30:00 | CNI | Central North Island | 134.29 |
15/06/2021 01:00:00 | 15/06/2021 01:30:00 | LNI | Lower North Island | 133.33 |
15/06/2021 01:00:00 | 15/06/2021 01:30:00 | USI | Upper South Island | 144.37 |
15/06/2021 01:00:00 | 15/06/2021 01:30:00 | LSI | Lower South Island | 141.99 |
15/06/2021 01:30:00 | 15/06/2021 02:00:00 | UNI | Upper North Island | 152.04 |
15/06/2021 01:30:00 | 15/06/2021 02:00:00 | CNI | Central North Island | 149.16 |
15/06/2021 01:30:00 | 15/06/2021 02:00:00 | LNI | Lower North Island | 147.91 |
15/06/2021 01:30:00 | 15/06/2021 02:00:00 | USI | Upper South Island | 159.29 |
15/06/2021 01:30:00 | 15/06/2021 02:00:00 | LSI | Lower South Island | 156.77 |
15/06/2021 02:00:00 | 15/06/2021 02:30:00 | UNI | Upper North Island | 137.59 |
15/06/2021 02:00:00 | 15/06/2021 02:30:00 | CNI | Central North Island | 135.01 |
15/06/2021 02:00:00 | 15/06/2021 02:30:00 | LNI | Lower North Island | 134.06 |
15/06/2021 02:00:00 | 15/06/2021 02:30:00 | USI | Upper South Island | 144.07 |
15/06/2021 02:00:00 | 15/06/2021 02:30:00 | LSI | Lower South Island | 141.83 |
15/06/2021 02:30:00 | 15/06/2021 03:00:00 | UNI | Upper North Island | 137.31 |
15/06/2021 02:30:00 | 15/06/2021 03:00:00 | CNI | Central North Island | 134.74 |
15/06/2021 02:30:00 | 15/06/2021 03:00:00 | LNI | Lower North Island | 133.71 |
15/06/2021 02:30:00 | 15/06/2021 03:00:00 | USI | Upper South Island | 143.92 |
15/06/2021 02:30:00 | 15/06/2021 03:00:00 | LSI | Lower South Island | 141.70 |
15/06/2021 03:00:00 | 15/06/2021 03:30:00 | UNI | Upper North Island | 136.38 |
15/06/2021 03:00:00 | 15/06/2021 03:30:00 | CNI | Central North Island | 133.81 |
15/06/2021 03:00:00 | 15/06/2021 03:30:00 | LNI | Lower North Island | 132.75 |
15/06/2021 03:00:00 | 15/06/2021 03:30:00 | USI | Upper South Island | 143.35 |
15/06/2021 03:00:00 | 15/06/2021 03:30:00 | LSI | Lower South Island | 140.99 |
15/06/2021 03:30:00 | 15/06/2021 04:00:00 | UNI | Upper North Island | 88.89 |
15/06/2021 03:30:00 | 15/06/2021 04:00:00 | CNI | Central North Island | 87.23 |
15/06/2021 03:30:00 | 15/06/2021 04:00:00 | LNI | Lower North Island | 86.47 |
15/06/2021 03:30:00 | 15/06/2021 04:00:00 | USI | Upper South Island | 93.24 |
15/06/2021 03:30:00 | 15/06/2021 04:00:00 | LSI | Lower South Island | 91.71 |
15/06/2021 04:00:00 | 15/06/2021 04:30:00 | UNI | Upper North Island | 80.15 |
15/06/2021 04:00:00 | 15/06/2021 04:30:00 | CNI | Central North Island | 78.57 |
15/06/2021 04:00:00 | 15/06/2021 04:30:00 | LNI | Lower North Island | 77.91 |
15/06/2021 04:00:00 | 15/06/2021 04:30:00 | USI | Upper South Island | 84.24 |
15/06/2021 04:00:00 | 15/06/2021 04:30:00 | LSI | Lower South Island | 82.80 |
15/06/2021 04:30:00 | 15/06/2021 05:00:00 | UNI | Upper North Island | 84.57 |
15/06/2021 04:30:00 | 15/06/2021 05:00:00 | CNI | Central North Island | 83.09 |
15/06/2021 04:30:00 | 15/06/2021 05:00:00 | LNI | Lower North Island | 81.33 |
15/06/2021 04:30:00 | 15/06/2021 05:00:00 | USI | Upper South Island | 87.49 |
15/06/2021 04:30:00 | 15/06/2021 05:00:00 | LSI | Lower South Island | 85.25 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.