Link to this view:
Actions related to this instance of the report
Period start | Period end | Trader code | Trader name | Physical wholesale position (%) |
---|---|---|---|---|
01/05/2023 | 31/05/2023 | CHHE | Carter Holt Harvey | -71.812442 |
01/05/2023 | 31/05/2023 | CNIR | Manawa Energy | 64.382578 |
01/05/2023 | 31/05/2023 | CTCT | Contact Energy | 28.951351 |
01/05/2023 | 31/05/2023 | DEEP | Deep Energy | -100.000000 |
01/05/2023 | 31/05/2023 | ECOS | Ecosmart | -72.922541 |
01/05/2023 | 31/05/2023 | EDGE | Power Edge | -64.259522 |
01/05/2023 | 31/05/2023 | ELKI | Electric Kiwi | -99.562476 |
01/05/2023 | 31/05/2023 | ETRN | eTrading | 99.266557 |
01/05/2023 | 31/05/2023 | FLCK | Flick Electric | -99.681094 |
01/05/2023 | 31/05/2023 | FOGY | For Our Good | -99.724322 |
01/05/2023 | 31/05/2023 | GENE | Genesis Energy | -3.622413 |
01/05/2023 | 31/05/2023 | GIVE | Paua to the People | -99.927986 |
01/05/2023 | 31/05/2023 | HANE | Hanergy | -99.152860 |
01/05/2023 | 31/05/2023 | IAMP | AA Power | -100.000000 |
01/05/2023 | 31/05/2023 | KEAE | Kea Energy | -5.941637 |
01/05/2023 | 31/05/2023 | LMSN | LMS Energy | 99.750239 |
01/05/2023 | 31/05/2023 | MERI | Meridian Energy | 31.435253 |
01/05/2023 | 31/05/2023 | MRPL | Mercury | 11.649601 |
01/05/2023 | 31/05/2023 | NZST | New Zealand Steel | -100.000000 |
01/05/2023 | 31/05/2023 | OCTO | Octopus Energy | -92.585035 |
01/05/2023 | 31/05/2023 | OPHL | Opunake Hydro | 58.243813 |
01/05/2023 | 31/05/2023 | ORSL | Orange Services | -100.000000 |
01/05/2023 | 31/05/2023 | OURP | Ourpower | -99.894348 |
01/05/2023 | 31/05/2023 | PEAK | Papakura Power | 88.834968 |
01/05/2023 | 31/05/2023 | PION | Pioneer Energy | 96.996153 |
01/05/2023 | 31/05/2023 | PLUS | Plus Energy | -100.000000 |
01/05/2023 | 31/05/2023 | PPFP | Pan Pac Forest Products | |
01/05/2023 | 31/05/2023 | PRME | Prime Energy | -99.973952 |
01/05/2023 | 31/05/2023 | PUNZ | Pulse Energy Alliance | -67.562613 |
01/05/2023 | 31/05/2023 | SHPK | Southpark Utilities | -100.000000 |
01/05/2023 | 31/05/2023 | SOHZ | Liberta Systems | -100.000000 |
01/05/2023 | 31/05/2023 | SPEL | South Pacific Energy | -98.922691 |
01/05/2023 | 31/05/2023 | SRGF | Waipa Networks | -29.821608 |
01/05/2023 | 31/05/2023 | STAK | Stack Energy | -100.000000 |
01/05/2023 | 31/05/2023 | SUST | Sustainability Trust | -99.750751 |
01/05/2023 | 31/05/2023 | SWCH | 2degrees | -100.000000 |
01/05/2023 | 31/05/2023 | TAOM | Eastland Generation | 99.936724 |
01/05/2023 | 31/05/2023 | TLNT | Telnet Energy | -100.000000 |
01/05/2023 | 31/05/2023 | TODD | Nova Energy | -75.344479 |
01/05/2023 | 31/05/2023 | TOPE | Top Energy | 99.879533 |
01/05/2023 | 31/05/2023 | TTTL | Tensor NZ | -100.000000 |
01/05/2023 | 31/05/2023 | WNST | Winstone Pulp International | -100.000000 |
01/05/2023 | 31/05/2023 | YESJ | Solar Energy Services | -90.342679 |
01/05/2023 | 31/05/2023 | YESP | Kakariki Power | -51.354270 |
01/06/2023 | 30/06/2023 | CHHE | Carter Holt Harvey | -62.533015 |
01/06/2023 | 30/06/2023 | CNIR | Manawa Energy | 62.974082 |
01/06/2023 | 30/06/2023 | CTCT | Contact Energy | 26.390230 |
01/06/2023 | 30/06/2023 | DEEP | Deep Energy | |
01/06/2023 | 30/06/2023 | ECOS | Ecosmart | -78.345258 |
01/06/2023 | 30/06/2023 | EDGE | Power Edge | -71.860494 |
Link to this view:
Link to this view:
This report shows trends in the proportion of a company's generation or demand that is exposed to the physical wholesale market. The report ignores any derivative or hedge positions held by the parent companies. A measure above zero represents a long position on physical generation while a measure below zero represents a short position on physical generation.
The physical wholesale position report is a companion report to the vertical integration report. While vertical integration doesn't differentiate between an independent seller or purchaser, this report highlights the degree to which a company is long (positive) or short (negative) on physical generation. To say this another way, it shows the proportion of a company's generation or demand that is exposed to the physical wholesale market.
Physical wholesale position in this report is defined by (S-P)/max(S,P) where S denotes sales or injection and P denotes purchases or offtake. Thus, the physical wholesale position of a company must lie between a fully independent purchaser or retailer (-100%) and a fully independent generator or seller (+100). A company that has sales and purchases perfectly matched for a time period will have a wholesale position of zero. Changes to aggregate demand or generation can rapidly change the physical wholesale exposure of an individual company. The position measure is derived from monthly reconciliation data (GR-010) produced by the reconciliation manager.
The average spot price is made available on the right hand axis so users can explore the potential incentives on participants given their exposure in the physical supply market. However, without knowledge of positions held in derivative markets, such exploration may not be particularly revealing. The average spot price is a simple average of prices in the region and is not weighted by generation or demand. To download spot price data, please see the wholesale energy prices report.
Parent companies include activity of subsidiary traders with the clearing manager. The report excludes derivative markets or other financial hedging arrangements. However, due to the physical nature of the following relationships we have included the New Zealand Aluminium smelter with Meridian and the joint venture geothermal operations at Nga Awa Purua and Mokai (Turopaki power company) with Mercury. Please let us know if we have missed any relationships of a similar physical nature.
Grouping parent companies enables users to compare the four or five largest incumbent parent companies, either in aggregate or separately, against the rest of the market (small and medium companies). Grouping all companies will simply illustrate that approximately three per cent of sales are generated to meet grid losses. This effect will slightly exaggerate the long physical generation position of grid connected generation companies.
Users can select a timescale ranging from trading period to year. The report simply aggregates sales and purchase volumes within these periods to calculate the net physical wholesale position. Trading period resolution is only available for date ranges of less than months and daily resolution for date ranges less than 2 years. Reports can be generated from 1 January 2005 until the end of the latest month when data arrives about the middle of the month following.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.