Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | 1 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 916.600 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | 1 | NI | North Island | 50-100 $/MWh | 506.500 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | 1 | NI | North Island | 10-50 $/MWh | 144.000 |
02/06/2016 00:00:00 | 02/06/2016 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 1638.500 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | 2 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 945.600 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | 2 | NI | North Island | 50-100 $/MWh | 506.500 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | 2 | NI | North Island | 10-50 $/MWh | 144.000 |
02/06/2016 00:30:00 | 02/06/2016 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 1609.500 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | 3 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 965.600 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | 3 | NI | North Island | 50-100 $/MWh | 496.500 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | 3 | NI | North Island | 10-50 $/MWh | 144.000 |
02/06/2016 01:00:00 | 02/06/2016 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 1599.500 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | 4 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 1008.600 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | 4 | NI | North Island | 50-100 $/MWh | 496.500 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | 4 | NI | North Island | 10-50 $/MWh | 144.000 |
02/06/2016 01:30:00 | 02/06/2016 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 1554.000 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | 5 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 1018.600 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | 5 | NI | North Island | 50-100 $/MWh | 426.500 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | 5 | NI | North Island | 10-50 $/MWh | 204.000 |
02/06/2016 02:00:00 | 02/06/2016 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 1554.000 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | 6 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 1023.000 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | 6 | NI | North Island | 50-100 $/MWh | 432.500 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | 6 | NI | North Island | 10-50 $/MWh | 197.000 |
02/06/2016 02:30:00 | 02/06/2016 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 1551.000 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | 7 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 1025.000 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | 7 | NI | North Island | 50-100 $/MWh | 438.500 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | 7 | NI | North Island | 10-50 $/MWh | 187.000 |
02/06/2016 03:00:00 | 02/06/2016 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 1551.000 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | 8 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 1025.000 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | 8 | NI | North Island | 50-100 $/MWh | 438.500 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | 8 | NI | North Island | 10-50 $/MWh | 187.000 |
02/06/2016 03:30:00 | 02/06/2016 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 1551.000 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | 9 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | 9 | NI | North Island | 100-1000 $/MWh | 986.600 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | 9 | NI | North Island | 50-100 $/MWh | 439.500 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | 9 | NI | North Island | 10-50 $/MWh | 194.000 |
02/06/2016 04:00:00 | 02/06/2016 04:30:00 | 9 | NI | North Island | 0-10 $/MWh | 1581.000 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | 10 | NI | North Island | 2000+ $/MWh | 156.000 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | 10 | NI | North Island | 100-1000 $/MWh | 972.600 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | 10 | NI | North Island | 50-100 $/MWh | 439.500 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | 10 | NI | North Island | 10-50 $/MWh | 207.000 |
02/06/2016 04:30:00 | 02/06/2016 05:00:00 | 10 | NI | North Island | 0-10 $/MWh | 1587.000 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.