Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4005.724 |
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | 1000-2000 $/MWh | 632.971 |
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | 100-1000 $/MWh | 1897.011 |
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | 50-100 $/MWh | 576.500 |
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | 10-50 $/MWh | 54.020 |
15/08/2018 00:00:00 | 15/08/2018 00:30:00 | 1 | NZ | New Zealand | 0-10 $/MWh | 3656.910 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 3850.826 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | 1000-2000 $/MWh | 632.971 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | 100-1000 $/MWh | 2045.011 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | 50-100 $/MWh | 546.500 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | 10-50 $/MWh | 54.020 |
15/08/2018 00:30:00 | 15/08/2018 01:00:00 | 2 | NZ | New Zealand | 0-10 $/MWh | 3536.910 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 3723.287 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | 1000-2000 $/MWh | 672.970 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | 100-1000 $/MWh | 2001.011 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | 50-100 $/MWh | 505.500 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | 10-50 $/MWh | 89.020 |
15/08/2018 01:00:00 | 15/08/2018 01:30:00 | 3 | NZ | New Zealand | 0-10 $/MWh | 3362.910 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 3605.806 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | 1000-2000 $/MWh | 672.970 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | 100-1000 $/MWh | 2019.011 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | 50-100 $/MWh | 505.500 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | 10-50 $/MWh | 89.020 |
15/08/2018 01:30:00 | 15/08/2018 02:00:00 | 4 | NZ | New Zealand | 0-10 $/MWh | 3346.910 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 3511.176 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | 1000-2000 $/MWh | 672.970 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | 100-1000 $/MWh | 2045.011 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | 50-100 $/MWh | 504.500 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | 10-50 $/MWh | 89.020 |
15/08/2018 02:00:00 | 15/08/2018 02:30:00 | 5 | NZ | New Zealand | 0-10 $/MWh | 3323.910 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3414.586 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | 1000-2000 $/MWh | 672.970 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | 100-1000 $/MWh | 2079.011 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | 50-100 $/MWh | 504.500 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | 10-50 $/MWh | 89.020 |
15/08/2018 02:30:00 | 15/08/2018 03:00:00 | 6 | NZ | New Zealand | 0-10 $/MWh | 3289.410 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3390.385 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | 2000+ $/MWh | 282.000 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | 1000-2000 $/MWh | 672.970 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | 100-1000 $/MWh | 2098.011 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | 50-100 $/MWh | 504.500 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | 10-50 $/MWh | 89.020 |
15/08/2018 03:00:00 | 15/08/2018 03:30:00 | 7 | NZ | New Zealand | 0-10 $/MWh | 3272.410 |
15/08/2018 03:30:00 | 15/08/2018 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3380.022 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.