Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4347.105 |
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | 4500+ $/MWh | 254.000 |
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | 1000-4500 $/MWh | 427.100 |
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | 500-1000 $/MWh | 1511.601 |
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | 200-500 $/MWh | 250.000 |
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | 10-200 $/MWh | 749.011 |
19/06/2019 00:00:00 | 19/06/2019 00:30:00 | 1 | NZ | New Zealand | 0-10 $/MWh | 3634.000 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 4235.492 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | 4500+ $/MWh | 254.000 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | 1000-4500 $/MWh | 427.100 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | 500-1000 $/MWh | 1562.601 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | 200-500 $/MWh | 250.000 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | 10-200 $/MWh | 748.011 |
19/06/2019 00:30:00 | 19/06/2019 01:00:00 | 2 | NZ | New Zealand | 0-10 $/MWh | 3584.000 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 4133.610 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | 4500+ $/MWh | 254.000 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | 1000-4500 $/MWh | 427.100 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | 500-1000 $/MWh | 1623.600 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | 200-500 $/MWh | 316.000 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | 10-200 $/MWh | 669.011 |
19/06/2019 01:00:00 | 19/06/2019 01:30:00 | 3 | NZ | New Zealand | 0-10 $/MWh | 3536.000 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 4067.655 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | 4500+ $/MWh | 254.000 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | 1000-4500 $/MWh | 414.100 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | 500-1000 $/MWh | 1657.600 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | 200-500 $/MWh | 336.000 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | 10-200 $/MWh | 644.011 |
19/06/2019 01:30:00 | 19/06/2019 02:00:00 | 4 | NZ | New Zealand | 0-10 $/MWh | 3520.000 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 4006.222 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | 4500+ $/MWh | 239.000 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | 1000-4500 $/MWh | 514.100 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | 500-1000 $/MWh | 1685.600 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | 200-500 $/MWh | 366.000 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | 10-200 $/MWh | 574.011 |
19/06/2019 02:00:00 | 19/06/2019 02:30:00 | 5 | NZ | New Zealand | 0-10 $/MWh | 3447.000 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3975.173 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | 4500+ $/MWh | 239.000 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | 1000-4500 $/MWh | 514.100 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | 500-1000 $/MWh | 1704.600 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | 200-500 $/MWh | 376.000 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | 10-200 $/MWh | 564.011 |
19/06/2019 02:30:00 | 19/06/2019 03:00:00 | 6 | NZ | New Zealand | 0-10 $/MWh | 3429.000 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3972.391 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | 4500+ $/MWh | 239.000 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | 1000-4500 $/MWh | 514.100 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | 500-1000 $/MWh | 1711.600 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | 200-500 $/MWh | 376.000 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | 10-200 $/MWh | 564.011 |
19/06/2019 03:00:00 | 19/06/2019 03:30:00 | 7 | NZ | New Zealand | 0-10 $/MWh | 3422.000 |
19/06/2019 03:30:00 | 19/06/2019 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3980.865 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.