Link to this view:
Actions related to this instance of the report
Risk date | DateOfPublication | Risk curves | Series | Value (GWh) |
---|---|---|---|---|
02/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1578.2 |
02/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1295.1 |
02/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1012.0 |
02/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 846.4 |
02/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 728.9 |
02/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 637.7 |
03/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1576.2 |
03/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1294.3 |
03/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1012.5 |
03/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 847.7 |
03/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 730.7 |
03/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 640.0 |
04/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1574.1 |
04/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1293.6 |
04/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1013.0 |
04/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 848.9 |
04/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 732.5 |
04/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 642.2 |
05/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1572.1 |
05/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1292.8 |
05/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1013.6 |
05/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 850.2 |
05/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 734.3 |
05/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 644.4 |
06/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1570.0 |
06/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1292.0 |
06/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1014.1 |
06/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 851.5 |
06/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 736.1 |
06/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 646.7 |
07/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1568.0 |
07/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1291.3 |
07/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1014.6 |
07/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 852.8 |
07/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 737.9 |
07/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 648.9 |
08/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1565.9 |
08/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1290.5 |
08/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1015.1 |
08/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 854.1 |
08/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 739.8 |
08/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 651.1 |
09/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1563.8 |
09/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1289.8 |
09/05/2022 | 22/04/2022 | Percentage risk curves | 4% risk | 1015.7 |
09/05/2022 | 22/04/2022 | Percentage risk curves | 6% risk | 855.3 |
09/05/2022 | 22/04/2022 | Percentage risk curves | 8% risk | 741.6 |
09/05/2022 | 22/04/2022 | Percentage risk curves | 10% risk | 653.3 |
10/05/2022 | 22/04/2022 | Percentage risk curves | 1% risk | 1561.8 |
10/05/2022 | 22/04/2022 | Percentage risk curves | 2% risk | 1289.0 |
Link to this view:
Link to this view:
This report publishes the historical electricity risk curves (ERCs) against controlled storage as presented by the system operator undertaking their security of supply forecasting function. Changes or discontinuities with the approach over time are indicated with a vertical grey line.
The system operator is responsible for publishing the electricity risk curves (ERCs) as part of its security of supply forecasting function. The set of ERC’s established in 1 Aug 2019 are available under the show parameter and include, risk status boundaries, percentage risk curves (these have been established the longest), contingent storage release boundaries, and official conservation campaign triggers. These various curves are produced for New Zealand and the South Island. Please see https://www.transpower.co.nz/system-operator/security-supply-and-ercs for current ERCs and further information. The system operator inherited the responsibility for forecasting security of supply from the Electricity Commission, the Electricity Authority’s predecessor, in November 2010.
The Authority monitors the market response to shortage. This report tracks the history of the risk of shortage in the New Zealand electricity system, as reported by the system operator.
Hydro data (storage and/or inflows) is sourced from NZX hydro (data provided by NIWA) and is not available for download. Please see https://energy.nzx.com for more information. In this report controlled storage in the North Island includes Lake Taupo, and in the South Island, Lakes Tekapo, Pukaki, Hawea, and Te Anau and Manapouri.
The framework for monitoring security of supply has evolved through time, particularly with regard to the treatment of contingent storage and the volume of available contingent storage. These changes are marked with vertical grey lines. The current set of curves have included available contingent storage from 1 August 2019. On 27 Feb 2020, following Meridian’s announcement that it could fully utilise the consented contingent storage in Lake Pukaki, storage increased by a further 367 GWh. To accurately represent the new regime and changes to available contingent storage, step changes in storage, mean storage, and maximum storage were added. The mean storage represented in the report is no longer the mean of the historical data presented in this report, but an adjusted mean to reflect the change from this point forward (i.e. without changing what was presented in the past). Prior to the 1 Aug 2019 contingent storage was excluded from the framework. A change was made on 29 August 2018 to bring the treatment of Tekapo contingent storage into line with the excluded treatment of other contingent storage as detailed in the SoSFIP. This change removed 220 GWh of Tekapo contingent storage from controlled storage over summer (denoted as 1 October – 31 March).
The set of electricity risk curves are updated periodically including when there is a material change to the inputs. These updates are marked with a black triangle in the figure and have occurred for the following reasons:
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.