Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region description | Selected business demand (GWh) | Regional demand (GWh) | Proportion of regional demand (%) | National demand (GWh) | Proportion of national demand (%) |
---|---|---|---|---|---|---|---|---|
01/09/2023 | 30/09/2023 | 0.008 | 3491.623 | |||||
01/10/2023 | 31/10/2023 | 13.117 | 3469.761 | |||||
01/11/2023 | 30/11/2023 | 17.809 | 3276.148 | |||||
01/12/2023 | 31/12/2023 | 21.457 | 3335.235 | |||||
01/01/2024 | 31/01/2024 | 24.193 | 3380.750 | |||||
01/02/2024 | 29/02/2024 | 21.112 | 3225.798 | |||||
01/03/2024 | 31/03/2024 | 19.684 | 3393.921 | |||||
01/04/2024 | 30/04/2024 | 15.849 | 3323.179 | |||||
01/05/2024 | 31/05/2024 | 12.198 | 3795.548 | |||||
01/06/2024 | 30/06/2024 | 7.521 | 3578.450 | |||||
01/07/2024 | 31/07/2024 | 5.655 | 3914.027 | |||||
01/08/2024 | 31/08/2024 | 11.917 | 3751.921 | |||||
01/09/2024 | 30/09/2024 | 13.268 | 3374.200 | |||||
01/10/2010 | 31/10/2010 | CNI | Central North Island | 519.827 | 754.759 | 68.9 | 3464.560 | 15.0 |
01/11/2010 | 30/11/2010 | CNI | Central North Island | 514.050 | 719.126 | 71.5 | 3327.106 | 15.5 |
01/12/2010 | 31/12/2010 | CNI | Central North Island | 518.067 | 708.675 | 73.1 | 3316.975 | 15.6 |
01/01/2011 | 31/01/2011 | CNI | Central North Island | 525.634 | 713.040 | 73.7 | 3227.141 | 16.3 |
01/02/2011 | 28/02/2011 | CNI | Central North Island | 487.723 | 660.708 | 73.8 | 3037.961 | 16.1 |
01/03/2011 | 31/03/2011 | CNI | Central North Island | 531.492 | 725.335 | 73.3 | 3309.534 | 16.1 |
01/04/2011 | 30/04/2011 | CNI | Central North Island | 518.573 | 722.902 | 71.7 | 3274.738 | 15.8 |
01/05/2011 | 31/05/2011 | CNI | Central North Island | 516.745 | 749.855 | 68.9 | 3498.651 | 14.8 |
01/06/2011 | 30/06/2011 | CNI | Central North Island | 502.953 | 756.829 | 66.5 | 3550.332 | 14.2 |
01/07/2011 | 31/07/2011 | CNI | Central North Island | 528.621 | 813.050 | 65.0 | 3834.709 | 13.8 |
01/08/2011 | 31/08/2011 | CNI | Central North Island | 525.274 | 815.606 | 64.4 | 3861.973 | 13.6 |
01/09/2011 | 30/09/2011 | CNI | Central North Island | 509.880 | 763.276 | 66.8 | 3535.126 | 14.4 |
01/10/2011 | 31/10/2011 | CNI | Central North Island | 510.795 | 739.232 | 69.1 | 3408.067 | 15.0 |
01/11/2011 | 30/11/2011 | CNI | Central North Island | 503.011 | 702.069 | 71.6 | 3257.984 | 15.4 |
01/12/2011 | 31/12/2011 | CNI | Central North Island | 491.552 | 693.527 | 70.9 | 3252.385 | 15.1 |
01/01/2012 | 31/01/2012 | CNI | Central North Island | 493.713 | 684.396 | 72.1 | 3215.542 | 15.4 |
01/02/2012 | 29/02/2012 | CNI | Central North Island | 484.712 | 663.451 | 73.1 | 3079.695 | 15.7 |
01/03/2012 | 31/03/2012 | CNI | Central North Island | 511.564 | 707.092 | 72.3 | 3263.985 | 15.7 |
01/04/2012 | 30/04/2012 | CNI | Central North Island | 509.852 | 710.495 | 71.8 | 3186.428 | 16.0 |
01/05/2012 | 31/05/2012 | CNI | Central North Island | 515.177 | 757.894 | 68.0 | 3568.813 | 14.4 |
01/06/2012 | 30/06/2012 | CNI | Central North Island | 498.800 | 770.318 | 64.8 | 3630.154 | 13.7 |
01/07/2012 | 31/07/2012 | CNI | Central North Island | 514.559 | 807.207 | 63.7 | 3767.891 | 13.7 |
01/08/2012 | 31/08/2012 | CNI | Central North Island | 526.202 | 799.103 | 65.8 | 3668.863 | 14.3 |
01/09/2012 | 30/09/2012 | CNI | Central North Island | 502.921 | 745.028 | 67.5 | 3411.850 | 14.7 |
01/10/2012 | 31/10/2012 | CNI | Central North Island | 515.818 | 743.776 | 69.4 | 3405.994 | 15.1 |
01/11/2012 | 30/11/2012 | CNI | Central North Island | 504.848 | 704.402 | 71.7 | 3240.911 | 15.6 |
01/12/2012 | 31/12/2012 | CNI | Central North Island | 491.910 | 688.998 | 71.4 | 3257.418 | 15.1 |
01/01/2013 | 31/01/2013 | CNI | Central North Island | 496.430 | 682.378 | 72.8 | 3230.524 | 15.4 |
01/02/2013 | 28/02/2013 | CNI | Central North Island | 456.898 | 623.488 | 73.3 | 3006.925 | 15.2 |
01/03/2013 | 31/03/2013 | CNI | Central North Island | 491.420 | 676.708 | 72.6 | 3258.119 | 15.1 |
01/04/2013 | 30/04/2013 | CNI | Central North Island | 458.043 | 653.161 | 70.1 | 3135.393 | 14.6 |
01/05/2013 | 31/05/2013 | CNI | Central North Island | 467.542 | 700.063 | 66.8 | 3467.561 | 13.5 |
01/06/2013 | 30/06/2013 | CNI | Central North Island | 464.155 | 727.780 | 63.8 | 3547.057 | 13.1 |
01/07/2013 | 31/07/2013 | CNI | Central North Island | 481.837 | 765.122 | 63.0 | 3686.571 | 13.1 |
01/08/2013 | 31/08/2013 | CNI | Central North Island | 478.149 | 747.467 | 64.0 | 3581.905 | 13.3 |
01/09/2013 | 30/09/2013 | CNI | Central North Island | 467.776 | 708.639 | 66.0 | 3408.327 | 13.7 |
01/10/2013 | 31/10/2013 | CNI | Central North Island | 483.932 | 705.129 | 68.6 | 3340.851 | 14.5 |
Link to this view:
Link to this view:
This report is a companion to the residential consumption trends report. The report presents the remainder of reconciled demand on a monthly basis and allows the user to differentiate business demand by connection type, either network connected or directly connected to the grid. Business demand can be shown as a proportion of regional or national demand with options to include or exclude the NZ Aluminium Smelter (NZAS).
This report presents the remaining reconciled demand after the demand residential consumers impose on the system has been accounted for. The current reconciliation process is unable to segment demand by the type of use. Residential demand is derived from monthly EIEP1 files by adjusting to account for network losses and scaling to account for missing ICPs to form an estimate of total residential demand. Business demand is derived by simply subtracting the estimated residential total demand from total reconciled demand. The demand trends are available from 1 October 2010 when a residential ICPs were able to be identified in the registry.
Business demand can be shown as absolute numbers (in GWh) or as a proportion of regional demand for zones or Islands or national demand. Options are also available to assess the significance of demand with or without New Zealand Aluminium Smelter (NZAS) demand included.
Business demand can be segmented in the reconciliation system by how it is connected to the electricity system. Grid connected demand is large industrial loads that are directly connected to the grid and also includes any demand at grid connected generation sites. Options are available to include or exclude the load from NZAS from the grid connected demand. Network connected business demand includes demand from all other businesses that are neither residential or directly connected to the grid. These businesses will have a commercial or industrial ICP.
Time scale adjusts the temporal resolution of the data presented (e.g. by trading period, day, month, year). Although not strictly adjusting the resolution of the data some reports also use the time scale parameter to select specific time segments (like seasons) allowing trends for information for the same time segment to be displayed. For example the trend in average winter consumption.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.