Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
01/01/2019 00:00:00 | 01/01/2019 00:30:00 | OTA2201 | OTA2201 - Otahuhu | 187.27 |
01/01/2019 00:30:00 | 01/01/2019 01:00:00 | OTA2201 | OTA2201 - Otahuhu | 166.72 |
01/01/2019 01:00:00 | 01/01/2019 01:30:00 | OTA2201 | OTA2201 - Otahuhu | 186.31 |
01/01/2019 01:30:00 | 01/01/2019 02:00:00 | OTA2201 | OTA2201 - Otahuhu | 168.00 |
01/01/2019 02:00:00 | 01/01/2019 02:30:00 | OTA2201 | OTA2201 - Otahuhu | 156.14 |
01/01/2019 02:30:00 | 01/01/2019 03:00:00 | OTA2201 | OTA2201 - Otahuhu | 150.88 |
01/01/2019 03:00:00 | 01/01/2019 03:30:00 | OTA2201 | OTA2201 - Otahuhu | 138.41 |
01/01/2019 03:30:00 | 01/01/2019 04:00:00 | OTA2201 | OTA2201 - Otahuhu | 128.13 |
01/01/2019 04:00:00 | 01/01/2019 04:30:00 | OTA2201 | OTA2201 - Otahuhu | 138.58 |
01/01/2019 04:30:00 | 01/01/2019 05:00:00 | OTA2201 | OTA2201 - Otahuhu | 139.81 |
01/01/2019 05:00:00 | 01/01/2019 05:30:00 | OTA2201 | OTA2201 - Otahuhu | 140.10 |
01/01/2019 05:30:00 | 01/01/2019 06:00:00 | OTA2201 | OTA2201 - Otahuhu | 138.15 |
01/01/2019 06:00:00 | 01/01/2019 06:30:00 | OTA2201 | OTA2201 - Otahuhu | 144.04 |
01/01/2019 06:30:00 | 01/01/2019 07:00:00 | OTA2201 | OTA2201 - Otahuhu | 113.61 |
01/01/2019 07:00:00 | 01/01/2019 07:30:00 | OTA2201 | OTA2201 - Otahuhu | 93.75 |
01/01/2019 07:30:00 | 01/01/2019 08:00:00 | OTA2201 | OTA2201 - Otahuhu | 94.14 |
01/01/2019 08:00:00 | 01/01/2019 08:30:00 | OTA2201 | OTA2201 - Otahuhu | 80.65 |
01/01/2019 08:30:00 | 01/01/2019 09:00:00 | OTA2201 | OTA2201 - Otahuhu | 86.71 |
01/01/2019 09:00:00 | 01/01/2019 09:30:00 | OTA2201 | OTA2201 - Otahuhu | 99.10 |
01/01/2019 09:30:00 | 01/01/2019 10:00:00 | OTA2201 | OTA2201 - Otahuhu | 154.84 |
01/01/2019 10:00:00 | 01/01/2019 10:30:00 | OTA2201 | OTA2201 - Otahuhu | 163.64 |
01/01/2019 10:30:00 | 01/01/2019 11:00:00 | OTA2201 | OTA2201 - Otahuhu | 163.76 |
01/01/2019 11:00:00 | 01/01/2019 11:30:00 | OTA2201 | OTA2201 - Otahuhu | 164.45 |
01/01/2019 11:30:00 | 01/01/2019 12:00:00 | OTA2201 | OTA2201 - Otahuhu | 163.85 |
01/01/2019 12:00:00 | 01/01/2019 12:30:00 | OTA2201 | OTA2201 - Otahuhu | 163.60 |
01/01/2019 12:30:00 | 01/01/2019 13:00:00 | OTA2201 | OTA2201 - Otahuhu | 146.16 |
01/01/2019 13:00:00 | 01/01/2019 13:30:00 | OTA2201 | OTA2201 - Otahuhu | 126.34 |
01/01/2019 13:30:00 | 01/01/2019 14:00:00 | OTA2201 | OTA2201 - Otahuhu | 126.12 |
01/01/2019 14:00:00 | 01/01/2019 14:30:00 | OTA2201 | OTA2201 - Otahuhu | 126.12 |
01/01/2019 14:30:00 | 01/01/2019 15:00:00 | OTA2201 | OTA2201 - Otahuhu | 126.12 |
01/01/2019 15:00:00 | 01/01/2019 15:30:00 | OTA2201 | OTA2201 - Otahuhu | 140.74 |
01/01/2019 15:30:00 | 01/01/2019 16:00:00 | OTA2201 | OTA2201 - Otahuhu | 134.24 |
01/01/2019 16:00:00 | 01/01/2019 16:30:00 | OTA2201 | OTA2201 - Otahuhu | 136.87 |
01/01/2019 16:30:00 | 01/01/2019 17:00:00 | OTA2201 | OTA2201 - Otahuhu | 135.56 |
01/01/2019 17:00:00 | 01/01/2019 17:30:00 | OTA2201 | OTA2201 - Otahuhu | 123.43 |
01/01/2019 17:30:00 | 01/01/2019 18:00:00 | OTA2201 | OTA2201 - Otahuhu | 143.33 |
01/01/2019 18:00:00 | 01/01/2019 18:30:00 | OTA2201 | OTA2201 - Otahuhu | 131.75 |
01/01/2019 18:30:00 | 01/01/2019 19:00:00 | OTA2201 | OTA2201 - Otahuhu | 156.74 |
01/01/2019 19:00:00 | 01/01/2019 19:30:00 | OTA2201 | OTA2201 - Otahuhu | 141.51 |
01/01/2019 19:30:00 | 01/01/2019 20:00:00 | OTA2201 | OTA2201 - Otahuhu | 130.50 |
01/01/2019 20:00:00 | 01/01/2019 20:30:00 | OTA2201 | OTA2201 - Otahuhu | 153.59 |
01/01/2019 20:30:00 | 01/01/2019 21:00:00 | OTA2201 | OTA2201 - Otahuhu | 142.01 |
01/01/2019 21:00:00 | 01/01/2019 21:30:00 | OTA2201 | OTA2201 - Otahuhu | 157.24 |
01/01/2019 21:30:00 | 01/01/2019 22:00:00 | OTA2201 | OTA2201 - Otahuhu | 129.09 |
01/01/2019 22:00:00 | 01/01/2019 22:30:00 | OTA2201 | OTA2201 - Otahuhu | 127.47 |
01/01/2019 22:30:00 | 01/01/2019 23:00:00 | OTA2201 | OTA2201 - Otahuhu | 88.10 |
01/01/2019 23:00:00 | 01/01/2019 23:30:00 | OTA2201 | OTA2201 - Otahuhu | 120.33 |
01/01/2019 23:30:00 | 02/01/2019 00:00:00 | OTA2201 | OTA2201 - Otahuhu | 85.27 |
02/01/2019 00:00:00 | 02/01/2019 00:30:00 | OTA2201 | OTA2201 - Otahuhu | 75.97 |
02/01/2019 00:30:00 | 02/01/2019 01:00:00 | OTA2201 | OTA2201 - Otahuhu | 72.91 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.