Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
05/01/2023 00:00:00 | 05/01/2023 00:30:00 | UNI | Upper North Island | 41.75 |
05/01/2023 00:00:00 | 05/01/2023 00:30:00 | CNI | Central North Island | 39.30 |
05/01/2023 00:00:00 | 05/01/2023 00:30:00 | LNI | Lower North Island | 38.76 |
05/01/2023 00:00:00 | 05/01/2023 00:30:00 | USI | Upper South Island | 40.45 |
05/01/2023 00:00:00 | 05/01/2023 00:30:00 | LSI | Lower South Island | 41.47 |
05/01/2023 00:30:00 | 05/01/2023 01:00:00 | UNI | Upper North Island | 42.67 |
05/01/2023 00:30:00 | 05/01/2023 01:00:00 | CNI | Central North Island | 40.54 |
05/01/2023 00:30:00 | 05/01/2023 01:00:00 | LNI | Lower North Island | 39.65 |
05/01/2023 00:30:00 | 05/01/2023 01:00:00 | USI | Upper South Island | 40.34 |
05/01/2023 00:30:00 | 05/01/2023 01:00:00 | LSI | Lower South Island | 41.45 |
05/01/2023 01:00:00 | 05/01/2023 01:30:00 | UNI | Upper North Island | 42.78 |
05/01/2023 01:00:00 | 05/01/2023 01:30:00 | CNI | Central North Island | 40.31 |
05/01/2023 01:00:00 | 05/01/2023 01:30:00 | LNI | Lower North Island | 39.47 |
05/01/2023 01:00:00 | 05/01/2023 01:30:00 | USI | Upper South Island | 40.33 |
05/01/2023 01:00:00 | 05/01/2023 01:30:00 | LSI | Lower South Island | 41.44 |
05/01/2023 01:30:00 | 05/01/2023 02:00:00 | UNI | Upper North Island | 41.94 |
05/01/2023 01:30:00 | 05/01/2023 02:00:00 | CNI | Central North Island | 39.54 |
05/01/2023 01:30:00 | 05/01/2023 02:00:00 | LNI | Lower North Island | 38.79 |
05/01/2023 01:30:00 | 05/01/2023 02:00:00 | USI | Upper South Island | 40.32 |
05/01/2023 01:30:00 | 05/01/2023 02:00:00 | LSI | Lower South Island | 41.44 |
05/01/2023 02:00:00 | 05/01/2023 02:30:00 | UNI | Upper North Island | 41.95 |
05/01/2023 02:00:00 | 05/01/2023 02:30:00 | CNI | Central North Island | 39.71 |
05/01/2023 02:00:00 | 05/01/2023 02:30:00 | LNI | Lower North Island | 38.97 |
05/01/2023 02:00:00 | 05/01/2023 02:30:00 | USI | Upper South Island | 40.27 |
05/01/2023 02:00:00 | 05/01/2023 02:30:00 | LSI | Lower South Island | 41.39 |
05/01/2023 02:30:00 | 05/01/2023 03:00:00 | UNI | Upper North Island | 42.36 |
05/01/2023 02:30:00 | 05/01/2023 03:00:00 | CNI | Central North Island | 40.35 |
05/01/2023 02:30:00 | 05/01/2023 03:00:00 | LNI | Lower North Island | 39.62 |
05/01/2023 02:30:00 | 05/01/2023 03:00:00 | USI | Upper South Island | 40.27 |
05/01/2023 02:30:00 | 05/01/2023 03:00:00 | LSI | Lower South Island | 41.38 |
05/01/2023 03:00:00 | 05/01/2023 03:30:00 | UNI | Upper North Island | 41.59 |
05/01/2023 03:00:00 | 05/01/2023 03:30:00 | CNI | Central North Island | 39.84 |
05/01/2023 03:00:00 | 05/01/2023 03:30:00 | LNI | Lower North Island | 39.16 |
05/01/2023 03:00:00 | 05/01/2023 03:30:00 | USI | Upper South Island | 40.26 |
05/01/2023 03:00:00 | 05/01/2023 03:30:00 | LSI | Lower South Island | 41.38 |
05/01/2023 03:30:00 | 05/01/2023 04:00:00 | UNI | Upper North Island | 42.06 |
05/01/2023 03:30:00 | 05/01/2023 04:00:00 | CNI | Central North Island | 40.26 |
05/01/2023 03:30:00 | 05/01/2023 04:00:00 | LNI | Lower North Island | 39.61 |
05/01/2023 03:30:00 | 05/01/2023 04:00:00 | USI | Upper South Island | 40.26 |
05/01/2023 03:30:00 | 05/01/2023 04:00:00 | LSI | Lower South Island | 41.38 |
05/01/2023 04:00:00 | 05/01/2023 04:30:00 | UNI | Upper North Island | 41.01 |
05/01/2023 04:00:00 | 05/01/2023 04:30:00 | CNI | Central North Island | 39.25 |
05/01/2023 04:00:00 | 05/01/2023 04:30:00 | LNI | Lower North Island | 38.67 |
05/01/2023 04:00:00 | 05/01/2023 04:30:00 | USI | Upper South Island | 40.23 |
05/01/2023 04:00:00 | 05/01/2023 04:30:00 | LSI | Lower South Island | 41.37 |
05/01/2023 04:30:00 | 05/01/2023 05:00:00 | UNI | Upper North Island | 41.28 |
05/01/2023 04:30:00 | 05/01/2023 05:00:00 | CNI | Central North Island | 39.45 |
05/01/2023 04:30:00 | 05/01/2023 05:00:00 | LNI | Lower North Island | 38.77 |
05/01/2023 04:30:00 | 05/01/2023 05:00:00 | USI | Upper South Island | 40.22 |
05/01/2023 04:30:00 | 05/01/2023 05:00:00 | LSI | Lower South Island | 41.36 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.