Link to this view:
Actions related to this instance of the report
Trading date | Trading period start time | Case ID | Case run time | Scenario | Load (MW) | Price ($/MWh) | Base price ($/MWh) | Difference ($/MWh) | Difference (%) |
---|---|---|---|---|---|---|---|---|---|
15/10/2024 00:00:00 | 15/10/2024 00:00:00 | 141302024101100760 | 15/10/2024 00:15:30 | Increase load at conforming nodes by 5.0% | 2194.314 | 162.51 | 80.26 | 82.25 | 102.48 |
15/10/2024 00:00:00 | 15/10/2024 00:30:00 | 141302024101130768 | 15/10/2024 00:33:03 | Increase load at conforming nodes by 5.0% | 2061.096 | 150.17 | 74.46 | 75.71 | 101.68 |
15/10/2024 00:00:00 | 15/10/2024 01:00:00 | 141302024101200776 | 15/10/2024 01:03:04 | Increase load at conforming nodes by 5.0% | 2040.132 | 193.04 | 79.61 | 113.43 | 142.48 |
15/10/2024 00:00:00 | 15/10/2024 01:30:00 | 141302024101230786 | 15/10/2024 01:33:03 | Increase load at conforming nodes by 5.0% | 2002.820 | 192.11 | 79.70 | 112.41 | 141.04 |
15/10/2024 00:00:00 | 15/10/2024 02:00:00 | 141302024101300794 | 15/10/2024 02:03:03 | Increase load at conforming nodes by 5.0% | 1962.509 | 148.32 | 50.66 | 97.66 | 192.78 |
15/10/2024 00:00:00 | 15/10/2024 02:30:00 | 141302024101330804 | 15/10/2024 02:33:02 | Increase load at conforming nodes by 5.0% | 1929.947 | 79.41 | 48.67 | 30.74 | 63.16 |
15/10/2024 00:00:00 | 15/10/2024 03:00:00 | 141302024101400814 | 15/10/2024 03:03:03 | Increase load at conforming nodes by 5.0% | 1927.069 | 75.77 | 48.01 | 27.76 | 57.82 |
15/10/2024 00:00:00 | 15/10/2024 03:30:00 | 141302024101430822 | 15/10/2024 03:33:02 | Increase load at conforming nodes by 5.0% | 1925.987 | 79.48 | 50.10 | 29.38 | 58.64 |
15/10/2024 00:00:00 | 15/10/2024 04:00:00 | 141302024101500830 | 15/10/2024 04:03:06 | Increase load at conforming nodes by 5.0% | 1959.275 | 79.41 | 49.27 | 30.14 | 61.17 |
15/10/2024 00:00:00 | 15/10/2024 04:30:00 | 141302024101530840 | 15/10/2024 04:33:03 | Increase load at conforming nodes by 5.0% | 2000.522 | 81.15 | 50.24 | 30.91 | 61.52 |
15/10/2024 00:00:00 | 15/10/2024 05:00:00 | 141302024101600848 | 15/10/2024 05:03:03 | Increase load at conforming nodes by 5.0% | 2182.032 | 140.76 | 75.86 | 64.90 | 85.55 |
15/10/2024 00:00:00 | 15/10/2024 05:30:00 | 141302024101630856 | 15/10/2024 05:33:03 | Increase load at conforming nodes by 5.0% | 2384.480 | 193.04 | 146.19 | 46.85 | 32.05 |
15/10/2024 00:00:00 | 15/10/2024 06:00:00 | 141302024101700866 | 15/10/2024 06:03:03 | Increase load at conforming nodes by 5.0% | 2739.803 | 193.04 | 148.41 | 44.63 | 30.07 |
15/10/2024 00:00:00 | 15/10/2024 06:30:00 | 141302024101730876 | 15/10/2024 06:33:03 | Increase load at conforming nodes by 5.0% | 3055.412 | 193.04 | 149.28 | 43.76 | 29.31 |
15/10/2024 00:00:00 | 15/10/2024 07:00:00 | 141302024101800885 | 15/10/2024 07:03:03 | Increase load at conforming nodes by 5.0% | 3403.679 | 199.13 | 194.72 | 4.41 | 2.26 |
15/10/2024 00:00:00 | 15/10/2024 07:30:00 | 141302024101830893 | 15/10/2024 07:33:04 | Increase load at conforming nodes by 5.0% | 3604.057 | 337.34 | 199.03 | 138.31 | 69.49 |
15/10/2024 00:00:00 | 15/10/2024 08:00:00 | 141302024101900901 | 15/10/2024 08:03:04 | Increase load at conforming nodes by 5.0% | 3614.921 | 1001.82 | 197.03 | 804.79 | 408.46 |
15/10/2024 00:00:00 | 15/10/2024 08:30:00 | 141302024101930913 | 15/10/2024 08:33:03 | Increase load at conforming nodes by 5.0% | 3507.832 | 198.79 | 150.12 | 48.67 | 32.42 |
15/10/2024 00:00:00 | 15/10/2024 09:00:00 | 141302024102000921 | 15/10/2024 09:03:03 | Increase load at conforming nodes by 5.0% | 3409.150 | 193.38 | 50.10 | 143.28 | 285.99 |
15/10/2024 00:00:00 | 15/10/2024 09:30:00 | 141302024102030929 | 15/10/2024 09:33:03 | Increase load at conforming nodes by 5.0% | 3283.724 | 168.40 | 35.54 | 132.86 | 373.83 |
15/10/2024 00:00:00 | 15/10/2024 10:00:00 | 141302024102100946 | 15/10/2024 10:03:04 | Increase load at conforming nodes by 5.0% | 3225.674 | 193.07 | 143.36 | 49.71 | 34.67 |
15/10/2024 00:00:00 | 15/10/2024 10:30:00 | 141302024102130959 | 15/10/2024 10:33:03 | Increase load at conforming nodes by 5.0% | 3169.788 | 171.54 | 57.58 | 113.96 | 197.92 |
15/10/2024 00:00:00 | 15/10/2024 11:00:00 | 141302024102200967 | 15/10/2024 11:03:03 | Increase load at conforming nodes by 5.0% | 3134.247 | 192.86 | 117.92 | 74.94 | 63.55 |
15/10/2024 00:00:00 | 15/10/2024 11:30:00 | 141302024102230977 | 15/10/2024 11:33:03 | Increase load at conforming nodes by 5.0% | 3111.195 | 191.10 | 117.87 | 73.23 | 62.13 |
15/10/2024 00:00:00 | 15/10/2024 12:00:00 | 141302024102300986 | 15/10/2024 12:03:04 | Increase load at conforming nodes by 5.0% | 3075.130 | 190.58 | 117.88 | 72.70 | 61.67 |
15/10/2024 00:00:00 | 15/10/2024 12:30:00 | 141302024102330996 | 15/10/2024 12:33:03 | Increase load at conforming nodes by 5.0% | 3043.972 | 191.77 | 137.35 | 54.42 | 39.62 |
15/10/2024 00:00:00 | 15/10/2024 13:00:00 | 151302024100000004 | 15/10/2024 13:03:03 | Increase load at conforming nodes by 5.0% | 3007.217 | 193.07 | 150.42 | 42.65 | 28.35 |
15/10/2024 00:00:00 | 15/10/2024 13:30:00 | 151302024100030014 | 15/10/2024 13:33:04 | Increase load at conforming nodes by 5.0% | 2945.389 | 155.62 | 48.99 | 106.63 | 217.66 |
15/10/2024 00:00:00 | 15/10/2024 14:00:00 | 151302024100100025 | 15/10/2024 14:03:03 | Increase load at conforming nodes by 5.0% | 2929.313 | 47.88 | 21.57 | 26.31 | 121.97 |
15/10/2024 00:00:00 | 15/10/2024 14:30:00 | 151302024100130040 | 15/10/2024 14:33:03 | Increase load at conforming nodes by 5.0% | 2933.705 | 134.46 | 21.81 | 112.65 | 516.51 |
15/10/2024 00:00:00 | 15/10/2024 15:00:00 | 151302024100200051 | 15/10/2024 15:03:03 | Increase load at conforming nodes by 5.0% | 2979.290 | 146.23 | 45.60 | 100.63 | 220.68 |
15/10/2024 00:00:00 | 15/10/2024 15:30:00 | 151302024100230068 | 15/10/2024 15:33:03 | Increase load at conforming nodes by 5.0% | 3035.570 | 146.22 | 45.68 | 100.54 | 220.10 |
15/10/2024 00:00:00 | 15/10/2024 16:00:00 | 151302024100300078 | 15/10/2024 16:03:03 | Increase load at conforming nodes by 5.0% | 3077.126 | 141.64 | 37.84 | 103.80 | 274.31 |
15/10/2024 00:00:00 | 15/10/2024 16:30:00 | 151302024100330096 | 15/10/2024 16:33:03 | Increase load at conforming nodes by 5.0% | 3101.660 | 141.20 | 39.90 | 101.30 | 253.88 |
15/10/2024 00:00:00 | 15/10/2024 17:00:00 | 151302024100400109 | 15/10/2024 17:03:03 | Increase load at conforming nodes by 5.0% | 3185.498 | 147.72 | 53.14 | 94.58 | 177.98 |
15/10/2024 00:00:00 | 15/10/2024 17:30:00 | 151302024100430121 | 15/10/2024 17:33:04 | Increase load at conforming nodes by 5.0% | 3275.875 | 186.59 | 80.17 | 106.42 | 132.74 |
15/10/2024 00:00:00 | 15/10/2024 18:00:00 | 151302024100500134 | 15/10/2024 18:03:03 | Increase load at conforming nodes by 5.0% | 3340.442 | 193.19 | 148.52 | 44.67 | 30.08 |
15/10/2024 00:00:00 | 15/10/2024 18:30:00 | 151302024100530144 | 15/10/2024 18:33:03 | Increase load at conforming nodes by 5.0% | 3357.485 | 193.14 | 149.26 | 43.88 | 29.40 |
15/10/2024 00:00:00 | 15/10/2024 00:00:00 | 141302024101100760 | 15/10/2024 00:15:30 | Increase load at conforming nodes by 4.0% | 2173.416 | 150.23 | 80.26 | 69.97 | 87.18 |
15/10/2024 00:00:00 | 15/10/2024 00:30:00 | 141302024101130768 | 15/10/2024 00:33:03 | Increase load at conforming nodes by 4.0% | 2041.467 | 149.91 | 74.46 | 75.45 | 101.33 |
15/10/2024 00:00:00 | 15/10/2024 01:00:00 | 141302024101200776 | 15/10/2024 01:03:04 | Increase load at conforming nodes by 4.0% | 2020.702 | 165.07 | 79.61 | 85.46 | 107.35 |
15/10/2024 00:00:00 | 15/10/2024 01:30:00 | 141302024101230786 | 15/10/2024 01:33:03 | Increase load at conforming nodes by 4.0% | 1983.746 | 169.58 | 79.70 | 89.88 | 112.77 |
15/10/2024 00:00:00 | 15/10/2024 02:00:00 | 141302024101300794 | 15/10/2024 02:03:03 | Increase load at conforming nodes by 4.0% | 1943.818 | 83.62 | 50.66 | 32.96 | 65.06 |
15/10/2024 00:00:00 | 15/10/2024 02:30:00 | 141302024101330804 | 15/10/2024 02:33:02 | Increase load at conforming nodes by 4.0% | 1911.567 | 75.79 | 48.67 | 27.12 | 55.72 |
15/10/2024 00:00:00 | 15/10/2024 03:00:00 | 141302024101400814 | 15/10/2024 03:03:03 | Increase load at conforming nodes by 4.0% | 1908.716 | 75.73 | 48.01 | 27.72 | 57.74 |
15/10/2024 00:00:00 | 15/10/2024 03:30:00 | 141302024101430822 | 15/10/2024 03:33:02 | Increase load at conforming nodes by 4.0% | 1907.644 | 79.36 | 50.10 | 29.26 | 58.40 |
15/10/2024 00:00:00 | 15/10/2024 04:00:00 | 141302024101500830 | 15/10/2024 04:03:06 | Increase load at conforming nodes by 4.0% | 1940.615 | 75.79 | 49.27 | 26.52 | 53.83 |
15/10/2024 00:00:00 | 15/10/2024 04:30:00 | 141302024101530840 | 15/10/2024 04:33:03 | Increase load at conforming nodes by 4.0% | 1981.469 | 79.82 | 50.24 | 29.58 | 58.88 |
15/10/2024 00:00:00 | 15/10/2024 05:00:00 | 141302024101600848 | 15/10/2024 05:03:03 | Increase load at conforming nodes by 4.0% | 2161.251 | 139.41 | 75.86 | 63.55 | 83.77 |
15/10/2024 00:00:00 | 15/10/2024 05:30:00 | 141302024101630856 | 15/10/2024 05:33:03 | Increase load at conforming nodes by 4.0% | 2361.770 | 165.14 | 146.19 | 18.95 | 12.96 |
Link to this view:
Link to this view:
This report explores the sensitivity of nodal prices to changes in load, or demand. Load is both incrementally increased and decreased in a series of experiments based on the price response schedule for each real-time trading period and the subsequent seven future trading periods. For each experiment, the resulting nodal prices are reported.
The data presented in this report is sourced from PRSS SPD case files and the Authority’s vSPD model. Every 30 minutes, the most recent PRSS case is used as the base case in a sequence of experiments using vSPD. The experiments entail incrementing and decrementing load at conforming nodes by a small percentage ranging from +/- 0.5% to +/-5%. The resulting market prices are collected and presented in this report at nine key nodes. The short (4 hours) price response schedule is used for this analysis because it is PRSS prices that frequently become dispatch prices, when real-time prices are unavailable.
Conforming nodes are those locations where load conforms to a predictable or forecastable pattern. The non-conforming nodes that are excluded from the load perturbation experiments are: ASB0661, EDG0331, GLN0331, KAW0111, KAW0112, KAW0113, KIN0111, KIN0112, KIN0113, TNG0111, TWI2201, and WHI0111.
The report updates every 30 minutes between the hours of 6am and 6pm and will show prices up to about seven trading periods into the future.
In addition to the base case, eight of the 14 experiments are shown on the report by default. Additional and/or different experiments can be dialled up using the ‘Series filter’ parameter.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.