Link to this view:
Actions related to this instance of the report
Quarter | Sector aggregate | Minimum | Lower quartile | Median | Upper quartile | Maximum |
---|---|---|---|---|---|---|
2016 Q3 | 0.150 | -1.005 | -0.033 | 0.000 | 0.173 | 1.005 |
2021 Q4 | 0.114 | -1.005 | 0.000 | 0.075 | 0.350 | 1.005 |
2023 Q4 | 0.185 | -1.005 | -0.036 | 0.044 | 0.693 | 1.005 |
2022 Q4 | 0.238 | -1.005 | 0.000 | 0.070 | 0.547 | 1.005 |
2013 Q2 | 0.100 | -0.839 | -0.004 | 0.032 | 0.189 | 1.005 |
2025 Q2 | 0.125 | -1.005 | 0.004 | 0.163 | 0.554 | 1.005 |
2020 Q1 | 0.041 | -0.390 | -0.060 | 0.000 | 0.050 | 1.005 |
2021 Q1 | -0.010 | -1.005 | -0.068 | 0.000 | 0.133 | 1.005 |
2022 Q1 | 0.053 | -1.005 | 0.000 | 0.016 | 0.128 | 1.005 |
2018 Q3 | 0.051 | -1.005 | -0.265 | -0.003 | 0.043 | 0.814 |
2023 Q1 | 0.214 | -1.005 | -0.094 | 0.042 | 0.350 | 1.005 |
2017 Q3 | -0.010 | -1.005 | -0.128 | 0.000 | 0.053 | 1.005 |
2015 Q3 | 0.030 | -1.005 | -0.028 | 0.000 | 0.111 | 1.005 |
2016 Q1 | 0.084 | -1.005 | -0.079 | 0.000 | 0.118 | 1.005 |
2020 Q4 | 0.025 | -0.440 | -0.020 | 0.000 | 0.060 | 0.980 |
2021 Q2 | 0.053 | -1.005 | -0.091 | 0.003 | 0.269 | 1.005 |
2022 Q2 | 0.127 | -1.005 | -0.086 | 0.012 | 0.284 | 1.005 |
2018 Q4 | 0.013 | -1.005 | -0.101 | 0.000 | 0.081 | 1.005 |
2023 Q2 | 0.208 | -1.005 | -0.008 | 0.100 | 0.467 | 1.005 |
2019 Q4 | 0.027 | -1.005 | -0.090 | 0.000 | 0.060 | 1.005 |
2017 Q4 | 0.024 | -1.005 | -0.127 | 0.000 | 0.045 | 1.005 |
2024 Q2 | 0.156 | -1.005 | -0.003 | 0.090 | 0.550 | 1.005 |
2018 Q1 | 0.070 | -1.005 | -0.127 | 0.000 | 0.073 | 0.426 |
2019 Q1 | 0.009 | -1.005 | -0.170 | 0.000 | 0.020 | 1.005 |
2017 Q1 | 0.070 | -1.005 | -0.047 | 0.000 | 0.155 | 1.005 |
2013 Q3 | 0.106 | -0.202 | -0.005 | 0.022 | 0.287 | 1.005 |
2014 Q3 | 0.093 | -1.005 | -0.046 | 0.000 | 0.136 | 1.005 |
2012 Q3 | 0.021 | -1.005 | -0.193 | 0.000 | 0.040 | 0.861 |
2020 Q2 | 0.055 | -1.005 | -0.060 | 0.000 | 0.059 | 0.980 |
2024 Q3 | 0.139 | -1.005 | 0.000 | 0.167 | 0.996 | 1.005 |
2019 Q2 | -0.043 | -0.420 | -0.100 | -0.030 | 0.080 | 1.005 |
2018 Q2 | 0.051 | -1.005 | -0.162 | 0.000 | 0.115 | 1.005 |
2015 Q4 | 0.123 | -1.005 | -0.090 | 0.000 | 0.227 | 1.005 |
2014 Q4 | 0.109 | -0.971 | -0.088 | 0.000 | 0.174 | 1.005 |
2013 Q4 | 0.150 | -0.648 | -0.079 | 0.000 | 0.244 | 1.005 |
2016 Q4 | 0.075 | -1.005 | -0.043 | 0.000 | 0.155 | 1.005 |
2014 Q1 | 0.100 | -1.005 | -0.088 | 0.000 | 0.148 | 1.005 |
2023 Q3 | 0.280 | -1.005 | 0.000 | 0.035 | 0.371 | 1.005 |
2015 Q1 | 0.063 | -0.936 | -0.087 | 0.040 | 0.163 | 1.005 |
2013 Q1 | 0.061 | -0.840 | -0.019 | 0.011 | 0.256 | 1.005 |
2024 Q1 | 0.080 | -1.005 | -0.100 | 0.014 | 0.293 | 1.005 |
2025 Q1 | 0.113 | -1.005 | 0.004 | 0.120 | 0.460 | 1.005 |
2014 Q2 | 0.150 | -1.005 | -0.047 | 0.010 | 0.199 | 1.005 |
2015 Q2 | 0.028 | -1.005 | -0.080 | 0.000 | 0.182 | 1.005 |
2017 Q2 | 0.055 | -1.005 | -0.148 | 0.000 | 0.112 | 1.005 |
2012 Q4 | 0.172 | -1.005 | 0.000 | 0.045 | 0.307 | 1.005 |
2016 Q2 | 0.054 | -1.005 | -0.035 | 0.012 | 0.172 | 1.005 |
2020 Q3 | 0.013 | -1.005 | -0.038 | 0.000 | 0.048 | 1.005 |
2021 Q3 | -0.006 | -1.005 | -0.020 | 0.043 | 0.233 | 1.005 |
2024 Q4 | 0.163 | -1.005 | 0.004 | 0.294 | 0.654 | 1.005 |
Link to this view:
Link to this view:
The results for three measures of financial stress faced by firms participating in the wholesale market under two simulated stress scenarios are summarised in this report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.