Link to this view:
Actions related to this instance of the report
Period start | Region ID | Region | Time connected (%) | Average region price ($/MWh) | Average reference price ($/MWh) | Average price | Minimum price | Lower quartile price | Median price | Upper quartile price | Maximum price |
---|---|---|---|---|---|---|---|---|---|---|---|
15/10/2024 | BEN2201 | BEN2201 - Benmore | 2.08 | 104.0247 | 104.0247 | 22.1600 | 68.4000 | 99.3150 | 139.0100 | 186.1400 | |
15/10/2024 | HAY2201 | HAY2201 - Haywards | 2.08 | 108.4607 | 108.4607 | 23.0300 | 70.8925 | 102.9050 | 140.5325 | 199.0500 | |
15/10/2024 | INV2201 | INV2201 - Invercargill | 2.08 | 98.2723 | 98.2723 | 20.8000 | 64.7100 | 94.4050 | 130.5475 | 174.4200 | |
15/10/2024 | ISL2201 | ISL2201 - Islington | 2.08 | 111.6837 | 111.6837 | 23.6800 | 71.9600 | 106.3200 | 148.8875 | 205.9600 | |
15/10/2024 | KIK2201 | KIK2201 - Kikiwa | 2.08 | 114.3130 | 114.3130 | 24.3600 | 73.1700 | 107.9600 | 151.4875 | 216.0800 | |
15/10/2024 | OTA2201 | OTA2201 - Otahuhu | 2.08 | 116.5133 | 116.5133 | 25.7400 | 75.7575 | 110.6000 | 154.0700 | 217.1100 | |
15/10/2024 | RDF2201 | RDF2201 - Redclyffe | 2.08 | 108.1560 | 108.1560 | 23.9300 | 70.8125 | 102.5400 | 142.8450 | 199.5400 | |
15/10/2024 | SFD2201 | SFD2201 - Stratford | 2.08 | 110.8373 | 110.8373 | 23.7600 | 72.5250 | 104.9650 | 143.9750 | 203.8400 | |
15/10/2024 | WKM2201 | WKM2201 - Whakamaru | 2.08 | 108.6707 | 108.6707 | 24.0900 | 71.3475 | 103.1700 | 142.9375 | 199.8300 |
Link to this view:
Link to this view:
This report summarises the distribution of historical wholesale energy prices within a day, month, quarter or year. Alternatively, the report can summarise the difference in prices for the selected regions (or nodes) relative to the prices at a selected difference node. The report provides powerful options for comparing prices both between regions and across time.
The distribution of final prices is summarised in the report. They are not weighted by demand or filtered by peak periods. Price differences are also calculated at trading periods to inform the distribution.The report allows comparisons across both time and space. For example, the price for two different regions can be compared, e.g. Upper North Island vs Central North Island. Alternatively, the price of a single node, e.g. Whakamaru covering the first quarter of the year can be compared for, say, the last five years.Note that a box and whisker plot will be shown for the current incomplete period if the selected date range spans more time than the selected period. This feature allows users to track nodal prices as the current period, e.g. a quarter or a month, progresses, relative to historic instances of that period.The nodal prices summarised are available from the wholesale price report or in files able to be downloaded from wholesale datasets.
Duration of day, month, quarter, and year denotes the time scale over which the distribution of prices are derived. For days, quarters, and months, an additional parameter appears that allows the same day, quarter or month within the date range to be considered. For example, all Q2 prices since 2010. Some care is needed to ensure you have selected a period that is within your chosen date range.
The selection of a difference node will subtract the price at the this node from the region or node in the series filter. This allows users to investigate price separation.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.