Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 06/10/2024 | 1 | 13.74 | Interim |
OTA2201 | 06/10/2024 | 2 | 10.60 | Interim |
OTA2201 | 06/10/2024 | 3 | 15.23 | Interim |
OTA2201 | 06/10/2024 | 4 | 8.99 | Interim |
OTA2201 | 06/10/2024 | 5 | 18.48 | Interim |
OTA2201 | 06/10/2024 | 6 | 1.19 | Interim |
OTA2201 | 06/10/2024 | 7 | 0.02 | Interim |
OTA2201 | 06/10/2024 | 8 | 0.01 | Interim |
OTA2201 | 06/10/2024 | 9 | 0.01 | Interim |
OTA2201 | 06/10/2024 | 10 | 0.02 | Interim |
OTA2201 | 06/10/2024 | 11 | 0.02 | Interim |
OTA2201 | 06/10/2024 | 12 | 0.02 | Interim |
OTA2201 | 06/10/2024 | 13 | 3.14 | Interim |
OTA2201 | 06/10/2024 | 14 | 2.00 | Interim |
OTA2201 | 06/10/2024 | 15 | 3.08 | Interim |
OTA2201 | 06/10/2024 | 16 | 11.06 | Interim |
OTA2201 | 06/10/2024 | 17 | 5.78 | Interim |
OTA2201 | 06/10/2024 | 18 | 4.73 | Interim |
OTA2201 | 06/10/2024 | 19 | 0.26 | Interim |
OTA2201 | 06/10/2024 | 20 | 1.11 | Interim |
OTA2201 | 06/10/2024 | 21 | 2.98 | Interim |
OTA2201 | 06/10/2024 | 22 | 3.92 | Interim |
OTA2201 | 06/10/2024 | 23 | 8.87 | Interim |
OTA2201 | 06/10/2024 | 24 | 3.78 | Interim |
OTA2201 | 06/10/2024 | 25 | 7.69 | Interim |
OTA2201 | 06/10/2024 | 26 | 8.79 | Interim |
OTA2201 | 06/10/2024 | 27 | 7.33 | Interim |
OTA2201 | 06/10/2024 | 28 | 7.92 | Interim |
OTA2201 | 06/10/2024 | 29 | 2.10 | Interim |
OTA2201 | 06/10/2024 | 30 | 4.05 | Interim |
OTA2201 | 05/10/2024 | 1 | 78.56 | Interim |
OTA2201 | 05/10/2024 | 2 | 55.14 | Interim |
OTA2201 | 05/10/2024 | 3 | 19.97 | Interim |
OTA2201 | 05/10/2024 | 4 | 12.79 | Interim |
OTA2201 | 05/10/2024 | 5 | 13.47 | Interim |
OTA2201 | 05/10/2024 | 6 | 11.54 | Interim |
OTA2201 | 05/10/2024 | 7 | 11.84 | Interim |
OTA2201 | 05/10/2024 | 8 | 21.14 | Interim |
OTA2201 | 05/10/2024 | 9 | 10.49 | Interim |
OTA2201 | 05/10/2024 | 10 | 10.42 | Interim |
OTA2201 | 05/10/2024 | 11 | 8.33 | Interim |
OTA2201 | 05/10/2024 | 12 | 17.06 | Interim |
OTA2201 | 05/10/2024 | 13 | 20.44 | Interim |
OTA2201 | 05/10/2024 | 14 | 37.72 | Interim |
OTA2201 | 05/10/2024 | 15 | 59.49 | Interim |
OTA2201 | 05/10/2024 | 16 | 62.14 | Interim |
OTA2201 | 05/10/2024 | 17 | 64.37 | Interim |
OTA2201 | 05/10/2024 | 18 | 98.55 | Interim |
OTA2201 | 05/10/2024 | 19 | 77.71 | Interim |
OTA2201 | 05/10/2024 | 20 | 56.09 | Interim |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.