Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Reserves (MW) |
---|---|---|---|---|---|---|
08/11/2024 00:00:00 | 08/11/2024 00:30:00 | 1 | NI | North Island | Cleared FIR | 53.463 |
08/11/2024 00:00:00 | 08/11/2024 00:30:00 | 1 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 00:00:00 | 08/11/2024 00:30:00 | 1 | NI | North Island | 100-1000 $/MWh | 51.002 |
08/11/2024 00:00:00 | 08/11/2024 00:30:00 | 1 | NI | North Island | 10-20 $/MWh | 7.002 |
08/11/2024 00:00:00 | 08/11/2024 00:30:00 | 1 | NI | North Island | 0-10 $/MWh | 229.560 |
08/11/2024 00:30:00 | 08/11/2024 01:00:00 | 2 | NI | North Island | Cleared FIR | 58.677 |
08/11/2024 00:30:00 | 08/11/2024 01:00:00 | 2 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 00:30:00 | 08/11/2024 01:00:00 | 2 | NI | North Island | 100-1000 $/MWh | 40.002 |
08/11/2024 00:30:00 | 08/11/2024 01:00:00 | 2 | NI | North Island | 10-20 $/MWh | 7.002 |
08/11/2024 00:30:00 | 08/11/2024 01:00:00 | 2 | NI | North Island | 0-10 $/MWh | 211.884 |
08/11/2024 01:00:00 | 08/11/2024 01:30:00 | 3 | NI | North Island | Cleared FIR | 59.187 |
08/11/2024 01:00:00 | 08/11/2024 01:30:00 | 3 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 01:00:00 | 08/11/2024 01:30:00 | 3 | NI | North Island | 100-1000 $/MWh | 37.002 |
08/11/2024 01:00:00 | 08/11/2024 01:30:00 | 3 | NI | North Island | 10-20 $/MWh | 7.002 |
08/11/2024 01:00:00 | 08/11/2024 01:30:00 | 3 | NI | North Island | 0-10 $/MWh | 211.028 |
08/11/2024 01:30:00 | 08/11/2024 02:00:00 | 4 | NI | North Island | Cleared FIR | 68.596 |
08/11/2024 01:30:00 | 08/11/2024 02:00:00 | 4 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 01:30:00 | 08/11/2024 02:00:00 | 4 | NI | North Island | 100-1000 $/MWh | 38.002 |
08/11/2024 01:30:00 | 08/11/2024 02:00:00 | 4 | NI | North Island | 10-20 $/MWh | 7.002 |
08/11/2024 01:30:00 | 08/11/2024 02:00:00 | 4 | NI | North Island | 0-10 $/MWh | 227.571 |
08/11/2024 02:00:00 | 08/11/2024 02:30:00 | 5 | NI | North Island | Cleared FIR | 67.324 |
08/11/2024 02:00:00 | 08/11/2024 02:30:00 | 5 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 02:00:00 | 08/11/2024 02:30:00 | 5 | NI | North Island | 100-1000 $/MWh | 16.002 |
08/11/2024 02:00:00 | 08/11/2024 02:30:00 | 5 | NI | North Island | 10-20 $/MWh | 7.002 |
08/11/2024 02:00:00 | 08/11/2024 02:30:00 | 5 | NI | North Island | 0-10 $/MWh | 224.980 |
08/11/2024 02:30:00 | 08/11/2024 03:00:00 | 6 | NI | North Island | Cleared FIR | 63.452 |
08/11/2024 02:30:00 | 08/11/2024 03:00:00 | 6 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 02:30:00 | 08/11/2024 03:00:00 | 6 | NI | North Island | 100-1000 $/MWh | 22.002 |
08/11/2024 02:30:00 | 08/11/2024 03:00:00 | 6 | NI | North Island | 10-20 $/MWh | 15.002 |
08/11/2024 02:30:00 | 08/11/2024 03:00:00 | 6 | NI | North Island | 0-10 $/MWh | 214.346 |
08/11/2024 03:00:00 | 08/11/2024 03:30:00 | 7 | NI | North Island | Cleared FIR | 41.149 |
08/11/2024 03:00:00 | 08/11/2024 03:30:00 | 7 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 03:00:00 | 08/11/2024 03:30:00 | 7 | NI | North Island | 100-1000 $/MWh | 5.002 |
08/11/2024 03:00:00 | 08/11/2024 03:30:00 | 7 | NI | North Island | 10-20 $/MWh | 14.002 |
08/11/2024 03:00:00 | 08/11/2024 03:30:00 | 7 | NI | North Island | 0-10 $/MWh | 211.474 |
08/11/2024 03:30:00 | 08/11/2024 04:00:00 | 8 | NI | North Island | Cleared FIR | 37.197 |
08/11/2024 03:30:00 | 08/11/2024 04:00:00 | 8 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 03:30:00 | 08/11/2024 04:00:00 | 8 | NI | North Island | 100-1000 $/MWh | 2.002 |
08/11/2024 03:30:00 | 08/11/2024 04:00:00 | 8 | NI | North Island | 10-20 $/MWh | 11.002 |
08/11/2024 03:30:00 | 08/11/2024 04:00:00 | 8 | NI | North Island | 0-10 $/MWh | 205.591 |
08/11/2024 04:00:00 | 08/11/2024 04:30:00 | 9 | NI | North Island | Cleared FIR | 41.230 |
08/11/2024 04:00:00 | 08/11/2024 04:30:00 | 9 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 04:00:00 | 08/11/2024 04:30:00 | 9 | NI | North Island | 100-1000 $/MWh | 0.002 |
08/11/2024 04:00:00 | 08/11/2024 04:30:00 | 9 | NI | North Island | 10-20 $/MWh | 8.002 |
08/11/2024 04:00:00 | 08/11/2024 04:30:00 | 9 | NI | North Island | 0-10 $/MWh | 209.427 |
08/11/2024 04:30:00 | 08/11/2024 05:00:00 | 10 | NI | North Island | Cleared FIR | 43.176 |
08/11/2024 04:30:00 | 08/11/2024 05:00:00 | 10 | NI | North Island | 1000+ $/MWh | 48.000 |
08/11/2024 04:30:00 | 08/11/2024 05:00:00 | 10 | NI | North Island | 100-1000 $/MWh | 22.002 |
08/11/2024 04:30:00 | 08/11/2024 05:00:00 | 10 | NI | North Island | 10-20 $/MWh | 14.002 |
08/11/2024 04:30:00 | 08/11/2024 05:00:00 | 10 | NI | North Island | 0-10 $/MWh | 212.130 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for reserves (FIR and SIR) in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and investigate the reserves offered in each island.
Black line is total cleared energy; offer price bands in $/MWh
FIR offer stack is calculated using all providers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.