Link to this view:
Actions related to this instance of the report
Trading date | Trading period | Effective start time | Duration (seconds) | Case type | Case ID | Region ID | Region name | Price ($/MWh) | Weighted price ($/MWh) |
---|---|---|---|---|---|---|---|---|---|
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:00 | 24 | PRSS | 41302024101030111 | NI | North Island (FIR) | 0.11 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:00 | 24 | PRSS | 41302024101030111 | SI | South Island (FIR) | 0.08 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:00 | 24 | PRSS | 41302024101030111 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:00 | 24 | PRSS | 41302024101030111 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:24 | 253 | RTD | 41012024101100117 | NI | North Island (FIR) | 0.13 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:24 | 253 | RTD | 41012024101100117 | SI | South Island (FIR) | 0.10 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:24 | 253 | RTD | 41012024101100117 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:00:24 | 253 | RTD | 41012024101100117 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:04:37 | 293 | RTD | 41012024101105120 | NI | North Island (FIR) | 0.13 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:04:37 | 293 | RTD | 41012024101105120 | SI | South Island (FIR) | 0.10 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:04:37 | 293 | RTD | 41012024101105120 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:04:37 | 293 | RTD | 41012024101105120 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:09:30 | 305 | RTD | 41012024101110121 | NI | North Island (FIR) | 0.11 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:09:30 | 305 | RTD | 41012024101110121 | SI | South Island (FIR) | 0.08 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:09:30 | 305 | RTD | 41012024101110121 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:09:30 | 305 | RTD | 41012024101110121 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:14:35 | 298 | RTD | 41012024101115124 | NI | North Island (FIR) | 0.11 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:14:35 | 298 | RTD | 41012024101115124 | SI | South Island (FIR) | 0.08 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:14:35 | 298 | RTD | 41012024101115124 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:14:35 | 298 | RTD | 41012024101115124 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:19:33 | 296 | RTD | 41012024101120125 | NI | North Island (FIR) | 0.11 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:19:33 | 296 | RTD | 41012024101120125 | SI | South Island (FIR) | 0.08 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:19:33 | 296 | RTD | 41012024101120125 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:19:33 | 296 | RTD | 41012024101120125 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:24:29 | 331 | RTD | 41012024101125126 | NI | North Island (FIR) | 0.11 | 0.12 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:24:29 | 331 | RTD | 41012024101125126 | SI | South Island (FIR) | 0.08 | 0.09 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:24:29 | 331 | RTD | 41012024101125126 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 1 | 05/10/2024 00:24:29 | 331 | RTD | 41012024101125126 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:30:00 | 271 | RTD | 41012024101130127 | NI | North Island (FIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:30:00 | 271 | RTD | 41012024101130127 | SI | South Island (FIR) | 0.08 | 0.08 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:30:00 | 271 | RTD | 41012024101130127 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:30:00 | 271 | RTD | 41012024101130127 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:34:31 | 301 | RTD | 41012024101135130 | NI | North Island (FIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:34:31 | 301 | RTD | 41012024101135130 | SI | South Island (FIR) | 0.08 | 0.08 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:34:31 | 301 | RTD | 41012024101135130 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:34:31 | 301 | RTD | 41012024101135130 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:39:32 | 304 | RTD | 41012024101140131 | NI | North Island (FIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:39:32 | 304 | RTD | 41012024101140131 | SI | South Island (FIR) | 0.08 | 0.08 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:39:32 | 304 | RTD | 41012024101140131 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:39:32 | 304 | RTD | 41012024101140131 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:44:36 | 284 | RTD | 41012024101145132 | NI | North Island (FIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:44:36 | 284 | RTD | 41012024101145132 | SI | South Island (FIR) | 0.08 | 0.08 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:44:36 | 284 | RTD | 41012024101145132 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:44:36 | 284 | RTD | 41012024101145132 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:49:20 | 300 | RTD | 41012024101150133 | NI | North Island (FIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:49:20 | 300 | RTD | 41012024101150133 | SI | South Island (FIR) | 0.08 | 0.08 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:49:20 | 300 | RTD | 41012024101150133 | NI | North Island (SIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:49:20 | 300 | RTD | 41012024101150133 | SI | South Island (SIR) | 0.10 | 0.10 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:54:20 | 340 | RTD | 41012024101155134 | NI | North Island (FIR) | 0.11 | 0.11 |
05/10/2024 00:00:00 | 2 | 05/10/2024 00:54:20 | 340 | RTD | 41012024101155134 | SI | South Island (FIR) | 0.08 | 0.08 |
Link to this view:
Link to this view:
This report shows wholesale dispatch reserve prices for the electricity spot market.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.