Link to this view:
Actions related to this instance of the report
Quarter ended | CPI electricity component | MBIE QSDEP | MBIE annual residential electricty cost | NZIER cost index | NZIER cost index - long-term energy outlook |
---|---|---|---|---|---|
30/09/2010 | 100.00 | 100.00 | 100.00 | 100.00 | |
31/12/2010 | 101.68 | 102.63 | 103.95 | 104.28 | |
31/03/2011 | 102.08 | 102.91 | 104.77 | 105.24 | |
30/06/2011 | 104.89 | 105.90 | 106.60 | 108.24 | |
30/09/2011 | 104.57 | 102.76 | 107.95 | 110.50 | |
31/12/2011 | 104.09 | 103.03 | 110.28 | 112.14 | |
31/03/2012 | 104.17 | 103.13 | 112.24 | 112.97 | |
30/06/2012 | 108.81 | 108.11 | 117.12 | 116.17 | |
30/09/2012 | 109.21 | 108.41 | 119.71 | 116.87 | |
31/12/2012 | 109.46 | 108.91 | 119.96 | 117.60 | |
31/03/2013 | 109.62 | 109.05 | 120.32 | 118.84 | |
30/06/2013 | 112.50 | 111.35 | 120.88 | 120.68 | |
30/09/2013 | 113.14 | 111.84 | 120.11 | 121.41 | |
31/12/2013 | 112.74 | 111.98 | 120.19 | 121.98 | |
31/03/2014 | 112.82 | 112.10 | 120.09 | 122.15 | |
30/06/2014 | 117.55 | 114.64 | 120.94 | 122.95 | |
30/09/2014 | 117.31 | 114.69 | 120.70 | 122.48 | |
31/12/2014 | 116.75 | 114.70 | 120.59 | 121.92 | |
31/03/2015 | 116.83 | 114.66 | 120.67 | 121.58 | |
30/06/2015 | 117.55 | 114.84 | 119.58 | 120.42 | |
30/09/2015 | 117.47 | 115.20 | 118.89 | 119.67 | |
31/12/2015 | 117.23 | 115.47 | 118.52 | 119.03 | |
31/03/2016 | 117.47 | 115.43 | 118.28 | 118.75 | |
30/06/2016 | 119.55 | 117.15 | 116.92 | 117.18 | |
30/09/2016 | 120.11 | 117.76 | 115.82 | 115.77 | |
31/12/2016 | 119.87 | 118.06 | 115.91 | 115.92 | |
31/03/2017 | 120.03 | 117.98 | 116.15 | 116.69 | |
30/06/2017 | 121.79 | 118.96 | 115.60 | 116.36 | |
30/09/2017 | 122.04 | 119.07 | 116.18 | 116.20 | |
31/12/2017 | 122.28 | 119.96 | 117.04 | 116.86 | |
31/03/2018 | 123.26 | 120.62 | 118.11 | 117.39 | |
30/06/2018 | 125.33 | 120.71 | 118.56 | 117.53 |
Link to this view:
Link to this view:
This report shows indexed residential price changes against the estimated indexed costs that retailers must meet to operate.
All series are by default indexed to 2010 Q3 = 100. The base date parameter can be used to select an alternative period as the base.
The NZIER cost index or synthetic price has been estimated for the Authority by NZIER. It is designed to represent the price at which a new entrant retailer without a generation portfolio could enter the market and sell to residential customers. A report describing the NZIER synthetic price and an accompanying spreadsheet detailing its construction, underlying data, and input assumptions is available at www.emi.ea.govt.nz/Retail/Datasets/_AdditionalInformation/SupportingInformationAndAnalysis/2014/20140720_NZIER_SyntheticRetailPrice. The energy component of the NZIER cost index is based on the settlement price of ASX baseload quarterly futures contracts. The default index, i.e. NZIER cost index, uses the settlement price of all contracts settled in the current quarter. An alternative index, NZIER cost index – long-term energy outlook, attempts to remove the effect of the current year’s hydrology situation by excluding settlement prices from the preceding four quarters, and can be selected from the series filter.
The MBIE QSDEP is the Quarterly Survey of Domestic Electricity Prices prepared by MBIE and is available at www.mbie.govt.nz/info-services/sectors-industries/energy/energy-data-modelling/statistics/prices.
The MBIE annual residential electricity cost is available as part of the quarterly residential sales survey (QRSS) prepared by MBIE and is available at www.mbie.govt.nz/info-services/sectors-industries/energy/energy-data-modelling/statistics/prices . We’ve used the annual series, which is available when the base date is set to Q1, to avoid needing to adjust for volume differences between quarters.
The CPI electricity component is the contribution of electricity to changes in the quarterly Consumer Price Index published by Statistics New Zealand and is available at www.stats.govt.nz/browse_for_stats/economic_indicators/cpi_inflation/info-releases.aspx.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.