Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region name | Capacity | Fuel type | ICP count | ICP uptake rate (%) | Total capacity installed (MW) | Avg. capacity installed (kW) | ICP count - new installations | Avg. capacity - new installations (kW) |
---|---|---|---|---|---|---|---|---|---|---|
31/08/2013 | NZ | New Zealand | All combined | All combined | 1822 | 0.09055 | 1273.063 | 698.717 | 666 | 443.608 |
30/09/2013 | NZ | New Zealand | All combined | All combined | 2071 | 0.10296 | 1279.915 | 618.018 | 238 | 24.232 |
31/10/2013 | NZ | New Zealand | All combined | All combined | 2252 | 0.11195 | 1279.684 | 568.244 | 182 | 4.725 |
30/11/2013 | NZ | New Zealand | All combined | All combined | 2491 | 0.12373 | 1277.529 | 512.858 | 247 | 5.238 |
31/12/2013 | NZ | New Zealand | All combined | All combined | 2668 | 0.13240 | 1278.251 | 479.104 | 184 | 4.795 |
31/01/2014 | NZ | New Zealand | All combined | All combined | 2848 | 0.14122 | 1278.980 | 449.080 | 180 | 3.629 |
28/02/2014 | NZ | New Zealand | All combined | All combined | 3126 | 0.15499 | 1279.904 | 409.438 | 282 | 3.591 |
31/03/2014 | NZ | New Zealand | All combined | All combined | 3374 | 0.16715 | 1281.693 | 379.873 | 253 | 7.718 |
30/04/2014 | NZ | New Zealand | All combined | All combined | 3576 | 0.17700 | 1342.540 | 375.431 | 208 | 294.699 |
31/05/2014 | NZ | New Zealand | All combined | All combined | 3821 | 0.18895 | 1343.437 | 351.593 | 244 | 3.949 |
30/06/2014 | NZ | New Zealand | All combined | All combined | 4119 | 0.20350 | 1350.578 | 327.890 | 300 | 3.839 |
31/07/2014 | NZ | New Zealand | All combined | All combined | 4431 | 0.21876 | 1351.743 | 305.065 | 320 | 3.652 |
31/08/2014 | NZ | New Zealand | All combined | All combined | 4671 | 0.23036 | 1350.030 | 289.024 | 244 | 34.762 |
30/09/2014 | NZ | New Zealand | All combined | All combined | 4945 | 0.24359 | 1351.090 | 273.224 | 277 | 3.834 |
31/10/2014 | NZ | New Zealand | All combined | All combined | 5259 | 0.25881 | 1349.388 | 256.586 | 322 | 14.023 |
30/11/2014 | NZ | New Zealand | All combined | All combined | 5600 | 0.27533 | 1353.087 | 241.623 | 342 | 10.946 |
31/12/2014 | NZ | New Zealand | All combined | All combined | 5909 | 0.29013 | 1354.490 | 229.225 | 309 | 4.453 |
31/01/2015 | NZ | New Zealand | All combined | All combined | 6161 | 0.30231 | 1353.740 | 219.727 | 254 | 4.107 |
28/02/2015 | NZ | New Zealand | All combined | All combined | 6406 | 0.31409 | 1387.095 | 216.531 | 252 | 132.486 |
31/03/2015 | NZ | New Zealand | All combined | All combined | 6686 | 0.32756 | 1388.255 | 207.636 | 282 | 3.768 |
30/04/2015 | NZ | New Zealand | All combined | All combined | 6947 | 0.34000 | 1386.829 | 199.630 | 275 | 3.539 |
31/05/2015 | NZ | New Zealand | All combined | All combined | 7218 | 0.35292 | 1389.383 | 192.489 | 275 | 5.141 |
30/06/2015 | NZ | New Zealand | All combined | All combined | 7579 | 0.37026 | 1390.793 | 183.506 | 361 | 4.028 |
31/07/2015 | NZ | New Zealand | All combined | All combined | 8002 | 0.39060 | 1392.328 | 173.998 | 426 | 3.773 |
31/08/2015 | NZ | New Zealand | All combined | All combined | 8331 | 0.40628 | 1403.192 | 168.430 | 329 | 14.767 |
30/09/2015 | NZ | New Zealand | All combined | All combined | 8748 | 0.42617 | 1400.888 | 160.138 | 415 | 4.249 |
31/10/2015 | NZ | New Zealand | All combined | All combined | 9098 | 0.44272 | 1401.348 | 154.028 | 349 | 3.876 |
30/11/2015 | NZ | New Zealand | All combined | All combined | 9480 | 0.46091 | 1402.342 | 147.926 | 386 | 3.756 |
31/12/2015 | NZ | New Zealand | All combined | All combined | 9904 | 0.48090 | 1404.953 | 141.857 | 429 | 8.117 |
31/01/2016 | NZ | New Zealand | All combined | All combined | 10152 | 0.49273 | 1406.409 | 138.535 | 267 | 5.481 |
29/02/2016 | NZ | New Zealand | All combined | All combined | 10484 | 0.50840 | 1402.388 | 133.765 | 354 | 4.610 |
31/03/2016 | NZ | New Zealand | All combined | All combined | 10822 | 0.52465 | 1405.562 | 129.880 | 345 | 8.703 |
30/04/2016 | NZ | New Zealand | All combined | All combined | 11177 | 0.54127 | 1409.695 | 126.125 | 356 | 11.268 |
31/05/2016 | NZ | New Zealand | All combined | All combined | 11553 | 0.55890 | 1408.916 | 121.952 | 380 | 7.780 |
30/06/2016 | NZ | New Zealand | All combined | All combined | 11943 | 0.57742 | 1413.568 | 118.360 | 393 | 7.332 |
31/07/2016 | NZ | New Zealand | All combined | All combined | 12302 | 0.59412 | 1418.143 | 115.277 | 373 | 13.247 |
31/08/2016 | NZ | New Zealand | All combined | All combined | 12707 | 0.61313 | 1422.267 | 111.928 | 407 | 7.337 |
30/09/2016 | NZ | New Zealand | All combined | All combined | 13095 | 0.63105 | 1424.245 | 108.762 | 410 | 5.881 |
31/10/2016 | NZ | New Zealand | All combined | All combined | 13445 | 0.64725 | 1424.531 | 105.952 | 351 | 5.054 |
30/11/2016 | NZ | New Zealand | All combined | All combined | 13838 | 0.66548 | 1426.291 | 103.071 | 394 | 4.420 |
31/12/2016 | NZ | New Zealand | All combined | All combined | 14202 | 0.68187 | 1436.612 | 101.156 | 366 | 28.121 |
31/01/2017 | NZ | New Zealand | All combined | All combined | 14465 | 0.69429 | 1497.260 | 103.509 | 267 | 226.504 |
28/02/2017 | NZ | New Zealand | All combined | All combined | 14782 | 0.70861 | 1496.666 | 101.249 | 321 | 7.587 |
31/03/2017 | NZ | New Zealand | All combined | All combined | 15159 | 0.72595 | 1496.453 | 98.717 | 361 | 6.036 |
30/04/2017 | NZ | New Zealand | All combined | All combined | 15515 | 0.74246 | 1498.037 | 96.554 | 364 | 6.559 |
31/05/2017 | NZ | New Zealand | All combined | All combined | 15883 | 0.75935 | 1499.238 | 94.393 | 376 | 3.568 |
30/06/2017 | NZ | New Zealand | All combined | All combined | 16338 | 0.78029 | 1501.267 | 91.888 | 462 | 6.667 |
31/07/2017 | NZ | New Zealand | All combined | All combined | 16753 | 0.79935 | 1504.951 | 89.832 | 422 | 8.588 |
31/08/2017 | NZ | New Zealand | All combined | All combined | 17262 | 0.82288 | 1506.200 | 87.255 | 522 | 8.665 |
30/09/2017 | NZ | New Zealand | All combined | All combined | 17676 | 0.84155 | 1508.298 | 85.330 | 420 | 5.336 |
Link to this view:
Link to this view:
This report shows the number of connections (ICPs), the uptake rate of ICPs, or the installed capacity by fuel type and connection capacity for installed distributed generation. All numbers are derived from what has been entered in the registry, especially the Fuel Type and Generation Capacity fields populated by distributors.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 15/11/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Distributed generation (DG) statistics are available from September 2013 following inclusion of DG distributor populated fields into the registry with the implementation of Part 10 and 11 code changes. This report covers ICPs with an installation type of 'B' (both load and generation) or 'G' (generation only) and includes SB ICPs. The ICP uptake rate is calculated as the percentage of active ICPs that have DG installed in the market segment and region selected. Previous reporting on DG is available at www.emi.ea.govt.nz/Datasets/Retail/Archive.
Fuel types available are bio-mass (includes wastes and residues); electric vehicle (includes fuel cells); fresh water (includes stored, pumped and run of river); geothermal; industrial process (includes heat, excludes bio-mass); liquid fuel - liquid fuel (includes diesel, petrol and fuel oil); natural gas; solar; tidal; wave; wind; other (includes any process that doesn't fit neatly into another category including multiple generators of different fuel types); and undefined (this code exists only to support the creation of the fuel type field and cannot be selected by distributors). These fuel types are defined under SD-020 in the registry functional specification at www.electricityregistry.co.nz.
SOLAR/OTHER: New categories (Solar+Batteries, Wind+Batteries) were added to the registry in November 2023. These combinations have previously been categorised inconsistantly (ie as Solar or Other). Registry corrections to use these new categories are unlikely to be backdated, so we expect to see some spikes around this period.
Capacity is the name plate generation capacity in kW of the generating plant at an ICP. This should reflect the lesser of, summed capacity (ie where there are multiple generators at an ICP), or, injection/inverter capacity. Part 6 of the code sets requirements in place for connection and operation of DG with installation capacities that are 10kW or less and above 10kW. This report allows results to be filtered by connections above and below this 10kW threshold. The report also allows users to investigate the total installed capacity, average connection capacity installed, or the average capacity of new installations in any month. To be very clear, removed installations will impact the installed results but not the results for new installations.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.