Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region description | ICPs (Start) | ICPs (End) | Change (ICPs) | Change (%) |
---|---|---|---|---|---|---|---|
01/01/2016 | 31/12/2016 | 1 | Bay of Islands (Top Energy) | 31205 | 31489 | 284 | 0.91 |
01/01/2016 | 31/12/2016 | 2 | Whangarei and Kaipara (Northpower) | 56052 | 56919 | 867 | 1.55 |
01/01/2016 | 31/12/2016 | 3 | Waitemata (Vector) | 220716 | 224114 | 3398 | 1.54 |
01/01/2016 | 31/12/2016 | 4 | Auckland (Vector) | 333003 | 335804 | 2801 | 0.84 |
01/01/2016 | 31/12/2016 | 5 | Counties (Counties Power) | 40030 | 41094 | 1064 | 2.66 |
01/01/2016 | 31/12/2016 | 6 | Thames Valley (Powerco) | 69742 | 70532 | 790 | 1.13 |
01/01/2016 | 31/12/2016 | 7 | Waikato (WEL Networks) | 86651 | 88120 | 1469 | 1.70 |
01/01/2016 | 31/12/2016 | 8 | Waipa (Waipa Networks) | 25428 | 25962 | 534 | 2.10 |
01/01/2016 | 31/12/2016 | 9 | King Country (The Lines Company) | 23282 | 23452 | 170 | 0.73 |
01/01/2016 | 31/12/2016 | 10 | Tauranga (Powerco) | 80188 | 82172 | 1984 | 2.47 |
01/01/2016 | 31/12/2016 | 11 | Rotorua (Unison Networks) | 31348 | 31299 | -49 | -0.16 |
01/01/2016 | 31/12/2016 | 12 | Eastern Bay of Plenty (Horizon Energy) | 24436 | 24545 | 109 | 0.45 |
01/01/2016 | 31/12/2016 | 13 | Taupo (Unison Networks) | 15841 | 16255 | 414 | 2.61 |
01/01/2016 | 31/12/2016 | 14 | Eastland (Eastland Network) | 25463 | 25430 | -33 | -0.13 |
01/01/2016 | 31/12/2016 | 15 | Hawke's Bay (Unison Networks) | 62258 | 62532 | 274 | 0.44 |
01/01/2016 | 31/12/2016 | 16 | Central Hawke's Bay (Centralines) | 8173 | 8196 | 23 | 0.28 |
01/01/2016 | 31/12/2016 | 17 | Southern Hawke's Bay (Scanpower) | 6709 | 6691 | -18 | -0.27 |
01/01/2016 | 31/12/2016 | 18 | Wairarapa (Powerco) | 24081 | 24322 | 241 | 1.00 |
01/01/2016 | 31/12/2016 | 19 | Taranaki (Powerco) | 57251 | 57607 | 356 | 0.62 |
01/01/2016 | 31/12/2016 | 20 | Wanganui (Powerco) | 33248 | 33332 | 84 | 0.25 |
01/01/2016 | 31/12/2016 | 21 | Manawatu (Powerco) | 54610 | 54868 | 258 | 0.47 |
01/01/2016 | 31/12/2016 | 22 | Kapiti and Horowhenua (Electra) | 43678 | 44067 | 389 | 0.89 |
01/01/2016 | 31/12/2016 | 23 | Wellington (Wellington Electricity) | 169039 | 169972 | 933 | 0.55 |
01/01/2016 | 31/12/2016 | 24 | Nelson (Nelson Electricity) | 9109 | 9114 | 5 | 0.05 |
01/01/2016 | 31/12/2016 | 25 | Tasman (Network Tasman) | 38393 | 38893 | 500 | 1.30 |
01/01/2016 | 31/12/2016 | 26 | Marlborough (Marlborough Lines) | 24950 | 25185 | 235 | 0.94 |
01/01/2016 | 31/12/2016 | 27 | Buller (Buller Electricity) | 4625 | 4594 | -31 | -0.67 |
01/01/2016 | 31/12/2016 | 28 | West Coast (Westpower) | 13393 | 13457 | 64 | 0.48 |
01/01/2016 | 31/12/2016 | 29 | North Canterbury (MainPower NZ) | 37578 | 38277 | 699 | 1.86 |
01/01/2016 | 31/12/2016 | 30 | Central Canterbury (Orion New Zealand) | 190846 | 194145 | 3299 | 1.73 |
01/01/2016 | 31/12/2016 | 31 | Ashburton (Electricity Ashburton) | 18871 | 19057 | 186 | 0.99 |
01/01/2016 | 31/12/2016 | 32 | South Canterbury (Alpine Energy) | 32061 | 32309 | 248 | 0.77 |
01/01/2016 | 31/12/2016 | 33 | Waitaki (Network Waitaki) | 12676 | 12747 | 71 | 0.56 |
01/01/2016 | 31/12/2016 | 40 | Frankton (Lakelands) | 523 | 819 | 296 | 56.60 |
01/01/2016 | 31/12/2016 | 34 | Queenstown (Aurora Energy) | 12773 | 13149 | 376 | 2.94 |
01/01/2016 | 31/12/2016 | 35 | Central Otago (Aurora Energy) | 18837 | 19511 | 674 | 3.58 |
01/01/2016 | 31/12/2016 | 36 | Otago (OtagoNet JV) | 14879 | 14907 | 28 | 0.19 |
01/01/2016 | 31/12/2016 | 37 | Dunedin (Aurora Energy) | 54490 | 54763 | 273 | 0.50 |
01/01/2016 | 31/12/2016 | 38 | Southland (The Power Company) | 35641 | 35709 | 68 | 0.19 |
01/01/2016 | 31/12/2016 | 39 | Invercargill (Electricity Invercargill) | 17407 | 17390 | -17 | -0.10 |
Link to this view:
Link to this view:
This report shows the regional growth of electricity connections or market size over time. Users can investigate the growth in connections that has occurred in various regions and market segments.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 15/11/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Connections are active ICPs recorded at the end of each month. The proportion is the proportion of total ICPs from the selected market segment in each region. Similarly the percentage change is the change across the period relative to the start of period of ICPs in the selected the market segment for each region.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically. Network participants with less than 10 ICPs connected at any time during the period the report covers have their names withheld.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.