Link to this view:
Actions related to this instance of the report
Risk date | DateOfPublication | Risk curves | Series | Value (GWh) |
---|---|---|---|---|
02/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 345.5 |
02/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 345.5 |
02/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
03/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 346.6 |
03/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 346.6 |
03/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
04/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 347.8 |
04/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 347.8 |
04/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
05/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 348.9 |
05/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 348.9 |
05/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
06/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 350.1 |
06/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 350.1 |
06/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
07/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 351.2 |
07/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 351.2 |
07/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
08/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 352.3 |
08/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 352.3 |
08/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
09/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 353.5 |
09/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 353.5 |
09/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
10/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 354.6 |
10/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 354.6 |
10/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
11/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 355.8 |
11/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 355.8 |
11/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
12/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 356.9 |
12/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 356.9 |
12/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
13/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 358.0 |
13/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 358.0 |
13/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
14/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 359.2 |
14/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 359.2 |
14/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
15/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 360.3 |
15/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 360.3 |
15/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
16/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 361.5 |
16/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 361.5 |
16/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
17/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 362.6 |
17/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 362.6 |
17/11/2023 | 21/10/2023 | Risk status curves | Emergency status curve | 264.0 |
18/11/2023 | 21/10/2023 | Risk status curves | Watch status curve | 363.7 |
18/11/2023 | 21/10/2023 | Risk status curves | Alert status curve | 363.7 |
Link to this view:
Link to this view:
This report publishes the historical electricity risk curves (ERCs) against controlled storage as presented by the system operator undertaking their security of supply forecasting function. Changes or discontinuities with the approach over time are indicated with a vertical grey line.
The system operator is responsible for publishing the electricity risk curves (ERCs) as part of its security of supply forecasting function. The set of ERC’s established in 1 Aug 2019 are available under the show parameter and include, risk status boundaries, percentage risk curves (these have been established the longest), contingent storage release boundaries, and official conservation campaign triggers. These various curves are produced for New Zealand and the South Island. Please see https://www.transpower.co.nz/system-operator/security-supply-and-ercs for current ERCs and further information. The system operator inherited the responsibility for forecasting security of supply from the Electricity Commission, the Electricity Authority’s predecessor, in November 2010.
The Authority monitors the market response to shortage. This report tracks the history of the risk of shortage in the New Zealand electricity system, as reported by the system operator.
Hydro data (storage and/or inflows) is sourced from NZX hydro (data provided by NIWA) and is not available for download. Please see https://energy.nzx.com for more information. In this report controlled storage in the North Island includes Lake Taupo, and in the South Island, Lakes Tekapo, Pukaki, Hawea, and Te Anau and Manapouri.
The framework for monitoring security of supply has evolved through time, particularly with regard to the treatment of contingent storage and the volume of available contingent storage. These changes are marked with vertical grey lines. The current set of curves have included available contingent storage from 1 August 2019. On 27 Feb 2020, following Meridian’s announcement that it could fully utilise the consented contingent storage in Lake Pukaki, storage increased by a further 367 GWh. To accurately represent the new regime and changes to available contingent storage, step changes in storage, mean storage, and maximum storage were added. The mean storage represented in the report is no longer the mean of the historical data presented in this report, but an adjusted mean to reflect the change from this point forward (i.e. without changing what was presented in the past). Prior to the 1 Aug 2019 contingent storage was excluded from the framework. A change was made on 29 August 2018 to bring the treatment of Tekapo contingent storage into line with the excluded treatment of other contingent storage as detailed in the SoSFIP. This change removed 220 GWh of Tekapo contingent storage from controlled storage over summer (denoted as 1 October – 31 March).
The set of electricity risk curves are updated periodically including when there is a material change to the inputs. These updates are marked with a black triangle in the figure and have occurred for the following reasons:
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.