Link to this view:
Actions related to this instance of the report
| Region ID | Region | Ranking | MW | Price ($/MWh) | Period started |
|---|---|---|---|---|---|
| NI | North Island | 1 | 4813.868 | 332.633 | Jul 25 2025 8:00AM |
| NI | North Island | 2 | 4813.132 | 274.573 | Aug 19 2025 6:00PM |
| NI | North Island | 3 | 4797.802 | 273.519 | Aug 19 2025 6:30PM |
| NI | North Island | 4 | 4790.452 | 997.304 | Jul 25 2025 7:30AM |
| NI | North Island | 5 | 4779.088 | 436.568 | Jul 23 2025 7:30AM |
| NI | North Island | 6 | 4778.368 | 414.190 | Jul 24 2025 8:00AM |
| NI | North Island | 7 | 4775.296 | 686.178 | Jul 24 2025 7:30AM |
| NI | North Island | 8 | 4770.014 | 166.800 | Aug 4 2025 6:00PM |
| NI | North Island | 9 | 4761.158 | 257.276 | Jul 22 2025 8:00AM |
| NI | North Island | 10 | 4758.572 | 406.931 | Jul 23 2025 8:00AM |
| NI | North Island | 11 | 4738.692 | 296.520 | Jul 22 2025 7:30AM |
| NI | North Island | 12 | 4731.748 | 158.788 | Aug 4 2025 6:30PM |
| NI | North Island | 13 | 4716.696 | 297.692 | Jul 21 2025 6:00PM |
| NI | North Island | 14 | 4713.570 | 227.575 | Jul 21 2025 6:30PM |
| NI | North Island | 15 | 4712.726 | 242.659 | Aug 19 2025 7:00PM |
| NI | North Island | 16 | 4702.292 | 245.434 | Jul 22 2025 6:30PM |
| NI | North Island | 17 | 4701.894 | 173.754 | Jul 22 2025 6:00PM |
| NI | North Island | 18 | 4685.480 | 217.827 | Aug 4 2025 5:30PM |
| NI | North Island | 19 | 4681.398 | 272.065 | Aug 11 2025 7:30AM |
| NI | North Island | 20 | 4680.456 | 257.415 | Aug 19 2025 5:30PM |
| NI | North Island | 21 | 4679.844 | 293.441 | Aug 20 2025 6:30PM |
| NI | North Island | 22 | 4678.412 | 252.166 | Aug 11 2025 8:00AM |
| NI | North Island | 23 | 4661.910 | 198.357 | Jul 25 2025 8:30AM |
| NI | North Island | 24 | 4657.152 | 634.870 | Jul 21 2025 8:00AM |
| NI | North Island | 25 | 4651.720 | 150.325 | Jul 21 2025 7:00PM |
| NI | North Island | 26 | 4647.404 | 194.022 | Aug 12 2025 7:30AM |
| NI | North Island | 27 | 4643.192 | 254.261 | Jul 24 2025 8:30AM |
| NI | North Island | 28 | 4638.342 | 145.772 | Aug 4 2025 7:00PM |
| NI | North Island | 29 | 4636.788 | 2334.332 | Jul 21 2025 7:30AM |
| NI | North Island | 30 | 4634.324 | 163.695 | Jul 22 2025 7:00PM |
| NI | North Island | 31 | 4633.296 | 166.894 | Aug 11 2025 6:30PM |
| NI | North Island | 32 | 4629.746 | 194.869 | Jul 17 2025 6:00PM |
| NI | North Island | 33 | 4626.464 | 295.873 | Aug 20 2025 6:00PM |
| NI | North Island | 34 | 4620.122 | 306.341 | Aug 20 2025 7:30AM |
| NI | North Island | 35 | 4618.808 | 170.356 | Aug 11 2025 6:00PM |
| NI | North Island | 36 | 4615.596 | 177.983 | Jul 23 2025 6:30PM |
| NI | North Island | 37 | 4615.354 | 242.414 | Aug 20 2025 7:00PM |
| NI | North Island | 38 | 4613.018 | 191.986 | Aug 19 2025 7:30PM |
| NI | North Island | 39 | 4610.914 | 247.376 | Aug 14 2025 7:30AM |
| NI | North Island | 40 | 4607.162 | 201.388 | Jul 17 2025 5:30PM |
| NI | North Island | 41 | 4604.664 | 209.458 | Jul 23 2025 8:30AM |
| NI | North Island | 42 | 4602.510 | 171.474 | Aug 12 2025 8:00AM |
| NI | North Island | 43 | 4600.068 | 140.863 | Jul 22 2025 8:30AM |
| NI | North Island | 44 | 4597.158 | 324.833 | Aug 21 2025 7:30AM |
| NI | North Island | 45 | 4597.106 | 280.454 | Aug 20 2025 8:00AM |
| NI | North Island | 46 | 4596.542 | 272.068 | Aug 15 2025 7:30AM |
| NI | North Island | 47 | 4596.052 | 177.654 | Jul 17 2025 6:30PM |
| NI | North Island | 48 | 4589.700 | 205.472 | Jul 23 2025 6:00PM |
| NI | North Island | 49 | 4580.690 | 233.255 | Jul 21 2025 5:30PM |
| NI | North Island | 50 | 4579.084 | 275.190 | Aug 13 2025 7:30AM |
Link to this view:
Link to this view:
This report presents trading period demand values (MW) or demand weighted prices ($/MWh) for the selected date range, ranked in descending order. Values are sourced from our reconciled volumes dataset (GR010), which is updated monthly, and WITS final pricing.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 30/11/2025, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
For chart performance reasons the middle 90% of values are bucketed and averaged to present a trend. The critical high/low values at either end, along with the trading period date and start time, are shown individually.
As with most EMI charts - you can repeatedly click and drag on the chart area to zoom in and inspect areas of interest, change parameters to suit your analysis, suppress lines via the filter, and download the underlying data via the Data tab.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.