Link to this view:
Actions related to this instance of the report
| Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
|---|---|---|---|---|---|---|
| 21/07/2009 11:30:00 | 21/07/2009 12:00:00 | 24 | Southward at Benmore | -0.016 | -32 | -32 |
| 21/07/2009 12:00:00 | 21/07/2009 12:30:00 | 25 | Southward at Benmore | -0.023 | -47 | -47 |
| 21/07/2009 12:30:00 | 21/07/2009 13:00:00 | 26 | Southward at Benmore | -0.020 | -41 | -41 |
| 21/07/2009 13:00:00 | 21/07/2009 13:30:00 | 27 | Southward at Benmore | -0.033 | -66 | -66 |
| 21/07/2009 13:30:00 | 21/07/2009 14:00:00 | 28 | Southward at Benmore | -0.037 | -74 | -74 |
| 21/07/2009 14:00:00 | 21/07/2009 14:30:00 | 29 | Southward at Benmore | -0.038 | -77 | -77 |
| 21/07/2009 14:30:00 | 21/07/2009 15:00:00 | 30 | Southward at Benmore | -0.041 | -83 | -83 |
| 21/07/2009 15:00:00 | 21/07/2009 15:30:00 | 31 | Southward at Benmore | -0.043 | -86 | -86 |
| 21/07/2009 15:30:00 | 21/07/2009 16:00:00 | 32 | Southward at Benmore | -0.046 | -93 | -93 |
| 21/07/2009 16:00:00 | 21/07/2009 16:30:00 | 33 | Southward at Benmore | -0.035 | -70 | -70 |
| 21/07/2009 16:30:00 | 21/07/2009 17:00:00 | 34 | Southward at Benmore | -0.009 | -18 | -18 |
| 21/07/2009 17:00:00 | 21/07/2009 17:30:00 | 35 | Northward at Haywards | 0.037 | 73 | 73 |
| 21/07/2009 17:30:00 | 21/07/2009 18:00:00 | 36 | Northward at Haywards | 0.058 | 116 | 116 |
| 21/07/2009 18:00:00 | 21/07/2009 18:30:00 | 37 | Northward at Haywards | 0.094 | 187 | 187 |
| 21/07/2009 18:30:00 | 21/07/2009 19:00:00 | 38 | Northward at Haywards | 0.093 | 185 | 185 |
| 21/07/2009 19:00:00 | 21/07/2009 19:30:00 | 39 | Northward at Haywards | 0.090 | 179 | 179 |
| 21/07/2009 19:30:00 | 21/07/2009 20:00:00 | 40 | Northward at Haywards | 0.056 | 112 | 112 |
| 21/07/2009 20:00:00 | 21/07/2009 20:30:00 | 41 | Northward at Haywards | 0.047 | 94 | 94 |
| 21/07/2009 20:30:00 | 21/07/2009 21:00:00 | 42 | Northward at Haywards | 0.021 | 41 | 41 |
| 21/07/2009 21:30:00 | 21/07/2009 22:00:00 | 44 | Southward at Benmore | -0.040 | -80 | -80 |
| 21/07/2009 22:00:00 | 21/07/2009 22:30:00 | 45 | Southward at Benmore | -0.085 | -170 | -170 |
| 21/07/2009 22:30:00 | 21/07/2009 23:00:00 | 46 | Southward at Benmore | -0.073 | -147 | -147 |
| 21/07/2009 23:00:00 | 21/07/2009 23:30:00 | 47 | Southward at Benmore | -0.088 | -177 | -177 |
| 21/07/2009 23:30:00 | 22/07/2009 00:00:00 | 48 | Southward at Benmore | -0.110 | -220 | -220 |
| 22/07/2009 00:00:00 | 22/07/2009 00:30:00 | 1 | Southward at Benmore | -0.125 | -250 | -250 |
| 22/07/2009 00:30:00 | 22/07/2009 01:00:00 | 2 | Southward at Benmore | -0.145 | -290 | -290 |
| 22/07/2009 01:00:00 | 22/07/2009 01:30:00 | 3 | Southward at Benmore | -0.142 | -285 | -285 |
| 22/07/2009 01:30:00 | 22/07/2009 02:00:00 | 4 | Southward at Benmore | -0.119 | -239 | -239 |
| 22/07/2009 02:00:00 | 22/07/2009 02:30:00 | 5 | Southward at Benmore | -0.114 | -229 | -229 |
| 22/07/2009 02:30:00 | 22/07/2009 03:00:00 | 6 | Southward at Benmore | -0.128 | -257 | -257 |
| 22/07/2009 03:00:00 | 22/07/2009 03:30:00 | 7 | Southward at Benmore | -0.127 | -255 | -255 |
| 22/07/2009 03:30:00 | 22/07/2009 04:00:00 | 8 | Southward at Benmore | -0.089 | -179 | -179 |
| 22/07/2009 04:00:00 | 22/07/2009 04:30:00 | 9 | Southward at Benmore | -0.091 | -183 | -183 |
| 22/07/2009 04:30:00 | 22/07/2009 05:00:00 | 10 | Southward at Benmore | -0.105 | -211 | -211 |
| 22/07/2009 05:00:00 | 22/07/2009 05:30:00 | 11 | Southward at Benmore | -0.073 | -146 | -146 |
| 22/07/2009 05:30:00 | 22/07/2009 06:00:00 | 12 | Southward at Benmore | -0.089 | -179 | -179 |
| 22/07/2009 06:00:00 | 22/07/2009 06:30:00 | 13 | Southward at Benmore | -0.124 | -249 | -249 |
| 22/07/2009 06:30:00 | 22/07/2009 07:00:00 | 14 | Southward at Benmore | -0.042 | -84 | -84 |
| 22/07/2009 07:30:00 | 22/07/2009 08:00:00 | 16 | Northward at Haywards | 0.031 | 62 | 62 |
| 22/07/2009 08:00:00 | 22/07/2009 08:30:00 | 17 | Northward at Haywards | 0.031 | 62 | 62 |
| 22/07/2009 08:30:00 | 22/07/2009 09:00:00 | 18 | Northward at Haywards | 0.003 | 6 | 6 |
| 22/07/2009 10:00:00 | 22/07/2009 10:30:00 | 21 | Northward at Haywards | 0.035 | 70 | 70 |
| 22/07/2009 11:00:00 | 22/07/2009 11:30:00 | 23 | Southward at Benmore | -0.004 | -8 | -8 |
| 22/07/2009 11:30:00 | 22/07/2009 12:00:00 | 24 | Southward at Benmore | -0.007 | -15 | -15 |
| 22/07/2009 12:00:00 | 22/07/2009 12:30:00 | 25 | Northward at Haywards | 0.055 | 110 | 110 |
| 22/07/2009 12:30:00 | 22/07/2009 13:00:00 | 26 | Northward at Haywards | 0.068 | 136 | 136 |
| 22/07/2009 13:00:00 | 22/07/2009 13:30:00 | 27 | Northward at Haywards | 0.060 | 120 | 120 |
| 22/07/2009 13:30:00 | 22/07/2009 14:00:00 | 28 | Northward at Haywards | 0.027 | 53 | 53 |
| 22/07/2009 14:00:00 | 22/07/2009 14:30:00 | 29 | Southward at Benmore | -0.019 | -39 | -39 |
| 22/07/2009 15:00:00 | 22/07/2009 15:30:00 | 31 | Northward at Haywards | 0.003 | 6 | 6 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.