Link to this view:
Actions related to this instance of the report
| Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
|---|---|---|---|---|---|---|
| 05/01/2026 00:00:00 | 05/01/2026 00:30:00 | 1 | Northward at Haywards | 0.190 | 380 | 380 |
| 05/01/2026 00:30:00 | 05/01/2026 01:00:00 | 2 | Northward at Haywards | 0.184 | 368 | 368 |
| 05/01/2026 01:00:00 | 05/01/2026 01:30:00 | 3 | Northward at Haywards | 0.203 | 406 | 406 |
| 05/01/2026 01:30:00 | 05/01/2026 02:00:00 | 4 | Northward at Haywards | 0.181 | 361 | 361 |
| 05/01/2026 02:00:00 | 05/01/2026 02:30:00 | 5 | Northward at Haywards | 0.183 | 366 | 366 |
| 05/01/2026 02:30:00 | 05/01/2026 03:00:00 | 6 | Northward at Haywards | 0.176 | 352 | 352 |
| 05/01/2026 03:00:00 | 05/01/2026 03:30:00 | 7 | Northward at Haywards | 0.168 | 336 | 336 |
| 05/01/2026 03:30:00 | 05/01/2026 04:00:00 | 8 | Northward at Haywards | 0.153 | 306 | 306 |
| 05/01/2026 04:00:00 | 05/01/2026 04:30:00 | 9 | Northward at Haywards | 0.169 | 337 | 337 |
| 05/01/2026 04:30:00 | 05/01/2026 05:00:00 | 10 | Northward at Haywards | 0.177 | 353 | 353 |
| 05/01/2026 05:00:00 | 05/01/2026 05:30:00 | 11 | Northward at Haywards | 0.199 | 397 | 397 |
| 05/01/2026 05:30:00 | 05/01/2026 06:00:00 | 12 | Northward at Haywards | 0.246 | 491 | 491 |
| 05/01/2026 06:00:00 | 05/01/2026 06:30:00 | 13 | Northward at Haywards | 0.239 | 477 | 477 |
| 05/01/2026 06:30:00 | 05/01/2026 07:00:00 | 14 | Northward at Haywards | 0.252 | 503 | 503 |
| 05/01/2026 07:00:00 | 05/01/2026 07:30:00 | 15 | Northward at Haywards | 0.287 | 574 | 574 |
| 05/01/2026 07:30:00 | 05/01/2026 08:00:00 | 16 | Northward at Haywards | 0.322 | 643 | 643 |
| 05/01/2026 08:00:00 | 05/01/2026 08:30:00 | 17 | Northward at Haywards | 0.347 | 694 | 694 |
| 05/01/2026 08:30:00 | 05/01/2026 09:00:00 | 18 | Northward at Haywards | 0.327 | 653 | 653 |
| 05/01/2026 09:00:00 | 05/01/2026 09:30:00 | 19 | Northward at Haywards | 0.341 | 682 | 682 |
| 05/01/2026 09:30:00 | 05/01/2026 10:00:00 | 20 | Northward at Haywards | 0.338 | 676 | 676 |
| 05/01/2026 10:00:00 | 05/01/2026 10:30:00 | 21 | Northward at Haywards | 0.344 | 687 | 687 |
| 05/01/2026 10:30:00 | 05/01/2026 11:00:00 | 22 | Northward at Haywards | 0.331 | 662 | 662 |
| 05/01/2026 11:00:00 | 05/01/2026 11:30:00 | 23 | Northward at Haywards | 0.342 | 683 | 683 |
| 05/01/2026 11:30:00 | 05/01/2026 12:00:00 | 24 | Northward at Haywards | 0.344 | 687 | 687 |
| 05/01/2026 12:00:00 | 05/01/2026 12:30:00 | 25 | Northward at Haywards | 0.357 | 713 | 713 |
| 05/01/2026 12:30:00 | 05/01/2026 13:00:00 | 26 | Northward at Haywards | 0.336 | 672 | 672 |
| 05/01/2026 13:00:00 | 05/01/2026 13:30:00 | 27 | Northward at Haywards | 0.318 | 635 | 635 |
| 05/01/2026 13:30:00 | 05/01/2026 14:00:00 | 28 | Northward at Haywards | 0.312 | 623 | 623 |
| 05/01/2026 14:00:00 | 05/01/2026 14:30:00 | 29 | Northward at Haywards | 0.305 | 610 | 610 |
| 05/01/2026 14:30:00 | 05/01/2026 15:00:00 | 30 | Northward at Haywards | 0.307 | 614 | 614 |
| 05/01/2026 15:00:00 | 05/01/2026 15:30:00 | 31 | Northward at Haywards | 0.309 | 618 | 618 |
| 05/01/2026 15:30:00 | 05/01/2026 16:00:00 | 32 | Northward at Haywards | 0.304 | 607 | 607 |
| 05/01/2026 16:00:00 | 05/01/2026 16:30:00 | 33 | Northward at Haywards | 0.316 | 631 | 631 |
| 05/01/2026 16:30:00 | 05/01/2026 17:00:00 | 34 | Northward at Haywards | 0.351 | 701 | 701 |
| 05/01/2026 17:00:00 | 05/01/2026 17:30:00 | 35 | Northward at Haywards | 0.346 | 691 | 691 |
| 05/01/2026 17:30:00 | 05/01/2026 18:00:00 | 36 | Northward at Haywards | 0.332 | 664 | 664 |
| 05/01/2026 18:00:00 | 05/01/2026 18:30:00 | 37 | Northward at Haywards | 0.359 | 717 | 717 |
| 05/01/2026 18:30:00 | 05/01/2026 19:00:00 | 38 | Northward at Haywards | 0.330 | 660 | 660 |
| 05/01/2026 19:00:00 | 05/01/2026 19:30:00 | 39 | Northward at Haywards | 0.327 | 654 | 654 |
| 05/01/2026 19:30:00 | 05/01/2026 20:00:00 | 40 | Northward at Haywards | 0.327 | 654 | 654 |
| 05/01/2026 20:00:00 | 05/01/2026 20:30:00 | 41 | Northward at Haywards | 0.342 | 684 | 684 |
| 05/01/2026 20:30:00 | 05/01/2026 21:00:00 | 42 | Northward at Haywards | 0.359 | 717 | 717 |
| 05/01/2026 21:00:00 | 05/01/2026 21:30:00 | 43 | Northward at Haywards | 0.373 | 746 | 746 |
| 05/01/2026 21:30:00 | 05/01/2026 22:00:00 | 44 | Northward at Haywards | 0.351 | 701 | 701 |
| 05/01/2026 22:00:00 | 05/01/2026 22:30:00 | 45 | Northward at Haywards | 0.304 | 608 | 608 |
| 05/01/2026 22:30:00 | 05/01/2026 23:00:00 | 46 | Northward at Haywards | 0.259 | 517 | 517 |
| 05/01/2026 23:00:00 | 05/01/2026 23:30:00 | 47 | Northward at Haywards | 0.205 | 410 | 410 |
| 05/01/2026 23:30:00 | 06/01/2026 00:00:00 | 48 | Northward at Haywards | 0.180 | 359 | 359 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.