Skip to main content

Wholesale datasets

DAT

Name Date modified File size
199540 - Monowai-199540(1).dat 15 Oct 2018 22 KB
174395 - Waipori-174395(1).dat 15 Oct 2018 20 KB
165104 - Mandamus-165104(1).dat 15 Oct 2018 24 KB
165101 - SH1 Bridge-165101(1).dat 15 Oct 2018 25 KB
164604 - Glenhope-164604(1).dat 15 Oct 2018 24 KB
164602 - Marble Pt-164602(1).dat 15 Oct 2018 25 KB
162105 - Jollies-162105(1).dat 15 Oct 2018 22 KB
160114 - Dip Flat-160114(1).dat 15 Oct 2018 24 KB
123150 - Chesterhope-123150(1).dat 15 Oct 2018 24 KB
123104 - Kuripapango-123104(1).dat 15 Oct 2018 23 KB
123103 - Whanawhana-123103(1).dat 15 Oct 2018 24 KB
121801 - Ruapunga-121801(1).dat 15 Oct 2018 25 KB
99552 - Manareduced-99552(1).dat 15 Oct 2018 26 KB
99551 - Manawmara-99551(1).dat 15 Oct 2018 26 KB
99550 - Manapouri-99550(1).dat 15 Oct 2018 26 KB
99110 - Roxburgh-99110(1).dat 15 Oct 2018 28 KB
98770 - Natural-98770(1).dat 15 Oct 2018 26 KB
98770 - Natural-98770(2).dat 15 Oct 2018 25 KB
98714 - Waitaki Tribs-98714(1).dat 15 Oct 2018 27 KB
98714 - Waitaki Tribs-98714(2).dat 15 Oct 2018 27 KB
98615 - Combined Lakes-98615(1).dat 15 Oct 2018 27 KB
98615 - Combined Lakes-98615(2).dat 15 Oct 2018 26 KB
98614 - Tekapo-98614(1).dat 15 Oct 2018 13 KB
98614 - Tekapo-98614(2).dat 15 Oct 2018 14 KB
98614 - Tekapo-98614(3).dat 15 Oct 2018 12 KB
98614 - Tekapo-98614(4).dat 15 Oct 2018 13 KB
98614 - Tekapo-98614(5).dat 15 Oct 2018 12 KB
98614 - Tekapo-98614(6).dat 15 Oct 2018 12 KB
97904 - Coleridge and Cobb-97904(1).dat 15 Oct 2018 24 KB
97904 - Coleridge and Cobb-97904(2).dat 15 Oct 2018 20 KB
97502 - Mangahao-97502(1).dat 15 Oct 2018 21 KB
93254 - Matahina-93254(1).dat 15 Oct 2018 24 KB
92790 - Taupo-92790(1).dat 15 Oct 2018 27 KB
92790 - Taupo-92790(2).dat 15 Oct 2018 24 KB
92790 - Taupo-92790(3).dat 15 Oct 2018 24 KB
92724 - Arapuni-92724(1).dat 15 Oct 2018 25 KB
92714 - Karapiro-92714(1).dat 15 Oct 2018 25 KB
77106 - Grey_Tara-77106(1).dat 15 Oct 2018 28 KB
42790 - Taupo Operational-42790(1).dat 15 Oct 2018 27 KB
34300- Patea-34300(1).dat 15 Oct 2018 22 KB
22790 - Taupo Linear-22790(1).dat 15 Oct 2018 27 KB
22790 - Taupo Linear-22790(2).dat 15 Oct 2018 24 KB
22790 - Taupo Linear-22790(3).dat 15 Oct 2018 24 KB
15462- Wheao-15462(1).dat 15 Oct 2018 24 KB
14130- Kaimai-14130(1).dat 15 Oct 2018 23 KB
9570 - TeAnau-9570(1).dat 15 Oct 2018 28 KB
9170 - Hawea-9170(1).dat 15 Oct 2018 25 KB
9154 - Wanaka-9154(1).dat 15 Oct 2018 28 KB
7968 - Highbank-7968(1).dat 15 Oct 2018 20 KB
3650 - Waikaremoana-3560(1).dat 15 Oct 2018 22 KB
What are datasets?

Datasets are collections of files that often contain large volumes of data and are available for immediate download. Dataset users are typically analysts familiar with the electricity industry and have a need to obtain a large set of data or specific data on a regular basis.

Trending wholesale datasets
Check a term

Visit the glossary for a list of defined terms used on the website.

Have a question?

Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?

Alternative access to datasets

Alternative methods are supported to connect to EMI datasets. These methods better facilitate downloading many files or automating regular downloads. See here for more information.