Link to this view:
Actions related to this instance of the report
| Period start | Period end | Trading period | Region ID | Region | FIR price ($/MWh) | SIR price ($/MWh) |
|---|---|---|---|---|---|---|
| 08/01/2026 00:00:00 | 08/01/2026 00:30:00 | 1 | NI | North Island | 0.10 | 0.10 |
| 08/01/2026 00:00:00 | 08/01/2026 00:30:00 | 1 | SI | South Island | 0.08 | 0.10 |
| 08/01/2026 00:30:00 | 08/01/2026 01:00:00 | 2 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 00:30:00 | 08/01/2026 01:00:00 | 2 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 01:00:00 | 08/01/2026 01:30:00 | 3 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 01:00:00 | 08/01/2026 01:30:00 | 3 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 01:30:00 | 08/01/2026 02:00:00 | 4 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 01:30:00 | 08/01/2026 02:00:00 | 4 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 02:00:00 | 08/01/2026 02:30:00 | 5 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 02:00:00 | 08/01/2026 02:30:00 | 5 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 02:30:00 | 08/01/2026 03:00:00 | 6 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 02:30:00 | 08/01/2026 03:00:00 | 6 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 03:00:00 | 08/01/2026 03:30:00 | 7 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 03:00:00 | 08/01/2026 03:30:00 | 7 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 03:30:00 | 08/01/2026 04:00:00 | 8 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 03:30:00 | 08/01/2026 04:00:00 | 8 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 04:00:00 | 08/01/2026 04:30:00 | 9 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 04:00:00 | 08/01/2026 04:30:00 | 9 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 04:30:00 | 08/01/2026 05:00:00 | 10 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 04:30:00 | 08/01/2026 05:00:00 | 10 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 05:00:00 | 08/01/2026 05:30:00 | 11 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 05:00:00 | 08/01/2026 05:30:00 | 11 | SI | South Island | 0.08 | 0.10 |
| 08/01/2026 05:30:00 | 08/01/2026 06:00:00 | 12 | NI | North Island | 0.11 | 0.10 |
| 08/01/2026 05:30:00 | 08/01/2026 06:00:00 | 12 | SI | South Island | 0.09 | 0.10 |
| 08/01/2026 06:00:00 | 08/01/2026 06:30:00 | 13 | NI | North Island | 0.11 | 0.12 |
| 08/01/2026 06:00:00 | 08/01/2026 06:30:00 | 13 | SI | South Island | 0.07 | 0.11 |
| 08/01/2026 06:30:00 | 08/01/2026 07:00:00 | 14 | NI | North Island | 0.11 | 0.11 |
| 08/01/2026 06:30:00 | 08/01/2026 07:00:00 | 14 | SI | South Island | 0.08 | 0.10 |
| 08/01/2026 07:00:00 | 08/01/2026 07:30:00 | 15 | NI | North Island | 0.11 | 0.11 |
| 08/01/2026 07:00:00 | 08/01/2026 07:30:00 | 15 | SI | South Island | 0.08 | 0.10 |
| 08/01/2026 07:30:00 | 08/01/2026 08:00:00 | 16 | NI | North Island | 0.11 | 0.12 |
| 08/01/2026 07:30:00 | 08/01/2026 08:00:00 | 16 | SI | South Island | 0.08 | 0.11 |
| 08/01/2026 08:00:00 | 08/01/2026 08:30:00 | 17 | NI | North Island | 0.11 | 0.12 |
| 08/01/2026 08:00:00 | 08/01/2026 08:30:00 | 17 | SI | South Island | 0.08 | 0.11 |
| 08/01/2026 08:30:00 | 08/01/2026 09:00:00 | 18 | NI | North Island | 0.11 | 0.11 |
| 08/01/2026 08:30:00 | 08/01/2026 09:00:00 | 18 | SI | South Island | 0.08 | 0.10 |
Link to this view:
Link to this view:
This report shows prices for reserves (FIR and SIR) in the electricity spot market through time.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.