Link to this view:
Actions related to this instance of the report
| Trading date | Trading period start time | Case ID | Case run time | Scenario | Load (MW) | Price ($/MWh) | Base price ($/MWh) | Difference ($/MWh) | Difference (%) |
|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 00:00:00 | 06/01/2026 00:00:00 | 51302026011100995 | 06/01/2026 00:03:15 | Increase load at conforming nodes by 5.0% | 1970.252 | 2.08 | 0.02 | 2.06 | 10300.00 |
| 06/01/2026 00:00:00 | 06/01/2026 00:30:00 | 51302026011130007 | 06/01/2026 00:33:13 | Increase load at conforming nodes by 5.0% | 1895.972 | 0.03 | 0.01 | 0.02 | 200.00 |
| 06/01/2026 00:00:00 | 06/01/2026 01:00:00 | 51302026011200015 | 06/01/2026 01:03:13 | Increase load at conforming nodes by 5.0% | 1830.134 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 01:30:00 | 51302026011230024 | 06/01/2026 01:33:15 | Increase load at conforming nodes by 5.0% | 1777.249 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 02:00:00 | 51302026011300032 | 06/01/2026 02:03:13 | Increase load at conforming nodes by 5.0% | 1755.416 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 02:30:00 | 51302026011330044 | 06/01/2026 02:33:13 | Increase load at conforming nodes by 5.0% | 1720.113 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 03:00:00 | 51302026011400052 | 06/01/2026 03:03:12 | Increase load at conforming nodes by 5.0% | 1694.016 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 03:30:00 | 51302026011430060 | 06/01/2026 03:33:13 | Increase load at conforming nodes by 5.0% | 1683.348 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 04:00:00 | 51302026011500069 | 06/01/2026 04:03:12 | Increase load at conforming nodes by 5.0% | 1694.852 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 04:30:00 | 51302026011530079 | 06/01/2026 04:33:13 | Increase load at conforming nodes by 5.0% | 1723.641 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 05:00:00 | 51302026011600087 | 06/01/2026 05:03:12 | Increase load at conforming nodes by 5.0% | 1823.809 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 05:30:00 | 51302026011630095 | 06/01/2026 05:33:11 | Increase load at conforming nodes by 5.0% | 1935.026 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 06:00:00 | 51302026011700103 | 06/01/2026 06:03:12 | Increase load at conforming nodes by 5.0% | 2093.381 | 0.02 | 0.01 | 0.01 | 100.00 |
| 06/01/2026 00:00:00 | 06/01/2026 06:30:00 | 51302026011730113 | 06/01/2026 06:33:12 | Increase load at conforming nodes by 5.0% | 2214.174 | 2.07 | 0.02 | 2.05 | 10250.00 |
| 06/01/2026 00:00:00 | 06/01/2026 07:00:00 | 51302026011800121 | 06/01/2026 07:03:13 | Increase load at conforming nodes by 5.0% | 2385.269 | 2.12 | 0.03 | 2.09 | 6966.67 |
| 06/01/2026 00:00:00 | 06/01/2026 07:30:00 | 51302026011830129 | 06/01/2026 07:33:12 | Increase load at conforming nodes by 5.0% | 2523.662 | 2.12 | 0.03 | 2.09 | 6966.67 |
| 06/01/2026 00:00:00 | 06/01/2026 08:00:00 | 51302026011900137 | 06/01/2026 08:03:13 | Increase load at conforming nodes by 5.0% | 2630.283 | 4.65 | 2.11 | 2.54 | 120.38 |
| 06/01/2026 00:00:00 | 06/01/2026 08:30:00 | 51302026011930147 | 06/01/2026 08:33:12 | Increase load at conforming nodes by 5.0% | 2695.404 | 2.14 | 0.03 | 2.11 | 7033.33 |
| 06/01/2026 00:00:00 | 06/01/2026 09:00:00 | 51302026012000155 | 06/01/2026 09:03:12 | Increase load at conforming nodes by 5.0% | 2730.652 | 2.14 | 0.11 | 2.03 | 1845.45 |
| 06/01/2026 00:00:00 | 06/01/2026 09:30:00 | 51302026012030163 | 06/01/2026 09:33:13 | Increase load at conforming nodes by 5.0% | 2754.683 | 2.14 | 0.11 | 2.03 | 1845.45 |
| 06/01/2026 00:00:00 | 06/01/2026 10:00:00 | 51302026012100171 | 06/01/2026 10:03:12 | Increase load at conforming nodes by 5.0% | 2743.705 | 8.47 | 0.02 | 8.45 | 42250.00 |
| 06/01/2026 00:00:00 | 06/01/2026 10:30:00 | 51302026012130181 | 06/01/2026 10:33:13 | Increase load at conforming nodes by 5.0% | 2754.306 | 8.68 | 0.02 | 8.66 | 43300.00 |
| 06/01/2026 00:00:00 | 06/01/2026 11:00:00 | 51302026012200189 | 06/01/2026 11:03:12 | Increase load at conforming nodes by 5.0% | 2729.214 | 4.76 | 0.02 | 4.74 | 23700.00 |
| 06/01/2026 00:00:00 | 06/01/2026 11:30:00 | 51302026012230197 | 06/01/2026 11:33:13 | Increase load at conforming nodes by 5.0% | 2726.441 | 4.75 | 0.02 | 4.73 | 23650.00 |
| 06/01/2026 00:00:00 | 06/01/2026 12:00:00 | 51302026012300206 | 06/01/2026 12:03:12 | Increase load at conforming nodes by 5.0% | 2732.051 | 8.91 | 0.03 | 8.88 | 29600.00 |
| 06/01/2026 00:00:00 | 06/01/2026 12:30:00 | 51302026012330216 | 06/01/2026 12:33:13 | Increase load at conforming nodes by 5.0% | 2725.089 | 9.12 | 0.15 | 8.97 | 5980.00 |
| 06/01/2026 00:00:00 | 06/01/2026 13:00:00 | 61302026010000224 | 06/01/2026 13:03:13 | Increase load at conforming nodes by 5.0% | 2716.642 | 4.67 | 0.03 | 4.64 | 15466.67 |
| 06/01/2026 00:00:00 | 06/01/2026 13:30:00 | 61302026010030233 | 06/01/2026 13:33:12 | Increase load at conforming nodes by 5.0% | 2682.579 | 2.14 | 0.03 | 2.11 | 7033.33 |
| 06/01/2026 00:00:00 | 06/01/2026 14:00:00 | 61302026010100241 | 06/01/2026 14:03:12 | Increase load at conforming nodes by 5.0% | 2692.693 | 4.69 | 0.19 | 4.50 | 2368.42 |
| 06/01/2026 00:00:00 | 06/01/2026 14:30:00 | 61302026010130251 | 06/01/2026 14:33:12 | Increase load at conforming nodes by 5.0% | 2735.105 | 8.53 | 2.12 | 6.41 | 302.36 |
| 06/01/2026 00:00:00 | 06/01/2026 15:00:00 | 61302026010200259 | 06/01/2026 15:03:13 | Increase load at conforming nodes by 5.0% | 2758.652 | 9.07 | 2.14 | 6.93 | 323.83 |
| 06/01/2026 00:00:00 | 06/01/2026 15:30:00 | 61302026010230267 | 06/01/2026 15:33:12 | Increase load at conforming nodes by 5.0% | 2800.017 | 14.54 | 4.67 | 9.87 | 211.35 |
| 06/01/2026 00:00:00 | 06/01/2026 16:00:00 | 61302026010300275 | 06/01/2026 16:03:12 | Increase load at conforming nodes by 5.0% | 2829.095 | 14.62 | 4.66 | 9.96 | 213.73 |
| 06/01/2026 00:00:00 | 06/01/2026 16:30:00 | 61302026010330285 | 06/01/2026 16:33:13 | Increase load at conforming nodes by 5.0% | 2873.474 | 14.56 | 4.54 | 10.02 | 220.70 |
| 06/01/2026 00:00:00 | 06/01/2026 17:00:00 | 61302026010400293 | 06/01/2026 17:03:13 | Increase load at conforming nodes by 5.0% | 2897.033 | 14.15 | 2.47 | 11.68 | 472.87 |
| 06/01/2026 00:00:00 | 06/01/2026 17:30:00 | 61302026010430301 | 06/01/2026 17:33:12 | Increase load at conforming nodes by 5.0% | 2955.232 | 14.20 | 4.63 | 9.57 | 206.70 |
| 06/01/2026 00:00:00 | 06/01/2026 18:00:00 | 61302026010500309 | 06/01/2026 18:03:13 | Increase load at conforming nodes by 5.0% | 2926.391 | 14.24 | 2.18 | 12.06 | 553.21 |
| 06/01/2026 00:00:00 | 06/01/2026 00:00:00 | 51302026011100995 | 06/01/2026 00:03:15 | Increase load at conforming nodes by 4.0% | 1951.487 | 2.07 | 0.02 | 2.05 | 10250.00 |
| 06/01/2026 00:00:00 | 06/01/2026 00:30:00 | 51302026011130007 | 06/01/2026 00:33:13 | Increase load at conforming nodes by 4.0% | 1877.916 | 0.03 | 0.01 | 0.02 | 200.00 |
| 06/01/2026 00:00:00 | 06/01/2026 01:00:00 | 51302026011200015 | 06/01/2026 01:03:13 | Increase load at conforming nodes by 4.0% | 1812.704 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 01:30:00 | 51302026011230024 | 06/01/2026 01:33:15 | Increase load at conforming nodes by 4.0% | 1760.323 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 02:00:00 | 51302026011300032 | 06/01/2026 02:03:13 | Increase load at conforming nodes by 4.0% | 1738.698 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 02:30:00 | 51302026011330044 | 06/01/2026 02:33:13 | Increase load at conforming nodes by 4.0% | 1703.731 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 03:00:00 | 51302026011400052 | 06/01/2026 03:03:12 | Increase load at conforming nodes by 4.0% | 1677.883 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 03:30:00 | 51302026011430060 | 06/01/2026 03:33:13 | Increase load at conforming nodes by 4.0% | 1667.317 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 04:00:00 | 51302026011500069 | 06/01/2026 04:03:12 | Increase load at conforming nodes by 4.0% | 1678.711 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 04:30:00 | 51302026011530079 | 06/01/2026 04:33:13 | Increase load at conforming nodes by 4.0% | 1707.226 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 05:00:00 | 51302026011600087 | 06/01/2026 05:03:12 | Increase load at conforming nodes by 4.0% | 1806.439 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 05:30:00 | 51302026011630095 | 06/01/2026 05:33:11 | Increase load at conforming nodes by 4.0% | 1916.597 | 0.01 | 0.01 | 0.00 | 0.00 |
| 06/01/2026 00:00:00 | 06/01/2026 06:00:00 | 51302026011700103 | 06/01/2026 06:03:12 | Increase load at conforming nodes by 4.0% | 2073.444 | 0.01 | 0.01 | 0.00 | 0.00 |
Link to this view:
Link to this view:
This report explores the sensitivity of nodal prices to changes in load, or demand. Load is both incrementally increased and decreased in a series of experiments based on the price response schedule for each real-time trading period and the subsequent seven future trading periods. For each experiment, the resulting nodal prices are reported.
The data presented in this report is sourced from PRSS SPD case files and the Authority’s vSPD model. Every 30 minutes, the most recent PRSS case is used as the base case in a sequence of experiments using vSPD. The experiments entail incrementing and decrementing load at conforming nodes by a small percentage ranging from +/- 0.5% to +/-5%. The resulting market prices are collected and presented in this report at nine key nodes. The short (4 hours) price response schedule is used for this analysis because it is PRSS prices that frequently become dispatch prices, when real-time prices are unavailable.
Conforming nodes are those locations where load conforms to a predictable or forecastable pattern. The non-conforming nodes that are excluded from the load perturbation experiments are: ASB0661, EDG0331, GLN0331, KAW0111, KAW0112, KAW0113, KIN0111, KIN0112, KIN0113, TNG0111, TWI2201, and WHI0111.
The report updates every 30 minutes between the hours of 6am and 6pm and will show prices up to about seven trading periods into the future.
In addition to the base case, eight of the 14 experiments are shown on the report by default. Additional and/or different experiments can be dialled up using the ‘Series filter’ parameter.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.