Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
---|---|---|---|---|---|---|
20/01/2012 | 20/01/2012 | N/A | Southward at Benmore | -6.451 | -336 | -269 |
21/01/2012 | 21/01/2012 | N/A | Southward at Benmore | -5.763 | -292 | -241 |
22/01/2012 | 22/01/2012 | N/A | Southward at Benmore | -6.240 | -292 | -260 |
23/01/2012 | 23/01/2012 | N/A | Southward at Benmore | -3.816 | -272 | -160 |
24/01/2012 | 24/01/2012 | N/A | Southward at Benmore | -2.763 | -242 | -116 |
25/01/2012 | 25/01/2012 | N/A | Southward at Benmore | -2.516 | -257 | -110 |
25/01/2012 | 25/01/2012 | N/A | Northward at Haywards | 0.026 | 25 | 1 |
26/01/2012 | 26/01/2012 | N/A | Southward at Benmore | -5.714 | -315 | -239 |
27/01/2012 | 27/01/2012 | N/A | Southward at Benmore | -3.986 | -263 | -167 |
28/01/2012 | 28/01/2012 | N/A | Southward at Benmore | -3.779 | -255 | -158 |
29/01/2012 | 29/01/2012 | N/A | Southward at Benmore | -3.777 | -263 | -158 |
30/01/2012 | 30/01/2012 | N/A | Northward at Haywards | 0.886 | 140 | 40 |
30/01/2012 | 30/01/2012 | N/A | Southward at Benmore | -0.300 | -115 | -14 |
31/01/2012 | 31/01/2012 | N/A | Southward at Benmore | -2.832 | -234 | -129 |
31/01/2012 | 31/01/2012 | N/A | Northward at Haywards | 0.004 | 8 | 0 |
01/02/2012 | 01/02/2012 | N/A | Northward at Haywards | 0.126 | 62 | 5 |
01/02/2012 | 01/02/2012 | N/A | Southward at Benmore | -1.601 | -150 | -73 |
02/02/2012 | 02/02/2012 | N/A | Southward at Benmore | -0.003 | -7 | -7 |
03/02/2012 | 03/02/2012 | N/A | Southward at Benmore | -0.093 | -187 | -187 |
04/02/2012 | 04/02/2012 | N/A | Southward at Benmore | -0.067 | -135 | -135 |
05/02/2012 | 05/02/2012 | N/A | Southward at Benmore | -0.106 | -213 | -213 |
06/02/2012 | 06/02/2012 | N/A | Southward at Benmore | -0.057 | -115 | -115 |
07/02/2012 | 07/02/2012 | N/A | Southward at Benmore | -0.070 | -140 | -140 |
08/02/2012 | 08/02/2012 | N/A | Southward at Benmore | -0.137 | -275 | -275 |
09/02/2012 | 09/02/2012 | N/A | Southward at Benmore | -0.134 | -269 | -269 |
10/02/2012 | 10/02/2012 | N/A | Southward at Benmore | -0.155 | -311 | -311 |
13/02/2012 | 13/02/2012 | N/A | Southward at Benmore | -0.092 | -184 | -184 |
14/02/2012 | 14/02/2012 | N/A | Southward at Benmore | -0.135 | -271 | -271 |
15/02/2012 | 15/02/2012 | N/A | Southward at Benmore | -0.108 | -216 | -216 |
16/02/2012 | 16/02/2012 | N/A | Southward at Benmore | -0.133 | -267 | -267 |
17/02/2012 | 17/02/2012 | N/A | Southward at Benmore | -0.048 | -96 | -96 |
18/02/2012 | 18/02/2012 | N/A | Southward at Benmore | -0.117 | -234 | -234 |
19/02/2012 | 19/02/2012 | N/A | Southward at Benmore | -0.137 | -275 | -275 |
20/02/2012 | 20/02/2012 | N/A | Southward at Benmore | -0.069 | -138 | -138 |
21/02/2012 | 21/02/2012 | N/A | Southward at Benmore | -0.096 | -192 | -192 |
22/02/2012 | 22/02/2012 | N/A | Southward at Benmore | -0.086 | -172 | -172 |
23/02/2012 | 23/02/2012 | N/A | Southward at Benmore | -0.139 | -279 | -279 |
24/02/2012 | 24/02/2012 | N/A | Southward at Benmore | -0.091 | -182 | -182 |
25/02/2012 | 25/02/2012 | N/A | Southward at Benmore | -0.017 | -35 | -35 |
26/02/2012 | 26/02/2012 | N/A | Southward at Benmore | -0.069 | -138 | -138 |
27/02/2012 | 27/02/2012 | N/A | Southward at Benmore | -0.034 | -69 | -69 |
28/02/2012 | 28/02/2012 | N/A | Northward at Haywards | 0.014 | 28 | 28 |
29/02/2012 | 29/02/2012 | N/A | Southward at Benmore | -0.024 | -49 | -49 |
01/03/2012 | 01/03/2012 | N/A | Southward at Benmore | -0.141 | -282 | -282 |
02/03/2012 | 02/03/2012 | N/A | Southward at Benmore | -0.120 | -241 | -241 |
03/03/2012 | 03/03/2012 | N/A | Southward at Benmore | -0.049 | -98 | -98 |
04/03/2012 | 04/03/2012 | N/A | Southward at Benmore | -0.148 | -296 | -296 |
05/03/2012 | 05/03/2012 | N/A | Southward at Benmore | -0.129 | -258 | -258 |
06/03/2012 | 06/03/2012 | N/A | Southward at Benmore | -0.128 | -257 | -257 |
07/03/2012 | 07/03/2012 | N/A | Southward at Benmore | -0.145 | -291 | -291 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.