| Contract code | Location | Duration | Commodity type | Expiry | Special conditions |
|---|---|---|---|---|---|
| EHX2024F | Benmore | Month | Base load | 30/11/2024 | |
| EDX2024F | Otahuhu | Month | Base load | 30/11/2024 | |
| EHZ2024F | Benmore | Month | Base load | 31/12/2024 | |
| EDZ2024F | Otahuhu | Month | Base load | 31/12/2024 | |
| EHF2025F | Benmore | Month | Base load | 31/01/2025 | |
| EDF2025F | Otahuhu | Month | Base load | 31/01/2025 | |
| EHG2025F | Benmore | Month | Base load | 28/02/2025 | |
| EDG2025F | Otahuhu | Month | Base load | 28/02/2025 | |
| EHH2025F | Benmore | Month | Base load | 31/03/2025 | |
| EDH2025F | Otahuhu | Month | Base load | 31/03/2025 | |
| EHJ2025F | Benmore | Month | Base load | 30/04/2025 | |
| EDJ2025F | Otahuhu | Month | Base load | 30/04/2025 | |
| EEZ2024F | Benmore | Quarter | Base load | 31/12/2024 | |
| EAZ2024F | Otahuhu | Quarter | Base load | 31/12/2024 | |
| EEH2025F | Benmore | Quarter | Base load | 31/03/2025 | |
| EAH2025F | Otahuhu | Quarter | Base load | 31/03/2025 | |
| EEM2025F | Benmore | Quarter | Base load | 30/06/2025 | |
| EAM2025F | Otahuhu | Quarter | Base load | 30/06/2025 | |
| EEU2025F | Benmore | Quarter | Base load | 30/09/2025 | |
| EAU2025F | Otahuhu | Quarter | Base load | 30/09/2025 | |
| EEZ2025F | Benmore | Quarter | Base load | 31/12/2025 | |
| EAZ2025F | Otahuhu | Quarter | Base load | 31/12/2025 | |
| EEH2026F | Benmore | Quarter | Base load | 31/03/2026 | |
| EAH2026F | Otahuhu | Quarter | Base load | 31/03/2026 | |
| EEM2026F | Benmore | Quarter | Base load | 30/06/2026 | |
| EAM2026F | Otahuhu | Quarter | Base load | 30/06/2026 | |
| EEU2026F | Benmore | Quarter | Base load | 30/09/2026 | |
| EAU2026F | Otahuhu | Quarter | Base load | 30/09/2026 | |
| EEZ2026F | Benmore | Quarter | Base load | 31/12/2026 | |
| EAZ2026F | Otahuhu | Quarter | Base load | 31/12/2026 | |
| EEH2027F | Benmore | Quarter | Base load | 31/03/2027 | |
| EAH2027F | Otahuhu | Quarter | Base load | 31/03/2027 | |
| EEM2027F | Benmore | Quarter | Base load | 30/06/2027 | |
| EAM2027F | Otahuhu | Quarter | Base load | 30/06/2027 | |
| EEU2027F | Benmore | Quarter | Base load | 30/09/2027 | |
| EAU2027F | Otahuhu | Quarter | Base load | 30/09/2027 | |
| EEZ2027F | Benmore | Quarter | Base load | 31/12/2027 | |
| EAZ2027F | Otahuhu | Quarter | Base load | 31/12/2027 | |
| EEH2028F | Benmore | Quarter | Base load | 31/03/2028 | |
| EAH2028F | Otahuhu | Quarter | Base load | 31/03/2028 | |
| EEM2028F | Benmore | Quarter | Base load | 30/06/2028 | |
| EAM2028F | Otahuhu | Quarter | Base load | 30/06/2028 | |
| EEU2028F | Benmore | Quarter | Base load | 30/09/2028 | |
| EAU2028F | Otahuhu | Quarter | Base load | 30/09/2028 | |
| EEZ2028F | Benmore | Quarter | Base load | 31/12/2028 | |
| EAZ2028F | Otahuhu | Quarter | Base load | 31/12/2028 |
Link to this view:
ASX operates a voluntary market making regime to encourage liquidity in the trading of New Zealand electricity futures. Market makers sign a market maker incentive agreement with ASX and commit to undertaking a range of specified actions. This report presents the contracts that should be offered for a date, and any special conditions that they may be subjected to.
Market making occurs in four products:
The market making session runs from 3:30pm to 4:00pm New Zealand time during each trading session and a market maker is required to make markets for at least 25 minutes of each market making session unless they opt out.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.