Link to this view:
Actions related to this instance of the report
Settlement Date | Location | Duration | Commodity type | Series | Price ($/MWh) |
---|---|---|---|---|---|
15/10/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 127.1015 |
15/10/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 149.1293 |
16/10/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 155.0248 |
16/10/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 149.9747 |
16/10/2023 | Otahuhu | Quarterly | Base | All maturities | 152.3147 |
16/10/2023 | Otahuhu | Quarterly | Base | Long-dated | 150.8038 |
16/10/2023 | Otahuhu | Quarterly | Base | Short-dated | 157.2250 |
16/10/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 153.3375 |
16/10/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 160.5000 |
16/10/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 154.8375 |
16/10/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 148.6750 |
16/10/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 153.1875 |
16/10/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 166.4583 |
16/10/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 156.4688 |
16/10/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 162.3650 |
17/10/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 147.1275 |
17/10/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 150.5422 |
17/10/2023 | Otahuhu | Quarterly | Base | All maturities | 152.7147 |
17/10/2023 | Otahuhu | Quarterly | Base | Long-dated | 150.7462 |
17/10/2023 | Otahuhu | Quarterly | Base | Short-dated | 159.1125 |
17/10/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 155.1875 |
17/10/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 160.5000 |
17/10/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 155.5875 |
17/10/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 147.5875 |
17/10/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 153.3875 |
17/10/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 166.5917 |
17/10/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 156.8188 |
17/10/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 162.9500 |
18/10/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 140.7517 |
18/10/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 148.7867 |
18/10/2023 | Otahuhu | Quarterly | Base | All maturities | 155.2941 |
18/10/2023 | Otahuhu | Quarterly | Base | Long-dated | 152.5154 |
18/10/2023 | Otahuhu | Quarterly | Base | Short-dated | 164.3250 |
18/10/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 160.9125 |
18/10/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 161.8125 |
18/10/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 157.8250 |
18/10/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 148.5375 |
18/10/2023 | Otahuhu | Quarterly | Base | 12 months from 01/04/2025 | 158.4750 |
18/10/2023 | Otahuhu | Quarterly | Base | 18 months from 01/04/2025 | 169.9833 |
18/10/2023 | Otahuhu | Quarterly | Base | 24 months from 01/04/2025 | 160.0750 |
18/10/2023 | Otahuhu | Quarterly | Base | 30 months from 01/04/2025 | 165.9650 |
19/10/2023 | Otahuhu | N/A | N/A | Simple daily average spot price | 92.1381 |
19/10/2023 | Otahuhu | N/A | N/A | 7-day simple moving average spot price | 140.7226 |
19/10/2023 | Otahuhu | Quarterly | Base | All maturities | 154.1706 |
19/10/2023 | Otahuhu | Quarterly | Base | Long-dated | 152.2308 |
19/10/2023 | Otahuhu | Quarterly | Base | Short-dated | 160.4750 |
19/10/2023 | Otahuhu | Quarterly | Base | 2024 Calendar year | 157.7625 |
19/10/2023 | Otahuhu | Quarterly | Base | 2025 Calendar year | 162.5625 |
19/10/2023 | Otahuhu | Quarterly | Base | 2026 Calendar year | 157.3750 |
19/10/2023 | Otahuhu | Quarterly | Base | 2027 Calendar year | 148.3125 |
Link to this view:
Link to this view:
This report shows are range of forward price curves for exchange traded instruments in the forward market. These price curves are compared against a simple average of the daily spot price and a 7-day moving average.
Forward price curves are derived from the settlement prices of exchange-traded instruments, specifically New Zealand electricity futures contracts traded on the ASX platform.
A settlement price is determined for each contract at the end of every trading day, regardless of whether any trades for the particular contract occur. The process for determining the daily settlement price can be seen at http://www.asx.com.au/documents/products/energy-market-policy.pdf. The Authority acquires ASX data on a subscription basis and receives it following the close of trade each day. See http://www.asx.com.au/products/energy-derivatives/new-zealand-electricity.htm for a complete description of contract specification terms, including reference locations, units, commodity types, and contract durations.
Forward price curves are produced from a group of maturing contracts. The default forward price is calculated each trading day as the average settlement price of all long-dated Otahuhu baseload quarterly futures contracts. The default setting for this report shows a forward price curve for Otahuhu baseload quarterly futures superimposed over two Otahuhu average spot price series - the simple daily average and a 7-day moving average. The location parameter can be used to switch to the Benmore forward price curve.
Alternative representations of the forward price for the selected location, commodity type and duration can be seen by selecting a maturity timeframe in the series filter:
Duration refers to the time period over which futures and options contracts are defined. Currently used durations are monthly, quarterly, or calendar-year strips. Monthly contracts are introduced at the beginning of each quarter for the two quarters ahead. Quarterly contracts for all quarters in a year are introduced on the first trading day of the fourth quarter for the quarters of the year four years ahead. Monthly and quarterly contracts may be traded from the time they are introduced until they expire. Strips contain a strip of four quarterly contracts covering one calendar year. They are introduced at the beginning of the fourth quarter for the year four years ahead, and may be traded up until the end of the first quarter in their year of expiration.
Maturity or expiry dates apply for all individual contracts for each instrument, commodity type and duration. Users can select a specific contract expiry date that, when combined with a location, commodity type, and duration, defines a specific contract.
Commodity types are baseload and peak. Baseload commodities refer to 0.1 MW of electrical energy per hour for every hour of the contract's duration. Peak commodities only exist for quarterly durations and refer to 0.1 MW of electrical energy per hour for all hours between 7:00am and 10:00pm on each business day within the contract's duration.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.