| ID | Instrument | Sub type | Swaption | Trade date | Effective start date | Effective end date | MegawattHours | Time weighted contract price ($/MWh) | Volume weighted contract price ($/MWh) | Zone | Contract status | Variation | Party role | Energy type | Fuel type | Adjustment clause | Force majeure clause | Suspension clause | Special credit clause | Other clauses | ISDA schedule used | For all trading periods | Volume type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56709 | Fixed Price Variable Volume | 03/07/2013 | 01/08/2016 | 31/07/2026 | 700000.000 | Lower North Island | Not disputed | Seller | Y | Y | N | Y | Y | ||||||||||
| 92834 | Option | 03/08/2015 | 01/01/2017 | 31/12/2030 | 9816960.000 | Verified | Seller | ||||||||||||||||
| 92929 | Contract for Differences | 31/07/2015 | 01/01/2017 | 31/12/2030 | 1227120.000 | Lower South Island | Verified | Seller | Y | N | Y | N | N | Y | Y | Flat | |||||||
| 92934 | Option | 03/08/2015 | 01/04/2016 | 31/12/2030 | 1728000.000 | Verified | Seller | ||||||||||||||||
| 141625 | Fixed Price Variable Volume | 31/10/2016 | 31/10/2016 | 31/03/2029 | 3131326.800 | Not disputed | Buyer | Y | Y | Y | Y | Y | |||||||||||
| 141626 | Fixed Price Variable Volume | 31/10/2016 | 31/10/2016 | 31/03/2032 | 5013842.400 | Not disputed | Buyer | Y | Y | Y | Y | Y | |||||||||||
| 141627 | Fixed Price Variable Volume | 31/10/2016 | 31/10/2016 | 31/03/2036 | 2020369.000 | Not disputed | Buyer | Y | Y | Y | Y | Y | |||||||||||
| 158984 | Fixed Price Variable Volume | 15/12/2016 | 01/01/2017 | 31/12/2026 | 1700000.000 | Verified | Seller | Y | Y | N | Y | Y | |||||||||||
| 430664 | Contract for Differences | 16/05/2019 | 01/10/2021 | 30/09/2041 | 9120000.000 | Verified | Buyer | Y | Y | Y | Y | Y | N | Y | Variable | ||||||||
| 456484 | Fixed Price Variable Volume | 02/08/2019 | 01/11/2019 | 31/10/2029 | 219180.000 | 76.06 | Central North Island | Not disputed | Seller | Y | Y | N | Y | Y | |||||||||
| 835054 | Fixed Price Variable Volume | 03/05/2021 | 01/05/2021 | 30/04/2031 | 124117.000 | 106.51 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842369 | Fixed Price Variable Volume | 14/05/2021 | 01/01/2022 | 31/12/2026 | 12254.000 | 120.62 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842370 | Fixed Price Variable Volume | 14/05/2021 | 01/01/2022 | 31/12/2026 | 135319.000 | 115.98 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842371 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 21725.000 | 125.67 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842372 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 19023.000 | 121.79 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842373 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 14824.000 | 119.00 | Lower North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842374 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 14179.000 | 110.38 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842375 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 8553.000 | 103.28 | Lower South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842376 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 21725.000 | 125.67 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842377 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 19023.000 | 121.79 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842378 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 14824.000 | 119.00 | Lower North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842379 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 14179.000 | 110.38 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 842380 | Fixed Price Variable Volume | 12/05/2021 | 01/01/2022 | 31/12/2026 | 8553.000 | 103.28 | Lower South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 849838 | Fixed Price Variable Volume | 24/05/2021 | 01/08/2021 | 31/07/2026 | 43246.000 | 136.75 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 849839 | Fixed Price Variable Volume | 24/05/2021 | 01/08/2021 | 31/07/2026 | 19809.000 | 133.56 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 849840 | Fixed Price Variable Volume | 24/05/2021 | 01/08/2021 | 31/07/2026 | 20237.000 | 121.83 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 858893 | Fixed Price Variable Volume | 14/06/2021 | 01/09/2021 | 31/08/2026 | 80556.000 | 129.67 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 876367 | Fixed Price Variable Volume | 01/07/2021 | 01/08/2021 | 31/07/2026 | 117306.871 | 110.19 | Lower South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 892755 | Fixed Price Variable Volume | 28/07/2021 | 01/08/2021 | 31/07/2026 | 17022.000 | 120.12 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 892756 | Fixed Price Variable Volume | 28/07/2021 | 01/08/2021 | 31/07/2026 | 6603.000 | 117.62 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 892757 | Fixed Price Variable Volume | 28/07/2021 | 01/08/2021 | 31/07/2026 | 14386.000 | 114.43 | Lower North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 892758 | Fixed Price Variable Volume | 28/07/2021 | 01/08/2021 | 31/07/2026 | 11216.000 | 104.05 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 892759 | Fixed Price Variable Volume | 28/07/2021 | 01/08/2021 | 31/07/2026 | 1045.000 | 96.72 | Lower South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 892944 | Fixed Price Variable Volume | 16/07/2021 | 01/04/2022 | 31/03/2032 | 788400.000 | Not disputed | Seller | Y | Y | Y | Y | Y | |||||||||||
| 896883 | Fixed Price Variable Volume | 03/08/2021 | 01/10/2021 | 30/09/2026 | 18710.250 | 111.50 | Central North Island | Verified | Seller | N | N | N | N | Y | |||||||||
| 896884 | Fixed Price Variable Volume | 03/08/2021 | 01/10/2021 | 30/09/2026 | 55330.300 | 106.17 | Upper South Island | Verified | Seller | N | N | N | N | Y | |||||||||
| 908977 | Contract for Differences | 20/08/2021 | 01/05/2023 | 31/08/2026 | 54855.000 | 120.00 | Lower North Island | Verified | Seller | N | N | N | N | N | Y | N | Flat | ||||||
| 915565 | Fixed Price Variable Volume | 06/09/2021 | 01/01/2022 | 31/12/2026 | 34752.000 | 113.72 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 915566 | Fixed Price Variable Volume | 06/09/2021 | 01/01/2022 | 31/12/2026 | 26046.000 | 100.13 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 918952 | Fixed Price Variable Volume | 09/09/2021 | 01/12/2021 | 30/11/2026 | 54796.000 | 121.75 | Upper North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 918953 | Fixed Price Variable Volume | 09/09/2021 | 01/12/2021 | 30/11/2026 | 19664.000 | 119.17 | Central North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 918954 | Fixed Price Variable Volume | 09/09/2021 | 01/12/2021 | 30/11/2026 | 13404.000 | 115.83 | Lower North Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 918955 | Fixed Price Variable Volume | 09/09/2021 | 01/12/2021 | 30/11/2026 | 17514.000 | 103.97 | Upper South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 918956 | Fixed Price Variable Volume | 09/09/2021 | 01/12/2021 | 30/11/2026 | 4930.000 | 97.48 | Lower South Island | Not disputed | Seller | N | Y | Y | Y | Y | |||||||||
| 920604 | Fixed Price Variable Volume | 09/09/2021 | 01/01/2022 | 31/07/2026 | 19709.320 | 113.54 | Central North Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
| 920605 | Fixed Price Variable Volume | 09/09/2021 | 01/01/2022 | 31/07/2026 | 13567.340 | 112.91 | Lower North Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
| 920606 | Fixed Price Variable Volume | 09/09/2021 | 01/01/2022 | 31/07/2026 | 5271.100 | 108.65 | Upper South Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
| 920607 | Fixed Price Variable Volume | 09/09/2021 | 01/01/2022 | 31/07/2026 | 6692.000 | 103.28 | Lower South Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
| 920608 | Fixed Price Variable Volume | 10/09/2021 | 01/12/2021 | 31/07/2026 | 39579.150 | 120.25 | Upper North Island | Not disputed | Seller | N | N | N | N | Y | |||||||||
| 920609 | Fixed Price Variable Volume | 10/09/2021 | 01/12/2021 | 31/07/2026 | 5380.430 | 114.09 | Central North Island | Not disputed | Seller | N | N | N | N | Y |
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.