Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Price ($/MWh) |
---|---|---|---|---|
11/10/2024 00:00:00 | 11/10/2024 00:30:00 | UNI | Upper North Island | 119.80 |
11/10/2024 00:00:00 | 11/10/2024 00:30:00 | CNI | Central North Island | 110.12 |
11/10/2024 00:00:00 | 11/10/2024 00:30:00 | LNI | Lower North Island | 109.75 |
11/10/2024 00:00:00 | 11/10/2024 00:30:00 | USI | Upper South Island | 107.33 |
11/10/2024 00:00:00 | 11/10/2024 00:30:00 | LSI | Lower South Island | 98.26 |
11/10/2024 00:30:00 | 11/10/2024 01:00:00 | UNI | Upper North Island | 46.97 |
11/10/2024 00:30:00 | 11/10/2024 01:00:00 | CNI | Central North Island | 43.34 |
11/10/2024 00:30:00 | 11/10/2024 01:00:00 | LNI | Lower North Island | 42.62 |
11/10/2024 00:30:00 | 11/10/2024 01:00:00 | USI | Upper South Island | 41.52 |
11/10/2024 00:30:00 | 11/10/2024 01:00:00 | LSI | Lower South Island | 38.01 |
11/10/2024 01:00:00 | 11/10/2024 01:30:00 | UNI | Upper North Island | 29.53 |
11/10/2024 01:00:00 | 11/10/2024 01:30:00 | CNI | Central North Island | 27.35 |
11/10/2024 01:00:00 | 11/10/2024 01:30:00 | LNI | Lower North Island | 27.02 |
11/10/2024 01:00:00 | 11/10/2024 01:30:00 | USI | Upper South Island | 26.32 |
11/10/2024 01:00:00 | 11/10/2024 01:30:00 | LSI | Lower South Island | 24.10 |
11/10/2024 01:30:00 | 11/10/2024 02:00:00 | UNI | Upper North Island | 26.75 |
11/10/2024 01:30:00 | 11/10/2024 02:00:00 | CNI | Central North Island | 24.83 |
11/10/2024 01:30:00 | 11/10/2024 02:00:00 | LNI | Lower North Island | 24.49 |
11/10/2024 01:30:00 | 11/10/2024 02:00:00 | USI | Upper South Island | 23.63 |
11/10/2024 01:30:00 | 11/10/2024 02:00:00 | LSI | Lower South Island | 21.61 |
11/10/2024 02:00:00 | 11/10/2024 02:30:00 | UNI | Upper North Island | 43.87 |
11/10/2024 02:00:00 | 11/10/2024 02:30:00 | CNI | Central North Island | 40.89 |
11/10/2024 02:00:00 | 11/10/2024 02:30:00 | LNI | Lower North Island | 40.24 |
11/10/2024 02:00:00 | 11/10/2024 02:30:00 | USI | Upper South Island | 38.74 |
11/10/2024 02:00:00 | 11/10/2024 02:30:00 | LSI | Lower South Island | 35.52 |
11/10/2024 02:30:00 | 11/10/2024 03:00:00 | UNI | Upper North Island | 52.46 |
11/10/2024 02:30:00 | 11/10/2024 03:00:00 | CNI | Central North Island | 49.12 |
11/10/2024 02:30:00 | 11/10/2024 03:00:00 | LNI | Lower North Island | 48.28 |
11/10/2024 02:30:00 | 11/10/2024 03:00:00 | USI | Upper South Island | 41.95 |
11/10/2024 02:30:00 | 11/10/2024 03:00:00 | LSI | Lower South Island | 38.78 |
11/10/2024 03:00:00 | 11/10/2024 03:30:00 | UNI | Upper North Island | 34.80 |
11/10/2024 03:00:00 | 11/10/2024 03:30:00 | CNI | Central North Island | 32.66 |
11/10/2024 03:00:00 | 11/10/2024 03:30:00 | LNI | Lower North Island | 32.09 |
11/10/2024 03:00:00 | 11/10/2024 03:30:00 | USI | Upper South Island | 26.40 |
11/10/2024 03:00:00 | 11/10/2024 03:30:00 | LSI | Lower South Island | 24.40 |
11/10/2024 03:30:00 | 11/10/2024 04:00:00 | UNI | Upper North Island | 32.88 |
11/10/2024 03:30:00 | 11/10/2024 04:00:00 | CNI | Central North Island | 30.87 |
11/10/2024 03:30:00 | 11/10/2024 04:00:00 | LNI | Lower North Island | 30.32 |
11/10/2024 03:30:00 | 11/10/2024 04:00:00 | USI | Upper South Island | 24.82 |
11/10/2024 03:30:00 | 11/10/2024 04:00:00 | LSI | Lower South Island | 22.99 |
11/10/2024 04:00:00 | 11/10/2024 04:30:00 | UNI | Upper North Island | 42.66 |
11/10/2024 04:00:00 | 11/10/2024 04:30:00 | CNI | Central North Island | 39.95 |
11/10/2024 04:00:00 | 11/10/2024 04:30:00 | LNI | Lower North Island | 39.28 |
11/10/2024 04:00:00 | 11/10/2024 04:30:00 | USI | Upper South Island | 34.65 |
11/10/2024 04:00:00 | 11/10/2024 04:30:00 | LSI | Lower South Island | 32.05 |
11/10/2024 04:30:00 | 11/10/2024 05:00:00 | UNI | Upper North Island | 36.91 |
11/10/2024 04:30:00 | 11/10/2024 05:00:00 | CNI | Central North Island | 34.58 |
11/10/2024 04:30:00 | 11/10/2024 05:00:00 | LNI | Lower North Island | 34.30 |
11/10/2024 04:30:00 | 11/10/2024 05:00:00 | USI | Upper South Island | 33.03 |
11/10/2024 04:30:00 | 11/10/2024 05:00:00 | LSI | Lower South Island | 30.34 |
Link to this view:
Link to this view:
This report shows wholesale energy prices for the electricity spot market. Parameters allow selection of weighting type, time scale, and regional averages.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.