Link to this view:
Actions related to this instance of the report
Period start | Period end | Trading period | Region ID | Region | Series | Energy (MW) |
---|---|---|---|---|---|---|
01/08/2024 00:00:00 | 01/08/2024 00:30:00 | 1 | NZ | New Zealand | Cleared energy | 4421.276 |
01/08/2024 00:00:00 | 01/08/2024 00:30:00 | 1 | NZ | New Zealand | 1000+ $/MWh | 1589.801 |
01/08/2024 00:00:00 | 01/08/2024 00:30:00 | 1 | NZ | New Zealand | 300-1000 $/MWh | 2520.470 |
01/08/2024 00:00:00 | 01/08/2024 00:30:00 | 1 | NZ | New Zealand | 130-300 $/MWh | 242.000 |
01/08/2024 00:00:00 | 01/08/2024 00:30:00 | 1 | NZ | New Zealand | 80-130 $/MWh | 88.000 |
01/08/2024 00:00:00 | 01/08/2024 00:30:00 | 1 | NZ | New Zealand | 0-50 $/MWh | 4073.351 |
01/08/2024 00:30:00 | 01/08/2024 01:00:00 | 2 | NZ | New Zealand | Cleared energy | 4234.443 |
01/08/2024 00:30:00 | 01/08/2024 01:00:00 | 2 | NZ | New Zealand | 1000+ $/MWh | 1664.901 |
01/08/2024 00:30:00 | 01/08/2024 01:00:00 | 2 | NZ | New Zealand | 300-1000 $/MWh | 2599.325 |
01/08/2024 00:30:00 | 01/08/2024 01:00:00 | 2 | NZ | New Zealand | 130-300 $/MWh | 177.000 |
01/08/2024 00:30:00 | 01/08/2024 01:00:00 | 2 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 00:30:00 | 01/08/2024 01:00:00 | 2 | NZ | New Zealand | 0-50 $/MWh | 4016.496 |
01/08/2024 01:00:00 | 01/08/2024 01:30:00 | 3 | NZ | New Zealand | Cleared energy | 4207.264 |
01/08/2024 01:00:00 | 01/08/2024 01:30:00 | 3 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
01/08/2024 01:00:00 | 01/08/2024 01:30:00 | 3 | NZ | New Zealand | 300-1000 $/MWh | 2535.225 |
01/08/2024 01:00:00 | 01/08/2024 01:30:00 | 3 | NZ | New Zealand | 130-300 $/MWh | 120.000 |
01/08/2024 01:00:00 | 01/08/2024 01:30:00 | 3 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 01:00:00 | 01/08/2024 01:30:00 | 3 | NZ | New Zealand | 0-50 $/MWh | 3944.826 |
01/08/2024 01:30:00 | 01/08/2024 02:00:00 | 4 | NZ | New Zealand | Cleared energy | 4091.911 |
01/08/2024 01:30:00 | 01/08/2024 02:00:00 | 4 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
01/08/2024 01:30:00 | 01/08/2024 02:00:00 | 4 | NZ | New Zealand | 300-1000 $/MWh | 2537.459 |
01/08/2024 01:30:00 | 01/08/2024 02:00:00 | 4 | NZ | New Zealand | 130-300 $/MWh | 130.000 |
01/08/2024 01:30:00 | 01/08/2024 02:00:00 | 4 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 01:30:00 | 01/08/2024 02:00:00 | 4 | NZ | New Zealand | 0-50 $/MWh | 3932.642 |
01/08/2024 02:00:00 | 01/08/2024 02:30:00 | 5 | NZ | New Zealand | Cleared energy | 4034.157 |
01/08/2024 02:00:00 | 01/08/2024 02:30:00 | 5 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
01/08/2024 02:00:00 | 01/08/2024 02:30:00 | 5 | NZ | New Zealand | 300-1000 $/MWh | 2537.133 |
01/08/2024 02:00:00 | 01/08/2024 02:30:00 | 5 | NZ | New Zealand | 130-300 $/MWh | 120.000 |
01/08/2024 02:00:00 | 01/08/2024 02:30:00 | 5 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 02:00:00 | 01/08/2024 02:30:00 | 5 | NZ | New Zealand | 0-50 $/MWh | 3944.568 |
01/08/2024 02:30:00 | 01/08/2024 03:00:00 | 6 | NZ | New Zealand | Cleared energy | 3982.691 |
01/08/2024 02:30:00 | 01/08/2024 03:00:00 | 6 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
01/08/2024 02:30:00 | 01/08/2024 03:00:00 | 6 | NZ | New Zealand | 300-1000 $/MWh | 2523.257 |
01/08/2024 02:30:00 | 01/08/2024 03:00:00 | 6 | NZ | New Zealand | 130-300 $/MWh | 123.000 |
01/08/2024 02:30:00 | 01/08/2024 03:00:00 | 6 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 02:30:00 | 01/08/2024 03:00:00 | 6 | NZ | New Zealand | 0-50 $/MWh | 3956.794 |
01/08/2024 03:00:00 | 01/08/2024 03:30:00 | 7 | NZ | New Zealand | Cleared energy | 3978.295 |
01/08/2024 03:00:00 | 01/08/2024 03:30:00 | 7 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
01/08/2024 03:00:00 | 01/08/2024 03:30:00 | 7 | NZ | New Zealand | 300-1000 $/MWh | 2519.625 |
01/08/2024 03:00:00 | 01/08/2024 03:30:00 | 7 | NZ | New Zealand | 130-300 $/MWh | 120.000 |
01/08/2024 03:00:00 | 01/08/2024 03:30:00 | 7 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 03:00:00 | 01/08/2024 03:30:00 | 7 | NZ | New Zealand | 0-50 $/MWh | 3964.736 |
01/08/2024 03:30:00 | 01/08/2024 04:00:00 | 8 | NZ | New Zealand | Cleared energy | 3965.493 |
01/08/2024 03:30:00 | 01/08/2024 04:00:00 | 8 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
01/08/2024 03:30:00 | 01/08/2024 04:00:00 | 8 | NZ | New Zealand | 300-1000 $/MWh | 2470.573 |
01/08/2024 03:30:00 | 01/08/2024 04:00:00 | 8 | NZ | New Zealand | 130-300 $/MWh | 120.000 |
01/08/2024 03:30:00 | 01/08/2024 04:00:00 | 8 | NZ | New Zealand | 80-130 $/MWh | 45.000 |
01/08/2024 03:30:00 | 01/08/2024 04:00:00 | 8 | NZ | New Zealand | 0-50 $/MWh | 3983.788 |
01/08/2024 04:00:00 | 01/08/2024 04:30:00 | 9 | NZ | New Zealand | Cleared energy | 4042.573 |
01/08/2024 04:00:00 | 01/08/2024 04:30:00 | 9 | NZ | New Zealand | 1000+ $/MWh | 1852.971 |
Link to this view:
Link to this view:
This report splits offers bid into the spot market for energy in to price bands and plots the cleared quantity against these. Users are able to adjust the bands in the offer stacks and drill down to individual nodes in the wholesale market.
Black line is total cleared energy; offer price bands in $/MWh
Energy offer stack is calculated using all offers for the region. All data are from the final pricing schedule.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.