Link to this view:
Actions related to this instance of the report
Period start | Period end | Region ID | Region | Demand (GWh) | Demand ($) |
---|---|---|---|---|---|
06/11/2024 00:00:00 | 06/11/2024 00:30:00 | UNI | Upper North Island | 0.488 | 65427.15 |
06/11/2024 00:00:00 | 06/11/2024 00:30:00 | CNI | Central North Island | 0.317 | 40850.32 |
06/11/2024 00:00:00 | 06/11/2024 00:30:00 | LNI | Lower North Island | 0.232 | 28790.45 |
06/11/2024 00:00:00 | 06/11/2024 00:30:00 | USI | Upper South Island | 0.289 | 36089.49 |
06/11/2024 00:00:00 | 06/11/2024 00:30:00 | LSI | Lower South Island | 0.418 | 47781.37 |
06/11/2024 00:30:00 | 06/11/2024 01:00:00 | UNI | Upper North Island | 0.469 | 49192.51 |
06/11/2024 00:30:00 | 06/11/2024 01:00:00 | CNI | Central North Island | 0.308 | 31099.19 |
06/11/2024 00:30:00 | 06/11/2024 01:00:00 | LNI | Lower North Island | 0.223 | 21565.47 |
06/11/2024 00:30:00 | 06/11/2024 01:00:00 | USI | Upper South Island | 0.272 | 25915.11 |
06/11/2024 00:30:00 | 06/11/2024 01:00:00 | LSI | Lower South Island | 0.417 | 36800.80 |
06/11/2024 01:00:00 | 06/11/2024 01:30:00 | UNI | Upper North Island | 0.453 | 44171.29 |
06/11/2024 01:00:00 | 06/11/2024 01:30:00 | CNI | Central North Island | 0.303 | 28633.90 |
06/11/2024 01:00:00 | 06/11/2024 01:30:00 | LNI | Lower North Island | 0.216 | 19575.42 |
06/11/2024 01:00:00 | 06/11/2024 01:30:00 | USI | Upper South Island | 0.259 | 22846.50 |
06/11/2024 01:00:00 | 06/11/2024 01:30:00 | LSI | Lower South Island | 0.413 | 33917.80 |
06/11/2024 01:30:00 | 06/11/2024 02:00:00 | UNI | Upper North Island | 0.444 | 49619.10 |
06/11/2024 01:30:00 | 06/11/2024 02:00:00 | CNI | Central North Island | 0.300 | 32578.87 |
06/11/2024 01:30:00 | 06/11/2024 02:00:00 | LNI | Lower North Island | 0.213 | 22365.89 |
06/11/2024 01:30:00 | 06/11/2024 02:00:00 | USI | Upper South Island | 0.249 | 26035.71 |
06/11/2024 01:30:00 | 06/11/2024 02:00:00 | LSI | Lower South Island | 0.408 | 39736.76 |
06/11/2024 02:00:00 | 06/11/2024 02:30:00 | UNI | Upper North Island | 0.437 | 43289.97 |
06/11/2024 02:00:00 | 06/11/2024 02:30:00 | CNI | Central North Island | 0.295 | 28459.79 |
06/11/2024 02:00:00 | 06/11/2024 02:30:00 | LNI | Lower North Island | 0.208 | 19316.64 |
06/11/2024 02:00:00 | 06/11/2024 02:30:00 | USI | Upper South Island | 0.245 | 22712.22 |
06/11/2024 02:00:00 | 06/11/2024 02:30:00 | LSI | Lower South Island | 0.407 | 35037.00 |
06/11/2024 02:30:00 | 06/11/2024 03:00:00 | UNI | Upper North Island | 0.426 | 47579.68 |
06/11/2024 02:30:00 | 06/11/2024 03:00:00 | CNI | Central North Island | 0.293 | 31785.94 |
06/11/2024 02:30:00 | 06/11/2024 03:00:00 | LNI | Lower North Island | 0.204 | 21523.31 |
06/11/2024 02:30:00 | 06/11/2024 03:00:00 | USI | Upper South Island | 0.239 | 25209.49 |
06/11/2024 02:30:00 | 06/11/2024 03:00:00 | LSI | Lower South Island | 0.403 | 39477.22 |
06/11/2024 03:00:00 | 06/11/2024 03:30:00 | UNI | Upper North Island | 0.424 | 31144.19 |
06/11/2024 03:00:00 | 06/11/2024 03:30:00 | CNI | Central North Island | 0.292 | 20871.83 |
06/11/2024 03:00:00 | 06/11/2024 03:30:00 | LNI | Lower North Island | 0.200 | 13910.84 |
06/11/2024 03:00:00 | 06/11/2024 03:30:00 | USI | Upper South Island | 0.237 | 16430.07 |
06/11/2024 03:00:00 | 06/11/2024 03:30:00 | LSI | Lower South Island | 0.396 | 25513.64 |
06/11/2024 03:30:00 | 06/11/2024 04:00:00 | UNI | Upper North Island | 0.426 | 33500.18 |
06/11/2024 03:30:00 | 06/11/2024 04:00:00 | CNI | Central North Island | 0.291 | 22239.46 |
06/11/2024 03:30:00 | 06/11/2024 04:00:00 | LNI | Lower North Island | 0.201 | 14976.07 |
06/11/2024 03:30:00 | 06/11/2024 04:00:00 | USI | Upper South Island | 0.236 | 17535.46 |
06/11/2024 03:30:00 | 06/11/2024 04:00:00 | LSI | Lower South Island | 0.394 | 27230.69 |
06/11/2024 04:00:00 | 06/11/2024 04:30:00 | UNI | Upper North Island | 0.429 | 17987.26 |
06/11/2024 04:00:00 | 06/11/2024 04:30:00 | CNI | Central North Island | 0.294 | 11979.63 |
06/11/2024 04:00:00 | 06/11/2024 04:30:00 | LNI | Lower North Island | 0.207 | 8128.36 |
06/11/2024 04:00:00 | 06/11/2024 04:30:00 | USI | Upper South Island | 0.244 | 9382.40 |
06/11/2024 04:00:00 | 06/11/2024 04:30:00 | LSI | Lower South Island | 0.397 | 14149.79 |
06/11/2024 04:30:00 | 06/11/2024 05:00:00 | UNI | Upper North Island | 0.443 | 48302.65 |
06/11/2024 04:30:00 | 06/11/2024 05:00:00 | CNI | Central North Island | 0.304 | 32158.08 |
06/11/2024 04:30:00 | 06/11/2024 05:00:00 | LNI | Lower North Island | 0.218 | 22424.12 |
06/11/2024 04:30:00 | 06/11/2024 05:00:00 | USI | Upper South Island | 0.253 | 25752.89 |
06/11/2024 04:30:00 | 06/11/2024 05:00:00 | LSI | Lower South Island | 0.407 | 38526.92 |
Link to this view:
Link to this view:
This report shows the electricity demand from the grid. Users can drill down from a national level to individual nodes and investigate trends through time.
Region types are either network-based or derived from standard statistical boundaries. The current network-based regions are nodes and zones. Mappings are provided in the NSP table which is available as a wholesale report.
The time scale controls the resolution of data presented. This parameter provides a useful summary function that sums or averages data depending on report. There are settings which will automatically adjust to limit the load that large queries (long time periods at trading period time scale) place on our system. Data summarised with time scales is listed at the start of the period; part periods are not shown.
Reconciled demand and generation data is our most complete source of data and refers to all purchases and sales on the wholesale market that are cleared through the clearing manager. This data is currently reconciled up to 30/09/2024, with updates becoming available around the middle of the following month. More specifically, reconciled demand and generation refers to loss-adjusted purchases and sales, and represents the purchase and sale quantities upon which money changes hands between participants and the clearing manager. The loss-adjustment means that the actual consumption data submitted to the reconciliation manager by retailers and other purchasers is grossed up to account for losses in the distribution networks.
Final pricing demand and generation can be used as a proxy for reconciled demand and generation during the period for which reconciliation data is unavailable. Implementing this proxy requires making some assumptions regarding wind generation and demand. For final pricing demand, all positive demand from the final pricing case is counted; negative demand (wind generation) is ignored. Similarly, for final pricing generation, all generation plus the absolute value of negative demand (wind generation) is included. These conventions regarding final pricing demand and generation are used in calculating weighted prices.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.