Link to this view:
Actions related to this instance of the report
Trading date | Trading period start time | Case ID | Case run time | Scenario | Load (MW) | Price ($/MWh) | Base price ($/MWh) | Difference ($/MWh) | Difference (%) |
---|---|---|---|---|---|---|---|---|---|
11/12/2024 00:00:00 | 11/12/2024 00:00:00 | 101302024121100184 | 11/12/2024 00:03:02 | Increase load at conforming nodes by 5.0% | 2039.102 | 18.20 | 5.27 | 12.93 | 245.35 |
11/12/2024 00:00:00 | 11/12/2024 00:30:00 | 101302024121130195 | 11/12/2024 00:33:02 | Increase load at conforming nodes by 5.0% | 1955.413 | 9.64 | 0.04 | 9.60 | 24000.00 |
11/12/2024 00:00:00 | 11/12/2024 01:00:00 | 101302024121200203 | 11/12/2024 01:03:02 | Increase load at conforming nodes by 5.0% | 1906.902 | 19.46 | 8.31 | 11.15 | 134.18 |
11/12/2024 00:00:00 | 11/12/2024 01:30:00 | 101302024121230212 | 11/12/2024 01:33:02 | Increase load at conforming nodes by 5.0% | 1862.778 | 18.19 | 8.40 | 9.79 | 116.55 |
11/12/2024 00:00:00 | 11/12/2024 02:00:00 | 101302024121300220 | 11/12/2024 02:03:02 | Increase load at conforming nodes by 5.0% | 1833.072 | 20.28 | 9.21 | 11.07 | 120.20 |
11/12/2024 00:00:00 | 11/12/2024 02:30:00 | 101302024121330230 | 11/12/2024 02:33:02 | Increase load at conforming nodes by 5.0% | 1799.392 | 19.59 | 8.83 | 10.76 | 121.86 |
11/12/2024 00:00:00 | 11/12/2024 03:00:00 | 101302024121400238 | 11/12/2024 03:03:02 | Increase load at conforming nodes by 5.0% | 1784.877 | 18.17 | 2.87 | 15.30 | 533.10 |
11/12/2024 00:00:00 | 11/12/2024 03:30:00 | 101302024121430246 | 11/12/2024 03:33:02 | Increase load at conforming nodes by 5.0% | 1773.118 | 19.50 | 5.35 | 14.15 | 264.49 |
11/12/2024 00:00:00 | 11/12/2024 04:00:00 | 101302024121500254 | 11/12/2024 04:03:03 | Increase load at conforming nodes by 5.0% | 1791.525 | 19.56 | 8.83 | 10.73 | 121.52 |
11/12/2024 00:00:00 | 11/12/2024 04:30:00 | 101302024121530264 | 11/12/2024 04:33:02 | Increase load at conforming nodes by 5.0% | 1843.126 | 19.56 | 8.47 | 11.09 | 130.93 |
11/12/2024 00:00:00 | 11/12/2024 05:00:00 | 101302024121600272 | 11/12/2024 05:03:02 | Increase load at conforming nodes by 5.0% | 1980.495 | 22.24 | 18.72 | 3.52 | 18.80 |
11/12/2024 00:00:00 | 11/12/2024 05:30:00 | 101302024121630280 | 11/12/2024 05:33:02 | Increase load at conforming nodes by 5.0% | 2136.070 | 21.66 | 18.99 | 2.67 | 14.06 |
11/12/2024 00:00:00 | 11/12/2024 06:00:00 | 101302024121700288 | 11/12/2024 06:03:02 | Increase load at conforming nodes by 5.0% | 2397.072 | 22.44 | 9.12 | 13.32 | 146.05 |
11/12/2024 00:00:00 | 11/12/2024 06:30:00 | 101302024121730298 | 11/12/2024 06:33:03 | Increase load at conforming nodes by 5.0% | 2636.662 | 22.37 | 19.09 | 3.28 | 17.18 |
11/12/2024 00:00:00 | 11/12/2024 07:00:00 | 101302024121800309 | 11/12/2024 07:03:02 | Increase load at conforming nodes by 5.0% | 2871.489 | 33.13 | 19.09 | 14.04 | 73.55 |
11/12/2024 00:00:00 | 11/12/2024 07:30:00 | 101302024121830323 | 11/12/2024 07:33:01 | Increase load at conforming nodes by 5.0% | 3041.182 | 142.40 | 21.46 | 120.94 | 563.56 |
11/12/2024 00:00:00 | 11/12/2024 08:00:00 | 101302024121900335 | 11/12/2024 08:03:01 | Increase load at conforming nodes by 5.0% | 3097.876 | 154.78 | 21.69 | 133.09 | 613.60 |
11/12/2024 00:00:00 | 11/12/2024 08:30:00 | 101302024121930351 | 11/12/2024 08:33:01 | Increase load at conforming nodes by 5.0% | 3070.193 | 154.34 | 21.68 | 132.66 | 611.90 |
11/12/2024 00:00:00 | 11/12/2024 09:00:00 | 101302024122000364 | 11/12/2024 09:03:02 | Increase load at conforming nodes by 5.0% | 3053.726 | 171.64 | 37.77 | 133.87 | 354.43 |
11/12/2024 00:00:00 | 11/12/2024 00:00:00 | 101302024121100184 | 11/12/2024 00:03:02 | Increase load at conforming nodes by 4.0% | 2019.682 | 18.19 | 5.27 | 12.92 | 245.16 |
11/12/2024 00:00:00 | 11/12/2024 00:30:00 | 101302024121130195 | 11/12/2024 00:33:02 | Increase load at conforming nodes by 4.0% | 1936.790 | 9.51 | 0.04 | 9.47 | 23675.00 |
11/12/2024 00:00:00 | 11/12/2024 01:00:00 | 101302024121200203 | 11/12/2024 01:03:02 | Increase load at conforming nodes by 4.0% | 1888.741 | 18.15 | 8.31 | 9.84 | 118.41 |
11/12/2024 00:00:00 | 11/12/2024 01:30:00 | 101302024121230212 | 11/12/2024 01:33:02 | Increase load at conforming nodes by 4.0% | 1845.037 | 18.16 | 8.40 | 9.76 | 116.19 |
11/12/2024 00:00:00 | 11/12/2024 02:00:00 | 101302024121300220 | 11/12/2024 02:03:02 | Increase load at conforming nodes by 4.0% | 1815.614 | 19.59 | 9.21 | 10.38 | 112.70 |
11/12/2024 00:00:00 | 11/12/2024 02:30:00 | 101302024121330230 | 11/12/2024 02:33:02 | Increase load at conforming nodes by 4.0% | 1782.255 | 19.47 | 8.83 | 10.64 | 120.50 |
11/12/2024 00:00:00 | 11/12/2024 03:00:00 | 101302024121400238 | 11/12/2024 03:03:02 | Increase load at conforming nodes by 4.0% | 1767.878 | 18.17 | 2.87 | 15.30 | 533.10 |
11/12/2024 00:00:00 | 11/12/2024 03:30:00 | 101302024121430246 | 11/12/2024 03:33:02 | Increase load at conforming nodes by 4.0% | 1756.231 | 18.24 | 5.35 | 12.89 | 240.93 |
11/12/2024 00:00:00 | 11/12/2024 04:00:00 | 101302024121500254 | 11/12/2024 04:03:03 | Increase load at conforming nodes by 4.0% | 1774.463 | 19.44 | 8.83 | 10.61 | 120.16 |
11/12/2024 00:00:00 | 11/12/2024 04:30:00 | 101302024121530264 | 11/12/2024 04:33:02 | Increase load at conforming nodes by 4.0% | 1825.572 | 19.47 | 8.47 | 11.00 | 129.87 |
11/12/2024 00:00:00 | 11/12/2024 05:00:00 | 101302024121600272 | 11/12/2024 05:03:02 | Increase load at conforming nodes by 4.0% | 1961.633 | 21.40 | 18.72 | 2.68 | 14.32 |
11/12/2024 00:00:00 | 11/12/2024 05:30:00 | 101302024121630280 | 11/12/2024 05:33:02 | Increase load at conforming nodes by 4.0% | 2115.726 | 21.27 | 18.99 | 2.28 | 12.01 |
11/12/2024 00:00:00 | 11/12/2024 06:00:00 | 101302024121700288 | 11/12/2024 06:03:02 | Increase load at conforming nodes by 4.0% | 2374.243 | 20.56 | 9.12 | 11.44 | 125.44 |
11/12/2024 00:00:00 | 11/12/2024 06:30:00 | 101302024121730298 | 11/12/2024 06:33:03 | Increase load at conforming nodes by 4.0% | 2611.551 | 22.17 | 19.09 | 3.08 | 16.13 |
11/12/2024 00:00:00 | 11/12/2024 07:00:00 | 101302024121800309 | 11/12/2024 07:03:02 | Increase load at conforming nodes by 4.0% | 2844.141 | 23.54 | 19.09 | 4.45 | 23.31 |
11/12/2024 00:00:00 | 11/12/2024 07:30:00 | 101302024121830323 | 11/12/2024 07:33:01 | Increase load at conforming nodes by 4.0% | 3012.219 | 53.02 | 21.46 | 31.56 | 147.06 |
11/12/2024 00:00:00 | 11/12/2024 08:00:00 | 101302024121900335 | 11/12/2024 08:03:01 | Increase load at conforming nodes by 4.0% | 3068.372 | 81.57 | 21.69 | 59.88 | 276.07 |
11/12/2024 00:00:00 | 11/12/2024 08:30:00 | 101302024121930351 | 11/12/2024 08:33:01 | Increase load at conforming nodes by 4.0% | 3040.953 | 152.28 | 21.68 | 130.60 | 602.40 |
11/12/2024 00:00:00 | 11/12/2024 09:00:00 | 101302024122000364 | 11/12/2024 09:03:02 | Increase load at conforming nodes by 4.0% | 3024.642 | 160.64 | 37.77 | 122.87 | 325.31 |
11/12/2024 00:00:00 | 11/12/2024 00:00:00 | 101302024121100184 | 11/12/2024 00:03:02 | Increase load at conforming nodes by 3.0% | 2000.262 | 9.55 | 5.27 | 4.28 | 81.21 |
11/12/2024 00:00:00 | 11/12/2024 00:30:00 | 101302024121130195 | 11/12/2024 00:33:02 | Increase load at conforming nodes by 3.0% | 1918.167 | 8.38 | 0.04 | 8.34 | 20850.00 |
11/12/2024 00:00:00 | 11/12/2024 01:00:00 | 101302024121200203 | 11/12/2024 01:03:02 | Increase load at conforming nodes by 3.0% | 1870.580 | 18.12 | 8.31 | 9.81 | 118.05 |
11/12/2024 00:00:00 | 11/12/2024 01:30:00 | 101302024121230212 | 11/12/2024 01:33:02 | Increase load at conforming nodes by 3.0% | 1827.296 | 18.15 | 8.40 | 9.75 | 116.07 |
11/12/2024 00:00:00 | 11/12/2024 02:00:00 | 101302024121300220 | 11/12/2024 02:03:02 | Increase load at conforming nodes by 3.0% | 1798.156 | 19.48 | 9.21 | 10.27 | 111.51 |
11/12/2024 00:00:00 | 11/12/2024 02:30:00 | 101302024121330230 | 11/12/2024 02:33:02 | Increase load at conforming nodes by 3.0% | 1765.118 | 18.24 | 8.83 | 9.41 | 106.57 |
11/12/2024 00:00:00 | 11/12/2024 03:00:00 | 101302024121400238 | 11/12/2024 03:03:02 | Increase load at conforming nodes by 3.0% | 1750.879 | 7.38 | 2.87 | 4.51 | 157.14 |
11/12/2024 00:00:00 | 11/12/2024 03:30:00 | 101302024121430246 | 11/12/2024 03:33:02 | Increase load at conforming nodes by 3.0% | 1739.345 | 18.18 | 5.35 | 12.83 | 239.81 |
11/12/2024 00:00:00 | 11/12/2024 04:00:00 | 101302024121500254 | 11/12/2024 04:03:03 | Increase load at conforming nodes by 3.0% | 1757.400 | 18.20 | 8.83 | 9.37 | 106.12 |
11/12/2024 00:00:00 | 11/12/2024 04:30:00 | 101302024121530264 | 11/12/2024 04:33:02 | Increase load at conforming nodes by 3.0% | 1808.019 | 18.25 | 8.47 | 9.78 | 115.47 |
11/12/2024 00:00:00 | 11/12/2024 05:00:00 | 101302024121600272 | 11/12/2024 05:03:02 | Increase load at conforming nodes by 3.0% | 1942.772 | 20.44 | 18.72 | 1.72 | 9.19 |
11/12/2024 00:00:00 | 11/12/2024 05:30:00 | 101302024121630280 | 11/12/2024 05:33:02 | Increase load at conforming nodes by 3.0% | 2095.383 | 20.74 | 18.99 | 1.75 | 9.22 |
Link to this view:
Link to this view:
This report explores the sensitivity of nodal prices to changes in load, or demand. Load is both incrementally increased and decreased in a series of experiments based on the price response schedule for each real-time trading period and the subsequent seven future trading periods. For each experiment, the resulting nodal prices are reported.
The data presented in this report is sourced from PRSS SPD case files and the Authority’s vSPD model. Every 30 minutes, the most recent PRSS case is used as the base case in a sequence of experiments using vSPD. The experiments entail incrementing and decrementing load at conforming nodes by a small percentage ranging from +/- 0.5% to +/-5%. The resulting market prices are collected and presented in this report at nine key nodes. The short (4 hours) price response schedule is used for this analysis because it is PRSS prices that frequently become dispatch prices, when real-time prices are unavailable.
Conforming nodes are those locations where load conforms to a predictable or forecastable pattern. The non-conforming nodes that are excluded from the load perturbation experiments are: ASB0661, EDG0331, GLN0331, KAW0111, KAW0112, KAW0113, KIN0111, KIN0112, KIN0113, TNG0111, TWI2201, and WHI0111.
The report updates every 30 minutes between the hours of 6am and 6pm and will show prices up to about seven trading periods into the future.
In addition to the base case, eight of the 14 experiments are shown on the report by default. Additional and/or different experiments can be dialled up using the ‘Series filter’ parameter.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.