Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 06/11/2024 | 1 | 133.05 | Interim |
OTA2201 | 06/11/2024 | 2 | 103.92 | Interim |
OTA2201 | 06/11/2024 | 3 | 96.71 | Interim |
OTA2201 | 06/11/2024 | 4 | 111.12 | Interim |
OTA2201 | 06/11/2024 | 5 | 98.52 | Interim |
OTA2201 | 06/11/2024 | 6 | 110.92 | Interim |
OTA2201 | 06/11/2024 | 7 | 73.02 | Interim |
OTA2201 | 06/11/2024 | 8 | 78.21 | Interim |
OTA2201 | 06/11/2024 | 9 | 41.71 | Interim |
OTA2201 | 06/11/2024 | 10 | 108.31 | Interim |
OTA2201 | 06/11/2024 | 11 | 137.12 | Interim |
OTA2201 | 06/11/2024 | 12 | 156.63 | Interim |
OTA2201 | 06/11/2024 | 13 | 131.08 | Interim |
OTA2201 | 06/11/2024 | 14 | 108.71 | Interim |
OTA2201 | 06/11/2024 | 15 | 136.00 | Interim |
OTA2201 | 06/11/2024 | 16 | 143.76 | Interim |
OTA2201 | 06/11/2024 | 17 | 111.72 | Interim |
OTA2201 | 06/11/2024 | 18 | 87.31 | Interim |
OTA2201 | 06/11/2024 | 19 | 84.54 | Interim |
OTA2201 | 06/11/2024 | 20 | 79.24 | Interim |
OTA2201 | 06/11/2024 | 21 | 99.31 | Interim |
OTA2201 | 06/11/2024 | 22 | 95.22 | Interim |
OTA2201 | 06/11/2024 | 23 | 92.53 | Interim |
OTA2201 | 06/11/2024 | 24 | 122.47 | Interim |
OTA2201 | 06/11/2024 | 25 | 119.81 | Interim |
OTA2201 | 06/11/2024 | 26 | 114.33 | Interim |
OTA2201 | 06/11/2024 | 27 | 110.52 | Interim |
OTA2201 | 06/11/2024 | 28 | 109.94 | Interim |
OTA2201 | 06/11/2024 | 29 | 108.83 | Interim |
OTA2201 | 06/11/2024 | 30 | 96.94 | Interim |
OTA2201 | 06/11/2024 | 31 | 107.51 | Interim |
OTA2201 | 06/11/2024 | 32 | 113.16 | Interim |
OTA2201 | 06/11/2024 | 33 | 115.03 | Interim |
OTA2201 | 06/11/2024 | 34 | 115.09 | Interim |
OTA2201 | 06/11/2024 | 35 | 114.92 | Interim |
OTA2201 | 06/11/2024 | 36 | 129.11 | Interim |
OTA2201 | 06/11/2024 | 37 | 115.65 | Interim |
OTA2201 | 06/11/2024 | 38 | 108.65 | Interim |
OTA2201 | 06/11/2024 | 39 | 105.90 | Interim |
OTA2201 | 06/11/2024 | 40 | 103.19 | Interim |
OTA2201 | 06/11/2024 | 41 | 114.40 | Interim |
OTA2201 | 06/11/2024 | 42 | 114.55 | Interim |
OTA2201 | 06/11/2024 | 43 | 132.32 | Interim |
OTA2201 | 06/11/2024 | 44 | 121.05 | Interim |
OTA2201 | 06/11/2024 | 45 | 91.58 | Interim |
OTA2201 | 06/11/2024 | 46 | 84.69 | Interim |
OTA2201 | 06/11/2024 | 47 | 75.44 | Interim |
OTA2201 | 06/11/2024 | 48 | 43.04 | Interim |
OTA2201 | 05/11/2024 | 1 | 1.28 | Final |
OTA2201 | 05/11/2024 | 2 | 0.84 | Final |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.