Point of connection | Trading date | Trading period | $/MWh | Price status |
---|---|---|---|---|
OTA2201 | 11/12/2024 | 1 | 6.18 | Final |
OTA2201 | 11/12/2024 | 2 | 0.04 | Final |
OTA2201 | 11/12/2024 | 3 | 13.58 | Final |
OTA2201 | 11/12/2024 | 4 | 19.84 | Final |
OTA2201 | 11/12/2024 | 5 | 21.18 | Final |
OTA2201 | 11/12/2024 | 6 | 20.81 | Final |
OTA2201 | 11/12/2024 | 7 | 17.09 | Final |
OTA2201 | 11/12/2024 | 8 | 18.01 | Final |
OTA2201 | 11/12/2024 | 9 | 14.90 | Final |
OTA2201 | 11/12/2024 | 10 | 16.12 | Final |
OTA2201 | 11/12/2024 | 11 | 20.20 | Final |
OTA2201 | 11/12/2024 | 12 | 23.76 | Final |
OTA2201 | 11/12/2024 | 13 | 21.17 | Final |
OTA2201 | 11/12/2024 | 14 | 21.52 | Final |
OTA2201 | 11/12/2024 | 15 | 30.65 | Final |
OTA2201 | 11/12/2024 | 16 | 38.72 | Final |
OTA2201 | 11/12/2024 | 17 | 45.46 | Final |
OTA2201 | 11/12/2024 | 18 | 26.13 | Final |
OTA2201 | 11/12/2024 | 19 | 44.07 | Final |
OTA2201 | 11/12/2024 | 20 | 22.24 | Final |
OTA2201 | 11/12/2024 | 21 | 25.74 | Final |
OTA2201 | 11/12/2024 | 22 | 27.28 | Final |
OTA2201 | 11/12/2024 | 23 | 37.56 | Final |
OTA2201 | 11/12/2024 | 24 | 41.67 | Final |
OTA2201 | 11/12/2024 | 25 | 50.86 | Final |
OTA2201 | 11/12/2024 | 26 | 50.56 | Final |
OTA2201 | 11/12/2024 | 27 | 43.67 | Final |
OTA2201 | 11/12/2024 | 28 | 44.33 | Final |
OTA2201 | 11/12/2024 | 29 | 34.24 | Final |
OTA2201 | 11/12/2024 | 30 | 49.98 | Final |
OTA2201 | 11/12/2024 | 31 | 72.65 | Final |
OTA2201 | 11/12/2024 | 32 | 72.64 | Final |
OTA2201 | 11/12/2024 | 33 | 97.96 | Final |
OTA2201 | 11/12/2024 | 34 | 121.40 | Final |
OTA2201 | 11/12/2024 | 35 | 45.36 | Final |
OTA2201 | 11/12/2024 | 36 | 48.53 | Final |
OTA2201 | 11/12/2024 | 37 | 44.20 | Final |
OTA2201 | 11/12/2024 | 38 | 42.66 | Final |
OTA2201 | 11/12/2024 | 39 | 42.25 | Final |
OTA2201 | 11/12/2024 | 40 | 42.06 | Final |
OTA2201 | 11/12/2024 | 41 | 42.41 | Final |
OTA2201 | 11/12/2024 | 42 | 42.17 | Final |
OTA2201 | 11/12/2024 | 43 | 43.96 | Final |
OTA2201 | 11/12/2024 | 44 | 45.42 | Final |
OTA2201 | 11/12/2024 | 45 | 42.07 | Final |
OTA2201 | 11/12/2024 | 46 | 39.71 | Final |
OTA2201 | 11/12/2024 | 47 | 38.07 | Final |
OTA2201 | 11/12/2024 | 48 | 35.17 | Final |
OTA2201 | 10/12/2024 | 1 | 16.01 | Final |
OTA2201 | 10/12/2024 | 2 | 15.58 | Final |
Link to this view:
This data report enables certain data to be downloaded for a single node or point of connection. Simply select a node and a date range, and the data will be available for download as a CSV file. At present the only data available is wholesale energy prices.
Wholesale energy prices by half hourly trading period are available dating back to the start of the market on 1 October 1996. The status of the prices – provisional, interim, or final is also indicated.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.