Link to this view:
Actions related to this instance of the report
Month end | Region ID | Region name | Entity ID | Entity name | ICP count | ICP share (%) |
---|---|---|---|---|---|---|
31/10/2022 | NZ | New Zealand | MRPL | Mercury | 525992 | 27.42 |
31/10/2022 | NZ | New Zealand | GENE | Genesis Energy | 450046 | 23.46 |
31/10/2022 | NZ | New Zealand | CTCT | Contact Energy | 383800 | 20.01 |
31/10/2022 | NZ | New Zealand | OTHR | Small and medium retailers | 317291 | 16.55 |
31/10/2022 | NZ | New Zealand | MERI | Meridian Energy | 241126 | 12.57 |
30/11/2022 | NZ | New Zealand | MRPL | Mercury | 525045 | 27.37 |
30/11/2022 | NZ | New Zealand | GENE | Genesis Energy | 452494 | 23.59 |
30/11/2022 | NZ | New Zealand | CTCT | Contact Energy | 381720 | 19.90 |
30/11/2022 | NZ | New Zealand | OTHR | Small and medium retailers | 318897 | 16.62 |
30/11/2022 | NZ | New Zealand | MERI | Meridian Energy | 240228 | 12.52 |
31/12/2022 | NZ | New Zealand | MRPL | Mercury | 525165 | 27.35 |
31/12/2022 | NZ | New Zealand | GENE | Genesis Energy | 453800 | 23.64 |
31/12/2022 | NZ | New Zealand | CTCT | Contact Energy | 381077 | 19.85 |
31/12/2022 | NZ | New Zealand | OTHR | Small and medium retailers | 319955 | 16.67 |
31/12/2022 | NZ | New Zealand | MERI | Meridian Energy | 239882 | 12.49 |
31/01/2023 | NZ | New Zealand | MRPL | Mercury | 525106 | 27.37 |
31/01/2023 | NZ | New Zealand | GENE | Genesis Energy | 453647 | 23.65 |
31/01/2023 | NZ | New Zealand | CTCT | Contact Energy | 380533 | 19.83 |
31/01/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 320164 | 16.69 |
31/01/2023 | NZ | New Zealand | MERI | Meridian Energy | 239074 | 12.46 |
28/02/2023 | NZ | New Zealand | MRPL | Mercury | 526471 | 27.40 |
28/02/2023 | NZ | New Zealand | GENE | Genesis Energy | 453924 | 23.62 |
28/02/2023 | NZ | New Zealand | CTCT | Contact Energy | 381650 | 19.86 |
28/02/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 321162 | 16.71 |
28/02/2023 | NZ | New Zealand | MERI | Meridian Energy | 238419 | 12.41 |
31/03/2023 | NZ | New Zealand | MRPL | Mercury | 529309 | 27.50 |
31/03/2023 | NZ | New Zealand | GENE | Genesis Energy | 454482 | 23.61 |
31/03/2023 | NZ | New Zealand | CTCT | Contact Energy | 381768 | 19.84 |
31/03/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 321328 | 16.70 |
31/03/2023 | NZ | New Zealand | MERI | Meridian Energy | 237826 | 12.36 |
30/04/2023 | NZ | New Zealand | MRPL | Mercury | 529854 | 27.52 |
30/04/2023 | NZ | New Zealand | GENE | Genesis Energy | 454732 | 23.62 |
30/04/2023 | NZ | New Zealand | CTCT | Contact Energy | 382309 | 19.86 |
30/04/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 321125 | 16.68 |
30/04/2023 | NZ | New Zealand | MERI | Meridian Energy | 237355 | 12.33 |
31/05/2023 | NZ | New Zealand | MRPL | Mercury | 532624 | 27.62 |
31/05/2023 | NZ | New Zealand | GENE | Genesis Energy | 456034 | 23.65 |
31/05/2023 | NZ | New Zealand | CTCT | Contact Energy | 382762 | 19.85 |
31/05/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 320602 | 16.62 |
31/05/2023 | NZ | New Zealand | MERI | Meridian Energy | 236536 | 12.26 |
30/06/2023 | NZ | New Zealand | MRPL | Mercury | 540117 | 27.85 |
30/06/2023 | NZ | New Zealand | GENE | Genesis Energy | 460283 | 23.74 |
30/06/2023 | NZ | New Zealand | CTCT | Contact Energy | 384403 | 19.82 |
30/06/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 318607 | 16.43 |
30/06/2023 | NZ | New Zealand | MERI | Meridian Energy | 235773 | 12.16 |
31/07/2023 | NZ | New Zealand | MRPL | Mercury | 538104 | 27.70 |
31/07/2023 | NZ | New Zealand | GENE | Genesis Energy | 462668 | 23.82 |
31/07/2023 | NZ | New Zealand | CTCT | Contact Energy | 387845 | 19.97 |
31/07/2023 | NZ | New Zealand | OTHR | Small and medium retailers | 318438 | 16.39 |
31/07/2023 | NZ | New Zealand | MERI | Meridian Energy | 235498 | 12.12 |
Link to this view:
Link to this view:
This report shows the market share of connections (ICPs) by retail entities in various regions and how this has changed through time.
Retail reports are released after the 10th business day of each month. The next scheduled release is due on 14/12/2024. The reports are built off a live system and the data is subject to change as registry events are processed (e.g. backdated corrections or withdrawn switches).
Market share is by active ICPs and recorded at the end of each month.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Retail grouping only operates when parent company is selected as the retail entity. The groups are the large incumbent firms that existed at the start of the market. Competition between these incumbent retailers has led to significant change in market structure in individual regions. Some care is needed when grouping these retailers. Grouping of incumbents is available from a national level down to the zone region type.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
The 'network participant' region type is different from network or statistics based regions. It reflects the owner of the distribution assets that an ICP is directly connected to, or the participant responsible for them. It does not roll-up ICPs in embedded networks (reconciliation type EN) to the grid connected network owner (reconciliation type GN). In this way it is not strictly a region as the same network participant can operate various unconnected distribution assets across the country and these are aggregated in this reporting. Grid connected network participants are listed first, and the remainder are listed alphabetically. Network participants with less than 10 ICPs connected at any time during the period the report covers have their names withheld.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.