Link to this view:
Actions related to this instance of the report
Region | Year ended | Retail entity count (minimum choice) | Retail entity count (maximum choice) | Retail entity count (region total) | Previous year end count (minimum choice) | Previous year end count (maximum choice) | Previous year end count (region total) | Region rank | Region rank previous year | Region rank change |
---|---|---|---|---|---|---|---|---|---|---|
Waitemata (Vector) | 31/12/2017 | 34 | 34 | 34 | 34 | 25 | 25 | 1 | 2 | 1 |
Auckland (Vector) | 31/12/2017 | 33 | 33 | 33 | 33 | 26 | 26 | 2 | 1 | -1 |
Waikato (WEL Networks) | 31/12/2017 | 26 | 26 | 26 | 26 | 19 | 19 | 3 | 5 | 2 |
Rotorua (Unison Networks) | 31/12/2017 | 25 | 25 | 25 | 25 | 20 | 20 | 4 | 4 | 0 |
Wellington (Wellington Electricity) | 31/12/2017 | 25 | 25 | 25 | 25 | 21 | 21 | 4 | 3 | -1 |
Bay of Islands (Top Energy) | 31/12/2017 | 23 | 23 | 23 | 23 | 16 | 16 | 6 | 21 | 15 |
Thames Valley (Powerco) | 31/12/2017 | 23 | 23 | 23 | 23 | 19 | 19 | 6 | 5 | -1 |
Taupo (Unison Networks) | 31/12/2017 | 23 | 23 | 23 | 23 | 19 | 19 | 6 | 5 | -1 |
Hawke's Bay (Unison Networks) | 31/12/2017 | 23 | 23 | 23 | 23 | 17 | 17 | 6 | 12 | 6 |
Taranaki (Powerco) | 31/12/2017 | 23 | 23 | 23 | 23 | 18 | 18 | 6 | 10 | 4 |
Whangarei and Kaipara (Northpower) | 31/12/2017 | 22 | 22 | 22 | 22 | 15 | 15 | 11 | 26 | 15 |
Counties (Counties Power) | 31/12/2017 | 22 | 22 | 22 | 22 | 16 | 16 | 11 | 21 | 10 |
Tauranga (Powerco) | 31/12/2017 | 22 | 22 | 22 | 22 | 17 | 17 | 11 | 12 | 1 |
Manawatu (Powerco) | 31/12/2017 | 22 | 22 | 22 | 22 | 19 | 19 | 11 | 5 | -6 |
Kapiti and Horowhenua (Electra) | 31/12/2017 | 22 | 22 | 22 | 22 | 17 | 17 | 11 | 12 | 1 |
Central Canterbury (Orion New Zealand) | 31/12/2017 | 22 | 22 | 22 | 22 | 17 | 17 | 11 | 12 | 1 |
Eastern Bay of Plenty (Horizon Energy) | 31/12/2017 | 21 | 21 | 21 | 21 | 16 | 16 | 17 | 21 | 4 |
Wanganui (Powerco) | 31/12/2017 | 21 | 21 | 21 | 21 | 17 | 17 | 17 | 12 | -5 |
Marlborough (Marlborough Lines) | 31/12/2017 | 21 | 21 | 21 | 21 | 16 | 16 | 17 | 21 | 4 |
Dunedin (Aurora Energy) | 31/12/2017 | 21 | 21 | 21 | 21 | 17 | 17 | 17 | 12 | -5 |
Waipa (Waipa Networks) | 31/12/2017 | 20 | 20 | 20 | 20 | 17 | 17 | 21 | 12 | -9 |
Wairarapa (Powerco) | 31/12/2017 | 20 | 20 | 20 | 20 | 17 | 17 | 21 | 12 | -9 |
Tasman (Network Tasman) | 31/12/2017 | 20 | 20 | 20 | 20 | 17 | 17 | 21 | 12 | -9 |
Queenstown (Aurora Energy) | 31/12/2017 | 20 | 20 | 20 | 20 | 18 | 18 | 21 | 10 | -11 |
Central Otago (Aurora Energy) | 31/12/2017 | 20 | 20 | 20 | 20 | 19 | 19 | 21 | 5 | -16 |
Nelson (Nelson Electricity) | 31/12/2017 | 19 | 19 | 19 | 19 | 15 | 15 | 26 | 26 | 0 |
North Canterbury (MainPower NZ) | 31/12/2017 | 19 | 19 | 19 | 19 | 16 | 16 | 26 | 21 | -5 |
Eastland (Eastland Network) | 31/12/2017 | 18 | 18 | 18 | 18 | 13 | 13 | 28 | 31 | 3 |
King Country (The Lines Company) | 31/12/2017 | 17 | 17 | 17 | 17 | 12 | 12 | 29 | 35 | 6 |
South Canterbury (Alpine Energy) | 31/12/2017 | 17 | 17 | 17 | 17 | 14 | 14 | 29 | 28 | -1 |
Otago (OtagoNet JV) | 31/12/2017 | 17 | 17 | 17 | 17 | 14 | 14 | 29 | 28 | -1 |
Southland (The Power Company) | 31/12/2017 | 17 | 17 | 17 | 17 | 14 | 14 | 29 | 28 | -1 |
Invercargill (Electricity Invercargill) | 31/12/2017 | 16 | 16 | 16 | 16 | 13 | 13 | 33 | 31 | -2 |
Ashburton (Electricity Ashburton) | 31/12/2017 | 15 | 15 | 15 | 15 | 13 | 13 | 34 | 31 | -3 |
Waitaki (Network Waitaki) | 31/12/2017 | 15 | 15 | 15 | 15 | 12 | 12 | 34 | 35 | 1 |
Central Hawke's Bay (Centralines) | 31/12/2017 | 14 | 14 | 14 | 14 | 13 | 13 | 36 | 31 | -5 |
West Coast (Westpower) | 31/12/2017 | 14 | 14 | 14 | 14 | 10 | 10 | 36 | 37 | 1 |
Southern Hawke's Bay (Scanpower) | 31/12/2017 | 13 | 13 | 13 | 13 | 10 | 10 | 38 | 37 | -1 |
Buller (Buller Electricity) | 31/12/2017 | 11 | 11 | 11 | 11 | 10 | 10 | 39 | 37 | -2 |
Link to this view:
Link to this view:
This report shows the choice of electricity supplier available to consumers in each region. Increasing choice indicates market entry and expansion within the retail market. For regions other than network reporting regions the report shows the total suppliers, maximum choice, and minimum choice. Users can choose from retail parent companies or retail brands (which are available from 2011).
The choice available to consumers varies depending on where they live and which network they are connected to. Network reporting regions (NRR) provide the best alignment to pricing regions which retailers compete within for consumers. A retail entity must serve more than three ICPs within the region and market segment to be counted, except for the ‘New Zealand’ region with ‘all ICPs’ selected where a retail entity counts if it serves a single ICP. Other regions must have at least 250 ICPs from a NRR within their boundary to include the choice available in the NRR as available in the region. For these regions and retail entities users are able to select the total present in the region, maximum choice on any network in the region, or minimum choice on any network in the region. The consumer choice measure approximates the choice available to consumers. However, a retailer supplying connections in a region is not necessarily available for new customers to choose (the retailer may not be accepting new customers). Alternatively, it's possible that a new retailer may have an available option in a region that no consumers have yet chosen. Retail brands are available from 2011 with snapshot data for each December. Direct purchasers/generators are excluded from this report as they are not acting as electricity suppliers.
Retail entities are brand, trader, and parent company. Some snapshot brand information is available at 31 December each year from 2011. Trader information is derived from the registry and parent company stats are a simple sum from trader data, including switches. Parent companies track ownership changes through time. Direct purchasers/generators in this report are traders with ICPs that are not active as retailers and directly purchase from, or sell to, the clearing manager. These companies are Alinta, Cold Storage Nelson, Lloyd Wensley, NZ Aluminium Smelters, NZ Steel, NZ Wind Farms, The NZ Refining Company, and Onekaka Energy.
Market segment breakdowns are available from September 2013 when ANZSIC codes were introduced into the registry in a field maintained by the trader. No breakdown is available at NSP level. Market segments are not mutually exclusive. Residential connections have no ANZSIC code. Small and Medium Enterprise (SME) connections are defined as those assigned meter categories 1 and 2 (low voltage up to 500A) with an ANZSIC code excluding those relating to central or local government and other utility services. Industrial connections have ANZSIC codes from A through E while commercial connections use ANZSIC codes F through Z. More information on ANZSIC codes is available at www.stats.govt.nz.
Region types are either network based or derived from standard statistical boundaries. Network-based regions are network supply points (NSPs), network reporting regions, and zones. Mappings are available in the NSP table which is available as a wholesale report. Other regions are derived from ICP location data and statistical boundaries (2013 census). ICPs without location data default to the location of their NSP. Main centres use Territorial Authority boundaries (City Councils) where Wellington includes Porirua City, Upper Hutt City, Lower Hutt City, and Wellington City. Many data reports allow for the selection ‘All regions’ (where the regions are not the data series) to get data for all regions in a single file. Regions are listed in a North to South ordering, except for NSPs which are listed alphabetically.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.