Link to this view:
Actions related to this instance of the report
| Period start | Period end | Trading period | Direction | Energy transfer (GWh) | Peak flow (MW) | Average flow (MW) |
|---|---|---|---|---|---|---|
| 28/09/2015 10:30:00 | 28/09/2015 11:00:00 | 22 | Northward at Haywards | 0.114 | 228 | 228 |
| 29/09/2015 09:00:00 | 29/09/2015 09:30:00 | 19 | Northward at Haywards | 0.242 | 483 | 483 |
| 30/09/2015 08:30:00 | 30/09/2015 09:00:00 | 18 | Northward at Haywards | 0.330 | 659 | 659 |
| 02/10/2015 11:30:00 | 02/10/2015 12:00:00 | 24 | Northward at Haywards | 0.110 | 220 | 220 |
| 03/10/2015 16:00:00 | 03/10/2015 16:30:00 | 33 | Northward at Haywards | 0.211 | 422 | 422 |
| 04/10/2015 18:30:00 | 04/10/2015 19:00:00 | 38 | Northward at Haywards | 0.122 | 243 | 243 |
| 06/10/2015 04:30:00 | 06/10/2015 05:00:00 | 10 | Southward at Benmore | -0.035 | -70 | -70 |
| 07/10/2015 06:30:00 | 07/10/2015 07:00:00 | 14 | Northward at Haywards | 0.135 | 270 | 270 |
| 09/10/2015 11:30:00 | 09/10/2015 12:00:00 | 24 | Northward at Haywards | 0.250 | 500 | 500 |
| 10/10/2015 03:30:00 | 10/10/2015 04:00:00 | 8 | Southward at Benmore | -0.046 | -92 | -92 |
| 11/10/2015 17:00:00 | 11/10/2015 17:30:00 | 35 | Northward at Haywards | 0.081 | 162 | 162 |
| 12/10/2015 14:30:00 | 12/10/2015 15:00:00 | 30 | Northward at Haywards | 0.108 | 216 | 216 |
| 13/10/2015 03:00:00 | 13/10/2015 03:30:00 | 7 | Southward at Benmore | -0.019 | -38 | -38 |
| 13/10/2015 17:00:00 | 13/10/2015 17:30:00 | 35 | Northward at Haywards | 0.212 | 423 | 423 |
| 14/10/2015 00:00:00 | 14/10/2015 00:30:00 | 1 | Northward at Haywards | 0.143 | 286 | 286 |
| 15/10/2015 06:00:00 | 15/10/2015 06:30:00 | 13 | Northward at Haywards | 0.109 | 217 | 217 |
| 16/10/2015 14:00:00 | 16/10/2015 14:30:00 | 29 | Northward at Haywards | 0.152 | 303 | 303 |
| 17/10/2015 01:00:00 | 17/10/2015 01:30:00 | 3 | Southward at Benmore | -0.026 | -53 | -53 |
| 17/10/2015 21:00:00 | 17/10/2015 21:30:00 | 43 | Northward at Haywards | 0.269 | 537 | 537 |
| 18/10/2015 20:00:00 | 18/10/2015 20:30:00 | 41 | Northward at Haywards | 0.203 | 406 | 406 |
| 19/10/2015 20:30:00 | 19/10/2015 21:00:00 | 42 | Northward at Haywards | 0.203 | 406 | 406 |
| 20/10/2015 20:00:00 | 20/10/2015 20:30:00 | 41 | Northward at Haywards | 0.149 | 297 | 297 |
| 21/10/2015 20:00:00 | 21/10/2015 20:30:00 | 41 | Northward at Haywards | 0.170 | 340 | 340 |
| 22/10/2015 14:00:00 | 22/10/2015 14:30:00 | 29 | Northward at Haywards | 0.221 | 441 | 441 |
| 23/10/2015 11:00:00 | 23/10/2015 11:30:00 | 23 | Northward at Haywards | 0.186 | 371 | 371 |
| 24/10/2015 05:00:00 | 24/10/2015 05:30:00 | 11 | Northward at Haywards | 0.153 | 306 | 306 |
| 25/10/2015 16:30:00 | 25/10/2015 17:00:00 | 34 | Northward at Haywards | 0.218 | 435 | 435 |
| 26/10/2015 10:30:00 | 26/10/2015 11:00:00 | 22 | Northward at Haywards | 0.265 | 529 | 529 |
| 27/10/2015 12:00:00 | 27/10/2015 12:30:00 | 25 | Northward at Haywards | 0.187 | 373 | 373 |
| 28/10/2015 13:00:00 | 28/10/2015 13:30:00 | 27 | Northward at Haywards | 0.301 | 602 | 602 |
| 29/10/2015 14:30:00 | 29/10/2015 15:00:00 | 30 | Northward at Haywards | 0.366 | 732 | 732 |
| 30/10/2015 05:00:00 | 30/10/2015 05:30:00 | 11 | Northward at Haywards | 0.036 | 71 | 71 |
| 31/10/2015 04:00:00 | 31/10/2015 04:30:00 | 9 | Northward at Haywards | 0.120 | 239 | 239 |
| 01/11/2015 01:30:00 | 01/11/2015 02:00:00 | 4 | Northward at Haywards | 0.101 | 201 | 201 |
| 02/11/2015 04:00:00 | 02/11/2015 04:30:00 | 9 | Southward at Benmore | -0.062 | -125 | -125 |
| 03/11/2015 22:30:00 | 03/11/2015 23:00:00 | 46 | Northward at Haywards | 0.112 | 223 | 223 |
| 04/11/2015 22:00:00 | 04/11/2015 22:30:00 | 45 | Northward at Haywards | 0.097 | 194 | 194 |
| 05/11/2015 20:00:00 | 05/11/2015 20:30:00 | 41 | Northward at Haywards | 0.324 | 648 | 648 |
| 06/11/2015 18:30:00 | 06/11/2015 19:00:00 | 38 | Northward at Haywards | 0.309 | 618 | 618 |
| 07/11/2015 08:00:00 | 07/11/2015 08:30:00 | 17 | Northward at Haywards | 0.297 | 594 | 594 |
| 08/11/2015 22:00:00 | 08/11/2015 22:30:00 | 45 | Northward at Haywards | 0.173 | 346 | 346 |
| 09/11/2015 02:00:00 | 09/11/2015 02:30:00 | 5 | Northward at Haywards | 0.026 | 51 | 51 |
| 10/11/2015 15:00:00 | 10/11/2015 15:30:00 | 31 | Northward at Haywards | 0.200 | 399 | 399 |
| 12/11/2015 18:30:00 | 12/11/2015 19:00:00 | 38 | Northward at Haywards | 0.245 | 489 | 489 |
| 13/11/2015 16:30:00 | 13/11/2015 17:00:00 | 34 | Northward at Haywards | 0.338 | 676 | 676 |
| 14/11/2015 04:00:00 | 14/11/2015 04:30:00 | 9 | Northward at Haywards | 0.067 | 133 | 133 |
| 15/11/2015 00:30:00 | 15/11/2015 01:00:00 | 2 | Southward at Benmore | -0.034 | -69 | -69 |
| 15/11/2015 09:30:00 | 15/11/2015 10:00:00 | 20 | Northward at Haywards | 0.142 | 283 | 283 |
| 16/11/2015 04:30:00 | 16/11/2015 05:00:00 | 10 | Northward at Haywards | 0.006 | 12 | 12 |
| 18/11/2015 14:00:00 | 18/11/2015 14:30:00 | 29 | Northward at Haywards | 0.142 | 284 | 284 |
Link to this view:
Link to this view:
This report shows the flow (MW) and the energy transferred (MWh) across the HVDC link that connects Benmore in the South Island to Haywards in the North Island. For longer time scales, the net transfer or peak flow can be shown.
Notes for this report are under development, we expect to have these up as soon as possible.
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.