Link to this view:
Actions related to this instance of the report
Risk date | Publication date | Series | Value (GWh) |
---|---|---|---|
01/07/2018 | 13/06/2018 | 1% risk | 1673.590 |
01/07/2018 | 13/06/2018 | 2% risk | 1454.180 |
01/07/2018 | 13/06/2018 | 4% risk | 1234.760 |
01/07/2018 | 13/06/2018 | 6% risk | 1106.417 |
01/07/2018 | 13/06/2018 | 8% risk | 1015.353 |
01/07/2018 | 13/06/2018 | 10% risk | 944.718 |
20/07/2018 | 13/06/2018 | 1% risk | 1227.634 |
20/07/2018 | 13/06/2018 | 2% risk | 1074.418 |
20/07/2018 | 13/06/2018 | 4% risk | 921.197 |
20/07/2018 | 13/06/2018 | 6% risk | 831.573 |
20/07/2018 | 13/06/2018 | 8% risk | 767.982 |
20/07/2018 | 13/06/2018 | 10% risk | 718.657 |
01/08/2018 | 13/06/2018 | 1% risk | 945.978 |
01/08/2018 | 13/06/2018 | 2% risk | 834.568 |
01/08/2018 | 13/06/2018 | 4% risk | 723.158 |
01/08/2018 | 13/06/2018 | 6% risk | 657.987 |
01/08/2018 | 13/06/2018 | 8% risk | 611.747 |
01/08/2018 | 13/06/2018 | 10% risk | 575.881 |
01/09/2018 | 13/06/2018 | 1% risk | 466.293 |
01/09/2018 | 13/06/2018 | 2% risk | 406.712 |
01/09/2018 | 13/06/2018 | 4% risk | 347.132 |
01/09/2018 | 13/06/2018 | 6% risk | 312.280 |
01/09/2018 | 13/06/2018 | 8% risk | 287.552 |
01/09/2018 | 13/06/2018 | 10% risk | 268.371 |
01/10/2018 | 13/06/2018 | 1% risk | 279.795 |
01/10/2018 | 13/06/2018 | 2% risk | 221.967 |
01/10/2018 | 13/06/2018 | 4% risk | 164.140 |
01/10/2018 | 13/06/2018 | 6% risk | 130.313 |
01/10/2018 | 13/06/2018 | 8% risk | 106.312 |
01/10/2018 | 13/06/2018 | 10% risk | 87.696 |
01/11/2018 | 13/06/2018 | 1% risk | 129.265 |
01/11/2018 | 13/06/2018 | 2% risk | 94.514 |
01/11/2018 | 13/06/2018 | 4% risk | 59.763 |
01/11/2018 | 13/06/2018 | 6% risk | 39.435 |
01/11/2018 | 13/06/2018 | 8% risk | 25.012 |
01/11/2018 | 13/06/2018 | 10% risk | 13.825 |
01/12/2018 | 13/06/2018 | 1% risk | 35.379 |
01/12/2018 | 13/06/2018 | 2% risk | 25.771 |
01/12/2018 | 13/06/2018 | 4% risk | 16.162 |
01/12/2018 | 13/06/2018 | 6% risk | 10.542 |
01/12/2018 | 13/06/2018 | 8% risk | 6.554 |
01/12/2018 | 13/06/2018 | 10% risk | 3.461 |
01/01/2019 | 13/06/2018 | 1% risk | 668.535 |
01/01/2019 | 13/06/2018 | 2% risk | 484.805 |
01/01/2019 | 13/06/2018 | 4% risk | 301.075 |
01/01/2019 | 13/06/2018 | 6% risk | 193.600 |
01/01/2019 | 13/06/2018 | 8% risk | 117.345 |
01/01/2019 | 13/06/2018 | 10% risk | 61.744 |
01/02/2019 | 13/06/2018 | 1% risk | 1302.070 |
01/02/2019 | 13/06/2018 | 2% risk | 1045.077 |
Link to this view:
Link to this view:
This report publishes electricity risk curves (ERCs) against controlled storage over time. On 1 August 2019, the hydro risk curves (HRCs) changed to the ERCs and to include contingent storage in the presentation. The ERCs are published by the system operator and indicate the probability of energy shortage to the electricity system. These historical curves are available as presented to the market at the time.
The system operator is responsible for publishing the electricity risk curves (ERCs) as part of its security of supply function. ERCs are produced for New Zealand and the South Island. Please see https://www.transpower.co.nz/system-operator/security-supply/electricity-risk-curves for current ERCs and further information. This responsibility for security of supply passed from the Electricity Commission to the system operator in November 2010.
The Authority undertakes industry and market monitoring, and shortage of hydro supply can impact things such as forward price expectations and market behaviours. This report tracks the history of the risk of shortage in the New Zealand electricity system, as reported by the system operator.
Hydro data (storage and/or inflows) is sourced from NZX hydro (data provided by NIWA) and is not available for download. Please see https://energy.nzx.com for more information.
On 29 August 2018 the system operator adjusted the treatment of Tekapo summer (denoted as 1 October – 31 March) contingent storage to be excluded from the HRC framework. This change removes 220 GWh from controlled storage over summer for NZ and the South Island. The change has brought the treatment of Tekapo contingent storage into line with the treatment of other contingent storage and the SoSFIP. In addition to small changes to the 2019 HRCs, the controlled storage, nominal full, and mean storage have all been adjusted. The mean storage we represent in the chart is no longer the mean of the data presented, but an adjusted mean to reflect the change from this point forward (i.e. without changing what was presented in the past). This treatment helps indicate to users that there is a sudden drop (1 October) or increase (31 March) in active controlled storage of 220 GWh.
The hydro risk curves are updated periodically including when there is a material change to the inputs. These updates are marked with a black triangle in the figure and have occurred for the following reasons:
Visit the glossary for a list of defined terms used on the website.
Visit the forum to see if the information you are looking for is already available or ask a question to see if some of our informed users or staff can help?
Clicking the blue discussion tags below the notes will take you directly to discussions on that topic.